Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Parag Parikh Flexi Cap | HDFC Large Cap | SBI Large Cap |
|---|---|---|---|---|
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Parag Parikh Flexi Cap share 37% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Large Cap share 43% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and SBI Large Cap share 46% of their portfolios |
| Parag Parikh Flexi CapFlexi Cap | Parag Parikh Flexi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios | itself | Parag Parikh Flexi Cap and HDFC Large Cap share 27% of their portfolios | Parag Parikh Flexi Cap and SBI Large Cap share 26% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 43% of their portfolios | HDFC Large Cap and Parag Parikh Flexi Cap share 27% of their portfolios | itself | HDFC Large Cap and SBI Large Cap share 46% of their portfolios |
| SBI Large CapLarge Cap | SBI Large Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 46% of their portfolios | SBI Large Cap and Parag Parikh Flexi Cap share 26% of their portfolios | SBI Large Cap and HDFC Large Cap share 46% of their portfolios | itself |
Closest pair: ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and SBI Large Cap Fund share 46% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Parag Parikh Flexi Cap | HDFC Large Cap | SBI Large Cap |
|---|---|---|---|---|
| Category | Value | Flexi Cap | Large Cap | Large Cap |
| Fund house | ICICI Prudential Asset Management Company Limited | PPFAS Asset Management Pvt. Ltd. | HDFC Asset Management Company Limited | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 68% of 109 | 91% of 109 | 51% of 109 | 45% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.83% points | 0.84% points | 0.70% points | 0.93% points |
| Portfolio turned over a year P1 | 58% | 29% | 45% | 59% |
| Run by P7 | Dharmesh Kakkad · 5.7 yrs | Rajeev Thakkar · 13 yrs | not known | Saurabh Pant · ≥ 3 mo |
| 1-year return | −5.4% | −5.1% | −3.2% | −1.6% |
| 3 years p.a. | 11.5% | 12.8% | 9.1% | 9.2% |
| 5 years p.a. | 13.5% | 11.5% | 10.6% | 9.0% |
| Deepest fall (max drawdown) | −14.0% | −11.0% | −16.4% | −15.4% |
| Assets (AUM) | ₹60,800 Cr | ₹1.46 lakh Cr | ₹40,166 Cr | ₹55,417 Cr |
| Disclosed history | 13 yrs | 5.0 yrs | 1.8 yrs | 5.8 yrs |
| Holdings · top ten weight | 66 · 52% | 116 · 52% | 50 · 53% | 57 · 47% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.