Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Nippon India Small Cap | SBI Large Cap | UTI Value |
|---|---|---|---|---|
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Nippon India Small Cap share 8% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and SBI Large Cap share 46% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and UTI Value share 42% of their portfolios |
| Nippon India Small CapSmall Cap | Nippon India Small Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 8% of their portfolios | itself | Nippon India Small Cap and SBI Large Cap share 8% of their portfolios | Nippon India Small Cap and UTI Value share 12% of their portfolios |
| SBI Large CapLarge Cap | SBI Large Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 46% of their portfolios | SBI Large Cap and Nippon India Small Cap share 8% of their portfolios | itself | SBI Large Cap and UTI Value share 42% of their portfolios |
| UTI ValueValue | UTI Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 42% of their portfolios | UTI Value and Nippon India Small Cap share 12% of their portfolios | UTI Value and SBI Large Cap share 42% of their portfolios | itself |
Closest pair: ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and SBI Large Cap Fund share 46% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Nippon India Small Cap | SBI Large Cap | UTI Value |
|---|---|---|---|---|
| Category | Value | Small Cap | Large Cap | Value |
| Fund house | ICICI Prudential Asset Management Company Limited | Nippon Life India Asset Management Limited | SBI Funds Management Limited | UTI Asset Mgmt. Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 68% of 109 | 90% of 109 | 45% of 109 | 37% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.83% points | 1.10% points | 0.93% points | 0.79% points |
| Portfolio turned over a year P1 | 58% | 68% | 59% | 47% |
| Run by P7 | Dharmesh Kakkad · 5.7 yrs | Samir Rachh · 9.6 yrs | Saurabh Pant · ≥ 3 mo | Amit Premchandani · 8.6 yrs |
| 1-year return | −5.4% | 8.9% | −1.6% | −4.1% |
| 3 years p.a. | 11.5% | 16.1% | 9.2% | 12.1% |
| 5 years p.a. | 13.5% | 19.0% | 9.0% | 11.0% |
| Deepest fall (max drawdown) | −14.0% | −24.2% | −15.4% | −17.2% |
| Assets (AUM) | ₹60,800 Cr | ₹76,236 Cr | ₹55,417 Cr | ₹9,603 Cr |
| Disclosed history | 13 yrs | 14 yrs | 5.8 yrs | 12 yrs |
| Holdings · top ten weight | 66 · 52% | 257 · 16% | 57 · 47% | 71 · 41% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.