Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| UTI Ultra Short Term | Nippon India Ultra Short Term | |
|---|---|---|
| UTI Ultra Short Term | itself | 11% |
| Nippon India Ultra Short Term | 11% | itself |
Most alike: UTI Ultra Short Term Fund and Nippon India Ultra Short Term Fund share 11% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | UTI Ultra Short Term | Nippon India Ultra Short Term |
|---|---|---|
| Category | Ultra Short Term | Ultra Short Term |
| Share of three-year stretches it beat its category P4 | 67% of 109 | 80% of 65 |
| Regular plan costs more than Direct by, a year P5 | 0.61% | 0.82% |
| Portfolio turned over a year P1 | not measured | not measured |
| Run by P7 | Abhishek Sonthalia · 10 mo | Vivek Sharma · 13 yrs |
| 1-year return | 6.7% | 7.0% |
| 3 years p.a. | 7.3% | 7.6% |
| 5 years p.a. | 6.7% | 7.0% |
| Deepest fall (max drawdown) | −0.1% | −0.1% |
| Assets (AUM) | ₹3,463 Cr | ₹10,656 Cr |
| Disclosed history | 8.3 yrs | 7.0 yrs |
| Holdings · top ten weight | 56 · 38% | 136 · 26% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.