Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Large Cap | Axis Small Cap | SBI MultiCap | Quant Multi Cap | SBI Large Cap |
|---|---|---|---|---|---|
| HDFC Large CapLarge Cap | itself | HDFC Large Cap and Axis Small Cap share 5% of their portfolios | HDFC Large Cap and SBI MultiCap share 17% of their portfolios | HDFC Large Cap and Quant Multi Cap share 9% of their portfolios | HDFC Large Cap and SBI Large Cap share 46% of their portfolios |
| Axis Small CapSmall Cap | Axis Small Cap and HDFC Large Cap share 5% of their portfolios | itself | Axis Small Cap and SBI MultiCap share 10% of their portfolios | Axis Small Cap and Quant Multi Cap share 3% of their portfolios | Axis Small Cap and SBI Large Cap share 2% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and HDFC Large Cap share 17% of their portfolios | SBI MultiCap and Axis Small Cap share 10% of their portfolios | itself | SBI MultiCap and Quant Multi Cap share 13% of their portfolios | SBI MultiCap and SBI Large Cap share 26% of their portfolios |
| Quant Multi CapMulti Cap | Quant Multi Cap and HDFC Large Cap share 9% of their portfolios | Quant Multi Cap and Axis Small Cap share 3% of their portfolios | Quant Multi Cap and SBI MultiCap share 13% of their portfolios | itself | Quant Multi Cap and SBI Large Cap share 13% of their portfolios |
| SBI Large CapLarge Cap | SBI Large Cap and HDFC Large Cap share 46% of their portfolios | SBI Large Cap and Axis Small Cap share 2% of their portfolios | SBI Large Cap and SBI MultiCap share 26% of their portfolios | SBI Large Cap and Quant Multi Cap share 13% of their portfolios | itself |
Closest pair: HDFC Large Cap Fund and SBI Large Cap Fund share 46% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Large Cap | Axis Small Cap | SBI MultiCap | Quant Multi Cap | SBI Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Small Cap | Multi Cap | Multi Cap | Large Cap |
| Fund house | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | SBI Funds Management Limited | quant Money Managers Limited | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 51% of 109 | 42% of 109 | 0% of 19 | 73% of 109 | 45% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.70% points | 1.44% points | 1.00% points | 0.93% points | 0.93% points |
| Portfolio turned over a year P1 | 45% | 63% | 85% | 88% | 59% |
| Run by P7 | not known | not known | Bectors Food · ≥ 3 mo | Ankit Pande · ≥ 2.5 yrs | Saurabh Pant · ≥ 3 mo |
| 1-year return | −3.2% | 10.0% | −0.6% | 4.9% | −1.6% |
| 3 years p.a. | 9.1% | 16.2% | 13.3% | 10.5% | 9.2% |
| 5 years p.a. | 10.6% | 16.4% | — | 11.7% | 9.0% |
| Deepest fall (max drawdown) | −16.4% | −19.4% | −15.1% | −25.3% | −15.4% |
| Assets (AUM) | ₹40,166 Cr | ₹27,535 Cr | ₹24,138 Cr | ₹7,717 Cr | ₹55,417 Cr |
| Disclosed history | 1.8 yrs | 5.9 yrs | 3.7 yrs | 6.9 yrs | 5.8 yrs |
| Holdings · top ten weight | 50 · 53% | 132 · 25% | 72 · 30% | 74 · 53% | 57 · 47% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.