Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Large Cap | Mirae Asset Large Cap | SBI Large Cap | Axis Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) |
|---|---|---|---|---|---|
| HDFC Large CapLarge Cap | itself | HDFC Large Cap and Mirae Asset Large Cap share 49% of their portfolios | HDFC Large Cap and SBI Large Cap share 46% of their portfolios | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | HDFC Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 49% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and HDFC Large Cap share 49% of their portfolios | itself | Mirae Asset Large Cap and SBI Large Cap share 50% of their portfolios | Mirae Asset Large Cap and Axis Large Cap share 58% of their portfolios | Mirae Asset Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 62% of their portfolios |
| SBI Large CapLarge Cap | SBI Large Cap and HDFC Large Cap share 46% of their portfolios | SBI Large Cap and Mirae Asset Large Cap share 50% of their portfolios | itself | SBI Large Cap and Axis Large Cap share 50% of their portfolios | SBI Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 52% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | Axis Large Cap and Mirae Asset Large Cap share 58% of their portfolios | Axis Large Cap and SBI Large Cap share 50% of their portfolios | itself | Axis Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Large Cap share 49% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Mirae Asset Large Cap share 62% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI Large Cap share 52% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Large Cap share 54% of their portfolios | itself |
Closest pair: Mirae Asset Large Cap Fund and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 62% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Large Cap | Mirae Asset Large Cap | SBI Large Cap | Axis Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) |
|---|---|---|---|---|---|
| Category | Large Cap | Large Cap | Large Cap | Large Cap | Large Cap |
| Fund house | HDFC Asset Management Company Limited | Mirae Asset Investment Managers (India) Pvt. Ltd | SBI Funds Management Limited | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 51% of 109 | 64% of 109 | 45% of 109 | 47% of 109 | 90% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.70% points | 1.06% points | 0.93% points | 1.21% points | 0.81% points |
| Portfolio turned over a year P1 | 45% | 53% | 59% | 73% | 45% |
| Run by P7 | not known | Gaurav Misra · 7.7 yrs | Saurabh Pant · ≥ 3 mo | not known | Vaibhav Dusad · 5.7 yrs |
| 1-year return | −3.2% | −3.3% | −1.6% | −3.2% | −5.3% |
| 3 years p.a. | 9.1% | 8.6% | 9.2% | 9.2% | 10.6% |
| 5 years p.a. | 10.6% | 7.8% | 9.0% | 5.8% | 10.9% |
| Deepest fall (max drawdown) | −16.4% | −15.8% | −15.4% | −15.5% | −15.4% |
| Assets (AUM) | ₹40,166 Cr | ₹38,599 Cr | ₹55,417 Cr | ₹30,395 Cr | ₹80,822 Cr |
| Disclosed history | 1.8 yrs | 5.1 yrs | 5.8 yrs | 5.9 yrs | 13 yrs |
| Holdings · top ten weight | 50 · 53% | 76 · 48% | 57 · 47% | 49 · 48% | 93 · 47% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.