Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Flexi Cap | DSP Midcap | Axis Midcap | Kotak Flexi Cap |
|---|---|---|---|---|
| HDFC Flexi CapFlexi Cap | itself | HDFC Flexi Cap and DSP Midcap share 11% of their portfolios | HDFC Flexi Cap and Axis Midcap share 13% of their portfolios | HDFC Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap |
| DSP MidcapMid Cap | DSP Midcap and HDFC Flexi Cap share 11% of their portfolios | itself | DSP Midcap and Axis Midcap share 43% of their portfolios | DSP Midcap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap |
| Axis MidcapMid Cap | Axis Midcap and HDFC Flexi Cap share 13% of their portfolios | Axis Midcap and DSP Midcap share 43% of their portfolios | itself | Axis Midcap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap |
| Kotak Flexi CapFlexi Cap | Kotak Flexi Cap and HDFC Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and DSP Midcap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Axis Midcap: no portfolio disclosed for Kotak Flexi Cap | itself |
Closest pair: DSP Midcap Fund and Axis Midcap Fund share 43% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Flexi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in our data, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Flexi Cap | DSP Midcap | Axis Midcap | Kotak Flexi Cap |
|---|---|---|---|---|
| Category | Flexi Cap | Mid Cap | Mid Cap | Flexi Cap |
| Fund house | HDFC Asset Management Company Limited | DSP Asset Managers Private Limited | Axis Asset Management Co. Ltd. | Kotak Mahindra Asset Management Company Limited. |
| Share of three-year stretches it beat its category P4 | 68% of 109 | 43% of 109 | 44% of 109 | 45% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.81% points | 1.02% points | 1.36% points | 1.09% points |
| Portfolio turned over a year P1 | 48% | 56% | 80% | not measured |
| Run by P7 | not known | Vinit Sambre · ≥ 1.2 yrs | not known | not known |
| 1-year return | 0.7% | 3.6% | 6.9% | −1.6% |
| 3 years p.a. | 15.8% | 14.6% | 17.1% | 11.5% |
| 5 years p.a. | 16.6% | 11.8% | 13.5% | 10.6% |
| Deepest fall (max drawdown) | −13.3% | −21.2% | −19.5% | −16.3% |
| Assets (AUM) | ₹1.13 lakh Cr | ₹20,871 Cr | ₹32,454 Cr | ₹54,857 Cr |
| Disclosed history | 2.4 yrs | 13 yrs | 5.9 yrs | — |
| Holdings · top ten weight | 86 · 44% | 66 · 30% | 91 · 30% | none disclosed |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.