Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
5 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Tata Value | Axis Large Cap | HDFC Large Cap | UTI Value | Nippon India Value |
|---|---|---|---|---|---|
| Tata ValueValue | itself | Tata Value and Axis Large Cap share 21% of their portfolios | Tata Value and HDFC Large Cap share 22% of their portfolios | Tata Value and UTI Value share 21% of their portfolios | Tata Value and Nippon India Value share 19% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and Tata Value share 21% of their portfolios | itself | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | Axis Large Cap and UTI Value share 41% of their portfolios | Axis Large Cap and Nippon India Value share 34% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Tata Value share 22% of their portfolios | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | itself | HDFC Large Cap and UTI Value share 39% of their portfolios | HDFC Large Cap and Nippon India Value share 35% of their portfolios |
| UTI ValueValue | UTI Value and Tata Value share 21% of their portfolios | UTI Value and Axis Large Cap share 41% of their portfolios | UTI Value and HDFC Large Cap share 39% of their portfolios | itself | UTI Value and Nippon India Value share 40% of their portfolios |
| Nippon India ValueValue | Nippon India Value and Tata Value share 19% of their portfolios | Nippon India Value and Axis Large Cap share 34% of their portfolios | Nippon India Value and HDFC Large Cap share 35% of their portfolios | Nippon India Value and UTI Value share 40% of their portfolios | itself |
Closest pair: Axis Large Cap Fund and HDFC Large Cap Fund share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Tata Value | Axis Large Cap | HDFC Large Cap | UTI Value | Nippon India Value |
|---|---|---|---|---|---|
| Category | Value | Large Cap | Large Cap | Value | Value |
| Fund house | Tata Asset Management Limited | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited | UTI Asset Mgmt. Co. Ltd. | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 63% of 109 | 47% of 109 | 51% of 109 | 37% of 109 | 93% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.15% points | 1.21% points | 0.70% points | 0.79% points | 0.82% points |
| Portfolio turned over a year P1 | 81% | 73% | 45% | 47% | 82% |
| Run by P7 | Sonam Udasi · ≥ 9 mo | not known | not known | Amit Premchandani · 8.6 yrs | Meenakshi Dawar · 8.3 yrs |
| 1-year return | 0.2% | −3.2% | −3.2% | −4.1% | −2.8% |
| 3 years p.a. | 12.9% | 9.2% | 9.1% | 12.1% | 14.0% |
| 5 years p.a. | 13.3% | 5.8% | 10.6% | 11.0% | 13.4% |
| Deepest fall (max drawdown) | −20.9% | −15.5% | −16.4% | −17.2% | −17.6% |
| Assets (AUM) | ₹8,440 Cr | ₹30,395 Cr | ₹40,166 Cr | ₹9,603 Cr | ₹8,875 Cr |
| Disclosed history | 11 yrs | 5.9 yrs | 1.8 yrs | 12 yrs | 12 yrs |
| Holdings · top ten weight | 41 · 52% | 49 · 48% | 50 · 53% | 71 · 41% | 94 · 36% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.