Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Tata Short Term | Axis Short Term | |
|---|---|---|
| Tata Short Term | itself | 8% |
| Axis Short Term | 8% | itself |
Most alike: Tata Short Term Fund and Axis Short Term Fund share 8% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | Tata Short Term | Axis Short Term |
|---|---|---|
| Category | Short Term | Short Term |
| Share of three-year stretches it beat its category P4 | 29% of 109 | 100% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.91% | 0.70% |
| Portfolio turned over a year P1 | 0% | not measured |
| Run by P7 | Amit Somani · ≥ 9 mo | not known |
| 1-year return | 5.4% | 5.9% |
| 3 years p.a. | 7.2% | 7.7% |
| 5 years p.a. | 6.4% | 6.8% |
| Deepest fall (max drawdown) | −0.6% | −0.5% |
| Assets (AUM) | ₹2,938 Cr | ₹8,708 Cr |
| Disclosed history | 14 yrs | 5.9 yrs |
| Holdings · top ten weight | 43 · 43% | 192 · 28% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.