Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Multi Cap | HDFC Small Cap | SBI MultiCap | Kotak Multi Cap |
|---|---|---|---|---|
| Nippon India Multi CapMulti Cap | itself | Nippon India Multi Cap and HDFC Small Cap share 6% of their portfolios | Nippon India Multi Cap and SBI MultiCap share 19% of their portfolios | Nippon India Multi Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap |
| HDFC Small CapSmall Cap | HDFC Small Cap and Nippon India Multi Cap share 6% of their portfolios | itself | HDFC Small Cap and SBI MultiCap share 7% of their portfolios | HDFC Small Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap |
| SBI MultiCapMulti Cap | SBI MultiCap and Nippon India Multi Cap share 19% of their portfolios | SBI MultiCap and HDFC Small Cap share 7% of their portfolios | itself | SBI MultiCap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap |
| Kotak Multi CapMulti Cap | Kotak Multi Cap and Nippon India Multi Cap: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and HDFC Small Cap: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and SBI MultiCap: no portfolio disclosed for Kotak Multi Cap | itself |
Closest pair: Nippon India Multi Cap Fund and SBI MultiCap Fund share 19% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Multi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in our data, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Multi Cap | HDFC Small Cap | SBI MultiCap | Kotak Multi Cap |
|---|---|---|---|---|
| Category | Multi Cap | Small Cap | Multi Cap | Multi Cap |
| Fund house | Nippon Life India Asset Management Limited | HDFC Asset Management Company Limited | SBI Funds Management Limited | Kotak Mahindra Asset Management Company Limited. |
| Share of three-year stretches it beat its category P4 | 50% of 109 | 63% of 109 | 0% of 19 | 100% of 24 |
| Regular plan costs more than Direct by, a year P5 | 0.84% points | 1.25% points | 1.00% points | 1.62% points |
| Portfolio turned over a year P1 | 66% | 46% | 85% | not measured |
| Run by P7 | Sailesh Raj Bhan · 21 yrs | not known | Bectors Food · ≥ 3 mo | not known |
| 1-year return | −1.4% | −2.6% | −0.6% | 4.2% |
| 3 years p.a. | 13.5% | 11.3% | 13.3% | 17.3% |
| 5 years p.a. | 16.4% | 14.8% | — | — |
| Deepest fall (max drawdown) | −18.6% | −22.6% | −15.1% | −21.0% |
| Assets (AUM) | ₹53,760 Cr | ₹42,162 Cr | ₹24,138 Cr | ₹25,937 Cr |
| Disclosed history | 14 yrs | 2.4 yrs | 3.7 yrs | — |
| Holdings · top ten weight | 123 · 29% | 87 · 35% | 72 · 30% | none disclosed |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.