Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Multi Cap | Nippon India Value | BANDHAN Small Cap | SBI MultiCap | HDFC Multi Cap |
|---|---|---|---|---|---|
| Nippon India Multi CapMulti Cap | itself | Nippon India Multi Cap and Nippon India Value share 40% of their portfolios | Nippon India Multi Cap and BANDHAN Small Cap share 8% of their portfolios | Nippon India Multi Cap and SBI MultiCap share 19% of their portfolios | Nippon India Multi Cap and HDFC Multi Cap share 36% of their portfolios |
| Nippon India ValueValue | Nippon India Value and Nippon India Multi Cap share 40% of their portfolios | itself | Nippon India Value and BANDHAN Small Cap share 10% of their portfolios | Nippon India Value and SBI MultiCap share 19% of their portfolios | Nippon India Value and HDFC Multi Cap share 31% of their portfolios |
| BANDHAN Small CapSmall Cap | BANDHAN Small Cap and Nippon India Multi Cap share 8% of their portfolios | BANDHAN Small Cap and Nippon India Value share 10% of their portfolios | itself | BANDHAN Small Cap and SBI MultiCap share 6% of their portfolios | BANDHAN Small Cap and HDFC Multi Cap share 11% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and Nippon India Multi Cap share 19% of their portfolios | SBI MultiCap and Nippon India Value share 19% of their portfolios | SBI MultiCap and BANDHAN Small Cap share 6% of their portfolios | itself | SBI MultiCap and HDFC Multi Cap share 22% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and Nippon India Multi Cap share 36% of their portfolios | HDFC Multi Cap and Nippon India Value share 31% of their portfolios | HDFC Multi Cap and BANDHAN Small Cap share 11% of their portfolios | HDFC Multi Cap and SBI MultiCap share 22% of their portfolios | itself |
Closest pair: Nippon India Multi Cap Fund and Nippon India Value Fund share 40% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Multi Cap | Nippon India Value | BANDHAN Small Cap | SBI MultiCap | HDFC Multi Cap |
|---|---|---|---|---|---|
| Category | Multi Cap | Value | Small Cap | Multi Cap | Multi Cap |
| Fund house | Nippon Life India Asset Management Limited | Nippon Life India Asset Management Limited | Bandhan AMC Limited | SBI Funds Management Limited | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 50% of 109 | 93% of 109 | 75% of 44 | 0% of 19 | 73% of 22 |
| Regular plan costs more than Direct by, a year P5 | 0.84% points | 0.82% points | 2.00% points | 1.00% points | 1.30% points |
| Portfolio turned over a year P1 | 66% | 82% | 68% | 85% | 79% |
| Run by P7 | Sailesh Raj Bhan · 21 yrs | Meenakshi Dawar · 8.3 yrs | Kirthi Jain · ≥ 2.8 yrs | Bectors Food · ≥ 3 mo | not known |
| 1-year return | −1.4% | −2.8% | 10.4% | −0.6% | −2.2% |
| 3 years p.a. | 13.5% | 14.0% | 25.3% | 13.3% | 12.0% |
| 5 years p.a. | 16.4% | 13.4% | 20.0% | — | — |
| Deepest fall (max drawdown) | −18.6% | −17.6% | −22.8% | −15.1% | −20.2% |
| Assets (AUM) | ₹53,760 Cr | ₹8,875 Cr | ₹31,103 Cr | ₹24,138 Cr | ₹20,765 Cr |
| Disclosed history | 14 yrs | 12 yrs | 4.3 yrs | 3.7 yrs | 2.4 yrs |
| Holdings · top ten weight | 123 · 29% | 94 · 36% | 265 · 30% | 72 · 30% | 127 · 23% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.