Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Multi Cap | Nippon India Growth Mid Cap | Axis Midcap | SBI MIDCAP |
|---|---|---|---|---|
| Nippon India Multi CapMulti Cap | itself | Nippon India Multi Cap and Nippon India Growth Mid Cap share 31% of their portfolios | Nippon India Multi Cap and Axis Midcap share 21% of their portfolios | Nippon India Multi Cap and SBI MIDCAP share 9% of their portfolios |
| Nippon India Growth Mid CapMid Cap | Nippon India Growth Mid Cap and Nippon India Multi Cap share 31% of their portfolios | itself | Nippon India Growth Mid Cap and Axis Midcap share 42% of their portfolios | Nippon India Growth Mid Cap and SBI MIDCAP share 26% of their portfolios |
| Axis MidcapMid Cap | Axis Midcap and Nippon India Multi Cap share 21% of their portfolios | Axis Midcap and Nippon India Growth Mid Cap share 42% of their portfolios | itself | Axis Midcap and SBI MIDCAP share 24% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and Nippon India Multi Cap share 9% of their portfolios | SBI MIDCAP and Nippon India Growth Mid Cap share 26% of their portfolios | SBI MIDCAP and Axis Midcap share 24% of their portfolios | itself |
Closest pair: Nippon India Growth Mid Cap Fund and Axis Midcap Fund share 42% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Multi Cap | Nippon India Growth Mid Cap | Axis Midcap | SBI MIDCAP |
|---|---|---|---|---|
| Category | Multi Cap | Mid Cap | Mid Cap | Mid Cap |
| Fund house | Nippon Life India Asset Management Limited | Nippon Life India Asset Management Limited | Axis Asset Management Co. Ltd. | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 50% of 109 | 87% of 109 | 44% of 109 | 38% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.84% points | 0.86% points | 1.36% points | 1.09% points |
| Portfolio turned over a year P1 | 66% | 52% | 80% | 80% |
| Run by P7 | Sailesh Raj Bhan · 21 yrs | Rupesh Patel · 3.6 yrs | not known | Bhavin Vithlani · ≥ 3 mo |
| 1-year return | −1.4% | 7.0% | 6.9% | 3.8% |
| 3 years p.a. | 13.5% | 18.6% | 17.1% | 11.0% |
| 5 years p.a. | 16.4% | 18.0% | 13.5% | 13.5% |
| Deepest fall (max drawdown) | −18.6% | −19.9% | −19.5% | −17.9% |
| Assets (AUM) | ₹53,760 Cr | ₹48,143 Cr | ₹32,454 Cr | ₹24,349 Cr |
| Disclosed history | 14 yrs | 14 yrs | 5.9 yrs | 5.8 yrs |
| Holdings · top ten weight | 123 · 29% | 105 · 25% | 91 · 30% | 64 · 28% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.