Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
3 of 6 chosen
Add another Multi Asset Allocation fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Quant Multi Asset Allocation | BANDHAN MULTI ASSET ALLOCATION | Nippon India Multi Asset Allocation |
|---|---|---|---|
| Quant Multi Asset AllocationMulti Asset Allocation | itself | Quant Multi Asset Allocation and BANDHAN MULTI ASSET ALLOCATION share 15% of their portfolios | Quant Multi Asset Allocation and Nippon India Multi Asset Allocation share 21% of their portfolios |
| BANDHAN MULTI ASSET ALLOCATIONMulti Asset Allocation | BANDHAN MULTI ASSET ALLOCATION and Quant Multi Asset Allocation share 15% of their portfolios | itself | BANDHAN MULTI ASSET ALLOCATION and Nippon India Multi Asset Allocation share 25% of their portfolios |
| Nippon India Multi Asset AllocationMulti Asset Allocation | Nippon India Multi Asset Allocation and Quant Multi Asset Allocation share 21% of their portfolios | Nippon India Multi Asset Allocation and BANDHAN MULTI ASSET ALLOCATION share 25% of their portfolios | itself |
Closest pair: BANDHAN MULTI ASSET ALLOCATION FUND and Nippon India Multi Asset Allocation Fund share 25% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Quant Multi Asset Allocation | BANDHAN MULTI ASSET ALLOCATION | Nippon India Multi Asset Allocation |
|---|---|---|---|
| Category | Multi Asset Allocation | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | quant Money Managers Limited | Bandhan AMC Limited | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 100% of 43 | not measured | 76% of 38 |
| Regular plan costs more than Direct by, a year P5 | 0.82% points | 1.71% points | 1.53% points |
| Portfolio turned over a year P1 | 135% | 67% | 53% |
| Run by P7 | Ankit Pande · ≥ 2.4 yrs | Gautam Kaul. · 2.6 yrs | Kinjal Desai · 6.0 yrs |
| 1-year return | 15.8% | 12.6% | 11.5% |
| 3 years p.a. | 22.6% | — | 19.4% |
| 5 years p.a. | 19.6% | — | 15.8% |
| Deepest fall (max drawdown) | −12.5% | −10.0% | −10.8% |
| Assets (AUM) | ₹6,356 Cr | ₹3,611 Cr | ₹15,774 Cr |
| Disclosed history | 6.9 yrs | 2.4 yrs | 6.1 yrs |
| Holdings · top ten weight | 68 · 78% | 183 · 41% | 172 · 34% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.