Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Quant Multi Cap | Nippon India Growth Mid Cap | Axis Small Cap | SBI MultiCap | ICICI Prudential Multi Cap |
|---|---|---|---|---|---|
| Quant Multi CapMulti Cap | itself | Quant Multi Cap and Nippon India Growth Mid Cap share 4% of their portfolios | Quant Multi Cap and Axis Small Cap share 3% of their portfolios | Quant Multi Cap and SBI MultiCap share 13% of their portfolios | Quant Multi Cap and ICICI Prudential Multi Cap share 7% of their portfolios |
| Nippon India Growth Mid CapMid Cap | Nippon India Growth Mid Cap and Quant Multi Cap share 4% of their portfolios | itself | Nippon India Growth Mid Cap and Axis Small Cap share 9% of their portfolios | Nippon India Growth Mid Cap and SBI MultiCap share 15% of their portfolios | Nippon India Growth Mid Cap and ICICI Prudential Multi Cap share 19% of their portfolios |
| Axis Small CapSmall Cap | Axis Small Cap and Quant Multi Cap share 3% of their portfolios | Axis Small Cap and Nippon India Growth Mid Cap share 9% of their portfolios | itself | Axis Small Cap and SBI MultiCap share 10% of their portfolios | Axis Small Cap and ICICI Prudential Multi Cap share 12% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and Quant Multi Cap share 13% of their portfolios | SBI MultiCap and Nippon India Growth Mid Cap share 15% of their portfolios | SBI MultiCap and Axis Small Cap share 10% of their portfolios | itself | SBI MultiCap and ICICI Prudential Multi Cap share 15% of their portfolios |
| ICICI Prudential Multi CapMulti Cap | ICICI Prudential Multi Cap and Quant Multi Cap share 7% of their portfolios | ICICI Prudential Multi Cap and Nippon India Growth Mid Cap share 19% of their portfolios | ICICI Prudential Multi Cap and Axis Small Cap share 12% of their portfolios | ICICI Prudential Multi Cap and SBI MultiCap share 15% of their portfolios | itself |
Closest pair: Nippon India Growth Mid Cap Fund and ICICI Prudential Multi Cap Fund share 19% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Quant Multi Cap | Nippon India Growth Mid Cap | Axis Small Cap | SBI MultiCap | ICICI Prudential Multi Cap |
|---|---|---|---|---|---|
| Category | Multi Cap | Mid Cap | Small Cap | Multi Cap | Multi Cap |
| Fund house | quant Money Managers Limited | Nippon Life India Asset Management Limited | Axis Asset Management Co. Ltd. | SBI Funds Management Limited | ICICI Prudential Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 73% of 109 | 87% of 109 | 42% of 109 | 0% of 19 | 49% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.93% points | 0.86% points | 1.44% points | 1.00% points | 1.03% points |
| Portfolio turned over a year P1 | 88% | 52% | 63% | 85% | 108% |
| Run by P7 | Ankit Pande · ≥ 2.5 yrs | Rupesh Patel · 3.6 yrs | not known | Bectors Food · ≥ 3 mo | Lalit Kumar · 1.1 yrs |
| 1-year return | 4.9% | 7.0% | 10.0% | −0.6% | 6.8% |
| 3 years p.a. | 10.5% | 18.6% | 16.2% | 13.3% | 15.9% |
| 5 years p.a. | 11.7% | 18.0% | 16.4% | — | 15.0% |
| Deepest fall (max drawdown) | −25.3% | −19.9% | −19.4% | −15.1% | −17.3% |
| Assets (AUM) | ₹7,717 Cr | ₹48,143 Cr | ₹27,535 Cr | ₹24,138 Cr | ₹19,305 Cr |
| Disclosed history | 6.9 yrs | 14 yrs | 5.9 yrs | 3.7 yrs | 11 yrs |
| Holdings · top ten weight | 74 · 53% | 105 · 25% | 132 · 25% | 72 · 30% | 167 · 24% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.