Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Franklin India Retirement | SBI Retirement Benefit Fund - Aggressive Plan | |
|---|---|---|
| Franklin India Retirement | itself | 12% |
| SBI Retirement Benefit Fund - Aggressive Plan | 12% | itself |
Most alike: Franklin India Retirement Fund and SBI Retirement Benefit Fund - Aggressive Plan share 12% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | Franklin India Retirement | SBI Retirement Benefit Fund - Aggressive Plan |
|---|---|---|
| Category | Retirement | Retirement |
| Share of three-year stretches it beat its category P4 | 3% of 109 | 75% of 32 |
| Regular plan costs more than Direct by, a year P5 | 0.82% | 1.40% |
| Portfolio turned over a year P1 | 29% | 65% |
| Run by P7 | not known | Ardhendu Bhattacharya · ≥ 3 mo |
| 1-year return | 0.0% | 0.1% |
| 3 years p.a. | 7.8% | 8.9% |
| 5 years p.a. | 7.2% | 11.3% |
| Deepest fall (max drawdown) | −5.9% | −17.9% |
| Assets (AUM) | ₹495 Cr | ₹3,158 Cr |
| Disclosed history | 12 yrs | 3.7 yrs |
| Holdings · top ten weight | 60 · 58% | 59 · 35% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.