Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Franklin India Large Cap | HDFC Large Cap | |
|---|---|---|
| Franklin India Large Cap | itself | 56% |
| HDFC Large Cap | 56% | itself |
Most alike: Franklin India Large Cap Fund and HDFC Large Cap Fund share 56% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Side by side
record, cost, returns, drawdown, size
| Measure | Franklin India Large Cap | HDFC Large Cap |
|---|---|---|
| Category | Large Cap | Large Cap |
| Share of three-year stretches it beat its category P4 | 19% of 109 | 51% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.89% | 0.70% |
| Portfolio turned over a year P1 | 111% | 45% |
| Run by P7 | not known | not known |
| 1-year return | −3.5% | −3.2% |
| 3 years p.a. | 9.9% | 9.1% |
| 5 years p.a. | 7.8% | 10.6% |
| Deepest fall (max drawdown) | −16.3% | −16.4% |
| Assets (AUM) | ₹7,532 Cr | ₹40,166 Cr |
| Disclosed history | 12 yrs | 1.8 yrs |
| Holdings · top ten weight | 38 · 53% | 50 · 53% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.