Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Small Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Quant Small Cap | Axis Multicap | HDFC Large Cap | Mirae Asset Large Cap | BANDHAN Small Cap | Axis Small Cap |
|---|---|---|---|---|---|---|
| Quant Small CapSmall Cap | itself | Quant Small Cap and Axis Multicap share 10% of their portfolios | Quant Small Cap and HDFC Large Cap share 2% of their portfolios | Quant Small Cap and Mirae Asset Large Cap share 3% of their portfolios | Quant Small Cap and BANDHAN Small Cap share 9% of their portfolios | Quant Small Cap and Axis Small Cap share 4% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and Quant Small Cap share 10% of their portfolios | itself | Axis Multicap and HDFC Large Cap share 26% of their portfolios | Axis Multicap and Mirae Asset Large Cap share 31% of their portfolios | Axis Multicap and BANDHAN Small Cap share 10% of their portfolios | Axis Multicap and Axis Small Cap share 31% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Quant Small Cap share 2% of their portfolios | HDFC Large Cap and Axis Multicap share 26% of their portfolios | itself | HDFC Large Cap and Mirae Asset Large Cap share 49% of their portfolios | HDFC Large Cap and BANDHAN Small Cap share 5% of their portfolios | HDFC Large Cap and Axis Small Cap share 5% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and Quant Small Cap share 3% of their portfolios | Mirae Asset Large Cap and Axis Multicap share 31% of their portfolios | Mirae Asset Large Cap and HDFC Large Cap share 49% of their portfolios | itself | Mirae Asset Large Cap and BANDHAN Small Cap share 7% of their portfolios | Mirae Asset Large Cap and Axis Small Cap share 5% of their portfolios |
| BANDHAN Small CapSmall Cap | BANDHAN Small Cap and Quant Small Cap share 9% of their portfolios | BANDHAN Small Cap and Axis Multicap share 10% of their portfolios | BANDHAN Small Cap and HDFC Large Cap share 5% of their portfolios | BANDHAN Small Cap and Mirae Asset Large Cap share 7% of their portfolios | itself | BANDHAN Small Cap and Axis Small Cap share 12% of their portfolios |
| Axis Small CapSmall Cap | Axis Small Cap and Quant Small Cap share 4% of their portfolios | Axis Small Cap and Axis Multicap share 31% of their portfolios | Axis Small Cap and HDFC Large Cap share 5% of their portfolios | Axis Small Cap and Mirae Asset Large Cap share 5% of their portfolios | Axis Small Cap and BANDHAN Small Cap share 12% of their portfolios | itself |
Closest pair: HDFC Large Cap Fund and Mirae Asset Large Cap Fund share 49% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Quant Small Cap | Axis Multicap | HDFC Large Cap | Mirae Asset Large Cap | BANDHAN Small Cap | Axis Small Cap |
|---|---|---|---|---|---|---|
| Category | Small Cap | Multi Cap | Large Cap | Large Cap | Small Cap | Small Cap |
| Fund house | quant Money Managers Limited | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited | Mirae Asset Investment Managers (India) Pvt. Ltd | Bandhan AMC Limited | Axis Asset Management Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 69% of 109 | 100% of 22 | 51% of 109 | 64% of 109 | 75% of 44 | 42% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.84% points | 1.45% points | 0.70% points | 1.06% points | 2.00% points | 1.44% points |
| Portfolio turned over a year P1 | 75% | 96% | 45% | 53% | 68% | 63% |
| Run by P7 | Ankit Pande · ≥ 2.5 yrs | not known | not known | Gaurav Misra · 7.7 yrs | Kirthi Jain · ≥ 2.8 yrs | not known |
| 1-year return | 12.7% | 9.8% | −3.2% | −3.3% | 10.4% | 10.0% |
| 3 years p.a. | 18.5% | 20.0% | 9.1% | 8.6% | 25.3% | 16.2% |
| 5 years p.a. | 19.2% | — | 10.6% | 7.8% | 20.0% | 16.4% |
| Deepest fall (max drawdown) | −24.4% | −18.1% | −16.4% | −15.8% | −22.8% | −19.4% |
| Assets (AUM) | ₹34,069 Cr | ₹9,775 Cr | ₹40,166 Cr | ₹38,599 Cr | ₹31,103 Cr | ₹27,535 Cr |
| Disclosed history | 7.5 yrs | 5.2 yrs | 1.8 yrs | 5.1 yrs | 4.3 yrs | 5.9 yrs |
| Holdings · top ten weight | 120 · 43% | 114 · 23% | 50 · 53% | 76 · 48% | 265 · 30% | 132 · 25% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.