BELRISE INDUSTRIES LTD
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 75 rows: 72 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| JM Flexi Cap Fund Flexi Cap · held 2 mo | 0.30% | Jul 2026 | ₹236.73 | +1% | +0.30% | entered |
| Nippon India Small Cap Fund Small Cap · held 1.3 yrs | 0.27% | May 2025 | ₹93.77 | +156% | -0.01% | held |
| ICICI Prudential Multi Cap Fund Multi Cap · held 1.3 yrs | 0.23% | May 2025 | ₹93.77 | +156% | -0.01% | held |
| Nippon India Nifty 500 Equal Weight Index Fund Index Funds · held 6 mo | 0.20% | Mar 2026 | ₹185.99 | +29% | +0.01% | added |
| Navi Nifty Midsmallcap 400 Index Fund Index Funds · held 3 mo | 0.13% | Mar 2026 | ₹185.99 | +29% | +0.13% | entered |
| Mirae Asset Nifty500 Multicap 50 25 25 ETF Equity ETF · held 6 mo | 0.10% | Mar 2026 | ₹185.99 | +29% | +0.02% | added |
| Navi Nifty 500 Multicap 50 25 25 Index Fund Index Funds · held 2 mo | 0.10% | Jul 2026 | ₹236.73 | +1% | +0.10% | entered |
| ICICI Prudential Nifty 500 Index Fund Index Funds · held 6 mo | 0.04% | Mar 2026 | ₹185.99 | +29% | +0.01% | added |
| Groww Nifty Total Market Index Fund Equity Funds · held 2 mo | 0.04% | Jul 2026 | ₹236.73 | +1% | +0.04% | entered |
| Mirae Asset Nifty Total Market Index Fund Equity Funds · held 1.0 yrs | 0.04% | Sep 2025 | ₹157.47 | +53% | +0.01% | added |
| Axis Nifty 500 Index Fund Equity Funds · held 6 mo | 0.04% | Mar 2026 | ₹185.99 | +29% | +0.01% | added |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND Index Funds · held 1.0 yrs | 0.04% | Sep 2025 | ₹157.47 | +53% | +0.01% | added |
| DSP Nifty 500 Index Fund Index Funds · held 6 mo | 0.04% | Mar 2026 | ₹185.99 | +29% | +0.01% | added |
| HDFC BSE 500 ETF Other ETFs · held 3 mo | 0.04% | Jun 2026 | ₹238.57 | +1% | +0.04% | entered |
| Motilal Oswal Nifty 500 ETF Other ETFs · held 6 mo | 0.04% | Mar 2026 | ₹185.99 | +29% | +0.01% | added |
| Motilal Oswal Nifty 500 Index Fund Index Funds · held 6 mo | 0.04% | Mar 2026 | ₹185.99 | +29% | +0.01% | added |
| SBI Nifty 500 Index Fund Index Funds · held 6 mo | 0.04% | Mar 2026 | ₹185.99 | +29% | +0.01% | added |
| UTI Nifty 500 Exchange Traded Fund Equity ETF · held 1 mo | 0.04% | Aug 2026 | ₹232.34 | +3% | — | held |
| UTI Nifty 500 Index Fund Equity Funds · held 1 mo | 0.04% | Aug 2026 | ₹232.34 | +3% | — | held |
| ICICI Prudential BSE 500 ETF Other ETFs · held 3 mo | 0.04% | Jun 2026 | ₹238.57 | +1% | +0.04% | entered |
| Motilal Oswal BSE 1000 Index Fund Index Funds · held 9 mo | 0.03% | Dec 2025 | ₹185.34 | +30% | 0.00% | added |
| Canara Robeco Small Cap Fund Small Cap · held 1 mo | 0.01% | Aug 2026 | ₹232.34 | +3% | +0.01% | entered |
| Mahindra Manulife Multi Cap Fund Multi Cap · held 1.1 yrs | 0 | Jun 2025 | ₹105.16 | +128% | — | exited Jun 2026 |
| Mahindra Manulife Small Cap Fund Small Cap · held 1.1 yrs | 0 | Jun 2025 | ₹105.16 | +128% | — | exited Jun 2026 |
| TRUSTMF Flexi Cap Fund Flexi Cap · held 1.0 yrs | 0 | Jul 2025 | ₹138.13 | +74% | — | exited Jun 2026 |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+0.32 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 66 added or entered, 4 trimmed or exited
Crowding
72 funds hold it, at an average weight of 0.7% each (52.7% summed across holders). At a fifth of average daily volume (45,42,077 shares), the aggregate fund position would take about 108 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Entered: funds that did not hold it three disclosures ago and do now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Motilal Oswal Consumption Fund Sectoral/ Thematic | +2.88% | 2.88% | Jul 2026 | +1% |
| Union Active Momentum Fund Sectoral/ Thematic | +2.58% | 2.58% | Jun 2026 | +1% |
| Invesco India Manufacturing Fund Sectoral/ Thematic | +2.37% | 2.37% | Jul 2026 | +1% |
| Motilal Oswal Business Cycle Fund Sectoral/ Thematic | +2.04% | 2.04% | Jul 2026 | +1% |
| Motilal Oswal Manufacturing Fund Sectoral/ Thematic | +1.99% | 1.99% | Jul 2026 | +1% |
| JM ELSS - Tax Saver Fund ELSS | +1.83% | 1.83% | Jun 2026 | +1% |
| Invesco India Consumption Fund Sectoral/ Thematic | +1.50% | 1.50% | Aug 2026 | +3% |
| Aditya Birla Sun Life Transportation and Logistics Fund Sectoral/ Thematic | +1.49% | 1.49% | Jul 2026 | +1% |
| Invesco India Small Cap Fund Small Cap | +1.28% | 1.28% | Jul 2026 | +1% |
| Motilal Oswal Contra Fund Contra | +1.24% | 1.24% | Jul 2026 | +1% |
| Aditya Birla Sun Life Special Opportunities Fund Sectoral/ Thematic | +1.19% | 1.19% | Jul 2026 | +1% |
| Mahindra Manulife Aggressive Hybrid Fund Aggressive Hybrid | +1.15% | 1.15% | Jul 2026 | +1% |
| Invesco India ELSS Tax Saver Fund ELSS | +0.96% | 0.96% | Jul 2026 | +1% |
| Invesco India Multi Cap Fund Multi Cap | +0.95% | 0.95% | Jul 2026 | +1% |
| JM Large & Mid Cap Fund Large & Mid Cap | +0.91% | 0.91% | Jul 2026 | +1% |
| Mahindra Manulife Large & Mid Cap Fund Large & Mid Cap | +0.82% | 0.82% | Jul 2026 | +1% |
| Mahindra Manulife Flexi Cap Fund Flexi Cap | +0.78% | 0.78% | Jul 2026 | +1% |
| Aditya Birla Sun Life Large & Mid Cap Fund Large & Mid Cap | +0.78% | 0.78% | Jul 2026 | +1% |
| Aditya Birla Sun Life Small Cap Fund Small Cap | +0.75% | 0.75% | Jul 2026 | +1% |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund Equity Funds | +0.61% | 0.61% | Jun 2026 | +1% |
| JM Aggressive Hybrid Fund Aggressive Hybrid | +0.60% | 0.60% | Jul 2026 | +1% |
| Motilal Oswal Nifty 500 Momentum 50 ETF Other ETFs | +0.43% | 0.43% | Jun 2026 | +1% |
| Motilal Oswal Nifty 500 Momentum 50 Index Fund Index Funds | +0.43% | 0.43% | Jun 2026 | +1% |
| Nippon India Nifty 500 Momentum 50 Index Fund Index Funds | +0.43% | 0.43% | Jun 2026 | +1% |
| Bandhan Nifty 500 Momentum 50 Index Fund Index Funds | +0.43% | 0.43% | Jun 2026 | +1% |
| Axis Nifty500 Momentum 50 Index Fund Equity Funds | +0.43% | 0.43% | Jun 2026 | +1% |
| Groww Nifty 500 Momentum 50 ETF Other ETFs | +0.43% | 0.43% | Jun 2026 | +1% |
| Groww Nifty Smallcap 250 Index Fund Equity Funds | +0.40% | 0.40% | Jul 2026 | +1% |
| ICICI Prudential Nifty Smallcap 250 ETF Other ETFs | +0.40% | 0.40% | Jun 2026 | +1% |
| Groww Nifty Smallcap 250 ETF Other ETFs | +0.40% | 0.40% | Jul 2026 | +1% |
| JM Flexi Cap Fund Flexi Cap | +0.30% | 0.30% | Jul 2026 | +1% |
| Navi Nifty Midsmallcap 400 Index Fund Index Funds | +0.13% | 0.13% | Mar 2026 | +29% |
| Navi Nifty 500 Multicap 50 25 25 Index Fund Index Funds | +0.10% | 0.10% | Jul 2026 | +1% |
| Groww Nifty Total Market Index Fund Equity Funds | +0.04% | 0.04% | Jul 2026 | +1% |
| HDFC BSE 500 ETF Other ETFs | +0.04% | 0.04% | Jun 2026 | +1% |
| UTI Nifty 500 Exchange Traded Fund Equity ETF | +0.04% | 0.04% | Aug 2026 | +3% |
| UTI Nifty 500 Index Fund Equity Funds | +0.04% | 0.04% | Aug 2026 | +3% |
| ICICI Prudential BSE 500 ETF Other ETFs | +0.04% | 0.04% | Jun 2026 | +1% |
| Canara Robeco Small Cap Fund Small Cap | +0.01% | 0.01% | Aug 2026 | +3% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.