ORACLE FIN SERV SOFT LTD.
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 153 rows: 149 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| JioBlackRock Nifty Midcap 150 Index Fund Equity Funds · held 1.1 yrs | 0.70% | Aug 2025 | ₹8,293.50 | +43% | +0.11% | added |
| Axis Nifty500 Quality 50 Index Fund Equity Funds · held 1.0 yrs | 2.09% | Sep 2025 | ₹8,403.00 | +42% | +0.13% | trimmed |
| quant Arbitrage Fund Arbitrage · held 6 mo | 3.70% | Oct 2025 | ₹8,515.00 | +40% | +3.70% | entered |
| Groww Nifty Midcap 150 ETF Other ETFs · held 10 mo | 0.69% | Nov 2025 | ₹8,107.00 | +47% | +0.13% | added |
| Groww Nifty Midcap 150 Index Fund Equity Funds · held 10 mo | 0.69% | Nov 2025 | ₹8,107.00 | +47% | +0.10% | added |
| HDFC Mid Cap Fund Mid Cap · held 10 mo | 0.39% | Nov 2025 | ₹8,107.00 | +47% | +0.04% | held |
| DSP MSCI INDIA ETF Other ETFs · held 10 mo | 0.18% | Nov 2025 | ₹8,107.00 | +47% | +0.03% | trimmed |
| Motilal Oswal Nifty MidSmall IT and Telecom Index Fund Index Funds · held 6 mo | 6.85% | Dec 2025 | ₹7,687.00 | +55% | +1.04% | added |
| Motilal Oswal Nifty MNC ETF Other ETFs · held 9 mo | 2.84% | Dec 2025 | ₹7,687.00 | +55% | +0.70% | added |
| Mirae Asset BSE 500 Dividend Leaders 50 ETF Equity ETF · held 9 mo | 2.27% | Dec 2025 | ₹7,687.00 | +55% | +0.40% | added |
| DSP Nifty Midcap 150 ETF Other ETFs · held 9 mo | 0.75% | Dec 2025 | ₹7,687.00 | +55% | +0.16% | added |
| DSP Nifty Midcap 150 Index Fund Index Funds · held 9 mo | 0.70% | Dec 2025 | ₹7,687.00 | +55% | +0.11% | added |
| Navi Nifty Midsmallcap 400 Index Fund Index Funds · held 9 mo | 0.46% | Dec 2025 | ₹7,687.00 | +55% | +0.07% | added |
| DSP Nifty 500 Index Fund Index Funds · held 8 mo | 0.15% | Jan 2026 | ₹7,760.00 | +53% | +0.03% | added |
| Aditya Birla Sun Life MSCI India ETF Equity ETF · held 7 mo | 0.19% | Feb 2026 | ₹6,932.00 | +72% | +0.03% | added |
| LIC MF Technology Fund Sectoral/ Thematic · held 6 mo | 3.26% | Mar 2026 | ₹6,731.00 | +77% | +0.16% | trimmed |
| SBI Quality Fund Sectoral/ Thematic · held 6 mo | 1.52% | Mar 2026 | ₹6,731.00 | +77% | -0.69% | trimmed |
| SBI Nifty Midcap 150 ETF Other ETFs · held 6 mo | 0.70% | Mar 2026 | ₹6,731.00 | +77% | +0.11% | added |
| Sundaram Business Cycle Fund Sectoral/ Thematic · held 5 mo | 3.60% | Apr 2026 | ₹9,726.50 | +22% | -0.58% | trimmed |
| Sundaram Large and Midcap Fund Large & Mid Cap · held 5 mo | 3.51% | Apr 2026 | ₹9,726.50 | +22% | +0.17% | trimmed |
| HDFC MNC Fund Sectoral/ Thematic · held 5 mo | 1.46% | Apr 2026 | ₹9,726.50 | +22% | +0.22% | held |
| UTI Small Cap Fund Small Cap · held 5 mo | 1.02% | Apr 2026 | ₹9,726.50 | +22% | +0.58% | added |
| JioBlackRock Large Cap Fund Large Cap · held 2 mo | 0.42% | Apr 2026 | ₹9,726.50 | +22% | +0.42% | entered |
| JioBlackRock Flexi Cap Fund Flexi Cap · held 4 mo | 0.29% | Apr 2026 | ₹9,726.50 | +22% | +0.22% | added |
| JioBlackRock Sector Rotation Fund Sectoral/ Thematic · held 5 mo | 0.09% | Apr 2026 | ₹9,726.50 | +22% | +0.03% | added |
| SBI Quant Fund Sectoral/ Thematic · held 4 mo | 2.76% | May 2026 | ₹9,964.00 | +19% | +0.65% | trimmed |
| 360 ONE MSCI India ETF Other ETFs · held 4 mo | 0.19% | May 2026 | ₹9,964.00 | +19% | +0.03% | held |
| LIC MF Focused Fund Focused · held 3 mo | 4.03% | Jun 2026 | ₹10,775.50 | +10% | +4.03% | entered |
| WhiteOak Capital Digital Bharat Fund Sectoral/ Thematic · held 3 mo | 2.85% | Jun 2026 | ₹10,775.50 | +10% | +2.85% | entered |
| Sundaram Multi-Factor Fund Sectoral/ Thematic · held 3 mo | 2.76% | Jun 2026 | ₹10,775.50 | +10% | +2.76% | entered |
| LIC MF Value Fund Value · held 3 mo | 2.67% | Jun 2026 | ₹10,775.50 | +10% | +2.67% | entered |
| LIC MF Small Cap Fund Small Cap · held 3 mo | 2.24% | Jun 2026 | ₹10,775.50 | +10% | +2.24% | entered |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) Aggressive Hybrid · held 3 mo | 1.77% | Jun 2026 | ₹10,775.50 | +10% | +1.77% | entered |
| Sundaram Multi Asset Allocation Fund Multi Asset Allocation · held 3 mo | 1.66% | Jun 2026 | ₹10,775.50 | +10% | +1.66% | entered |
| UTI Innovation Fund Sectoral/ Thematic · held 3 mo | 1.65% | Jun 2026 | ₹10,775.50 | +10% | +1.65% | entered |
| Sundaram Dynamic Asset Allocation Fund (Formerly Known as Sundaram Balanced Advantage Fund) Dynamic Asset Allocation or Balanced Advantage · held 3 mo | 1.54% | Jun 2026 | ₹10,775.50 | +10% | +1.54% | entered |
| Motilal Oswal Nifty Midcap 150 Momentum 50 ETF Other ETFs · held 3 mo | 1.34% | Jun 2026 | ₹10,775.50 | +10% | +1.34% | entered |
| SBI Nifty Midcap 150 Momentum 50 ETF Other ETFs · held 3 mo | 1.34% | Jun 2026 | ₹10,775.50 | +10% | +1.34% | entered |
| Franklin India Multi-Factor Fund Sectoral/ Thematic · held 3 mo | 0.99% | Jun 2026 | ₹10,775.50 | +10% | +0.99% | entered |
| Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) Equity Savings · held 3 mo | 0.97% | Jun 2026 | ₹10,775.50 | +10% | +0.97% | entered |
| WhiteOak Capital Aggressive Hybrid Fund Aggressive Hybrid · held 3 mo | 0.25% | Jun 2026 | ₹10,775.50 | +10% | — | held |
| LIC MF Unit Linked Insurance Scheme (ULIS) ELSS · held 2 mo | 2.81% | Jul 2026 | ₹11,186.00 | +6% | +2.81% | entered |
| LIC MF Multi Asset Allocation Fund Multi Asset Allocation · held 2 mo | 1.25% | Jul 2026 | ₹11,186.00 | +6% | +1.25% | entered |
| LIC MF Equity Savings Fund Equity Savings · held 2 mo | 1.13% | Jul 2026 | ₹11,186.00 | +6% | +1.13% | entered |
| Bandhan Large & Mid Cap Fund Large & Mid Cap · held 2 mo | 0.60% | Jul 2026 | ₹11,186.00 | +6% | +0.60% | entered |
| WhiteOak Capital Special Opportunities Fund Sectoral/ Thematic · held 2 mo | 0.07% | Jul 2026 | ₹11,186.00 | +6% | +0.07% | entered |
| Canara Robeco Large and Mid Cap Fund Large & Mid Cap · held 2 mo | 0.05% | Jul 2026 | ₹11,186.00 | +6% | +0.05% | entered |
| Bandhan Multi-Factor Fund Sectoral/ Thematic · held 1 mo | 2.56% | Aug 2026 | ₹12,540.00 | −5% | +2.56% | entered |
| Baroda BNP Paribas Services Fund Sectoral/ Thematic · held 1 mo | 1.61% | Aug 2026 | ₹12,540.00 | −5% | — | held |
| Aditya Birla Sun Life Multi-Cap Fund Multi Cap · held 1 mo | 1.05% | Aug 2026 | ₹12,540.00 | −5% | +1.05% | entered |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+0.65 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 88 added or entered, 49 trimmed or exited
Crowding
149 funds hold it, at an average weight of 1.4% each (214.2% summed across holders). At a fifth of average daily volume (3,18,699 shares), the aggregate fund position would take about 35 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Exited: funds that held it three disclosures ago and no longer do.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Mirae Asset Midcap Fund Mid Cap | -1.84% | 0 · left Jul 2026 | Jan 2024 | +82% |
| Mirae Asset Multicap Fund Multi Cap | -1.22% | 0 · left May 2026 | Jan 2024 | +82% |
| Axis Midcap Fund Mid Cap | -0.46% | 0 · left Jun 2026 | Sep 2024 | +4% |
| Quant Mid Cap Fund Mid Cap | -0.16% | 0 · left May 2026 | Dec 2020 | +270% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.