KEI INDUSTRIES LTD.
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 195 rows: 173 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| There is no page 5; back to the first. | ||||||
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+0.31 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 83 added or entered, 73 trimmed or exited
Crowding
173 funds hold it, at an average weight of 1.3% each (223.0% summed across holders). At a fifth of average daily volume (5,17,909 shares), the aggregate fund position would take about 148 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| LIC MF Large & Mid Cap Fund Large & Mid Cap | +0.80% | 2.77% | Jul 2022 | +276% |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Equity Funds | +0.62% | 1.61% | Feb 2025 | +51% |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Equity ETF | +0.61% | 1.60% | May 2024 | +13% |
| ICICI Prudential Nifty EV & New Age Automotive ETF Other ETFs | -0.58% | 3.95% | Apr 2025 | +52% |
| LIC MF Flexi Cap Fund Flexi Cap | +0.53% | 1.45% | Mar 2023 | +174% |
| LIC MF Mid Cap Fund Mid Cap | +0.52% | 2.40% | Dec 2023 | +43% |
| Aditya Birla Sun Life Quant Fund Sectoral/ Thematic | +0.42% | 1.16% | Dec 2025 | +4% |
| Nippon India Vision Large & Mid Cap Fund Large & Mid Cap | +0.41% | 1.87% | Jul 2025 | +21% |
| LIC MF Aggressive Hybrid Fund Aggressive Hybrid | +0.33% | 1.55% | Mar 2023 | +174% |
| Baroda BNP Paribas Large and Mid Cap fund Large & Mid Cap | +0.30% | 1.84% | Apr 2026 | −4% |
| Navi Nifty India Manufacturing Index Fund Index Funds | +0.30% | 0.82% | Sep 2023 | +75% |
| ICICI Prudential Active Momentum Fund Sectoral/ Thematic | +0.29% | 2.36% | Jul 2025 | +21% |
| Axis India Manufacturing Fund Sectoral/ Thematic | +0.21% | 0.79% | Dec 2023 | +43% |
| UTI Nifty India Manufacturing Index Fund Equity Funds | +0.16% | 0.82% | Feb 2025 | +51% |
| Motilal Oswal Nifty India Manufacturing ETF Other ETFs | +0.16% | 0.83% | May 2025 | +29% |
| Nippon India Nifty India Manufacturing Index Fund Index Funds | +0.16% | 0.82% | Aug 2025 | +22% |
| Nippon India Nifty India Manufacturing ETF Other ETFs | +0.16% | 0.82% | Aug 2025 | +22% |
| Mirae Asset Nifty India Manufacturing ETF Equity ETF | +0.16% | 0.82% | Sep 2023 | +75% |
| Motilal Oswal Nifty Midcap 100 ETF Other ETFs | +0.03% | 1.01% | Sep 2025 | +14% |
| Nippon India Nifty Midcap 150 Index Fund Index Funds | +0.03% | 0.83% | Mar 2024 | +34% |
| WhiteOak Capital Mid Cap Fund Mid Cap | +0.03% | 0.03% | Jan 2024 | +46% |
| Tata Nifty Midcap 150 Index Fund Index Funds | +0.03% | 0.84% | Jun 2025 | +23% |
| DSP Nifty Midcap 150 Index Fund Index Funds | +0.03% | 0.83% | Dec 2025 | +4% |
| DSP Nifty Midcap 150 ETF Other ETFs | +0.03% | 0.84% | Dec 2025 | +4% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund Equity Funds | +0.02% | 0.83% | Mar 2024 | +34% |
| ICICI Prudential Nifty Midcap 150 Index Fund Index Funds | +0.02% | 0.83% | Mar 2024 | +34% |
| Groww Nifty Midcap 150 Index Fund Equity Funds | +0.02% | 0.83% | Nov 2025 | +12% |
| JioBlackRock Nifty Midcap 150 Index Fund Equity Funds | +0.02% | 0.83% | Aug 2025 | +22% |
| ICICI Prudential Nifty Midcap 150 ETF Other ETFs | +0.02% | 0.83% | Mar 2024 | +34% |
| Nippon India ETF Nifty Midcap 150 Other ETFs | +0.02% | 0.83% | Mar 2024 | +34% |
| Motilal Oswal Nifty Midcap 150 Index Fund Index Funds | +0.02% | 0.83% | Mar 2024 | +34% |
| Navi Nifty Midcap 150 Index Fund Index Funds | +0.02% | 0.83% | Mar 2024 | +34% |
| SBI Nifty Midcap 150 Index Fund Index Funds | +0.02% | 0.83% | Mar 2024 | +34% |
| Mahindra Manulife Innovation Opportunities Fund Sectoral/ Thematic | +0.02% | 2.15% | Jan 2026 | +16% |
| SBI Nifty Midcap 150 ETF Other ETFs | +0.02% | 0.83% | Mar 2026 | +15% |
| Groww Nifty Midcap 150 ETF Other ETFs | +0.02% | 0.82% | Nov 2025 | +12% |
| ICICI Prudential Nifty 500 Index Fund Index Funds | +0.01% | 0.18% | Dec 2024 | +5% |
| Motilal Oswal Nifty 500 Index Fund Index Funds | +0.01% | 0.18% | Sep 2019 | +756% |
| Motilal Oswal Nifty 500 ETF Other ETFs | +0.01% | 0.18% | Sep 2023 | +75% |
| Axis Nifty 500 Index Fund Equity Funds | +0.01% | 0.18% | Jul 2024 | +7% |
| Nippon India Nifty 500 Equal Weight Index Fund Index Funds | +0.01% | 0.22% | Sep 2024 | +8% |
| UTI Nifty Midcap 150 Index Fund Equity Funds | +0.01% | 0.82% | Dec 2024 | +5% |
| DSP Nifty 500 Index Fund Index Funds | +0.01% | 0.18% | Jan 2026 | +16% |
| Groww Nifty Total Market Index Fund Equity Funds | +0.01% | 0.17% | Dec 2024 | +5% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds | +0.00% | 0.42% | Mar 2024 | +34% |
| JioBlackRock Sector Rotation Fund Sectoral/ Thematic | -0.00% | 0.18% | Feb 2026 | −8% |
| BANDHAN MID CAP FUND Mid Cap | 0.00% | 2.09% | Dec 2023 | +43% |
| HDFC BSE 500 ETF Other ETFs | 0.00% | 0.17% | Jun 2024 | +5% |
| Navi Nifty Midsmallcap 400 Index Fund Index Funds | 0.00% | 0.54% | Dec 2025 | +4% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.