TORRENT POWER LTD
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 114 rows: 102 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| There is no page 4; back to the first. | ||||||
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−0.28 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 52 added or entered, 33 trimmed or exited
Crowding
102 funds hold it, at an average weight of 0.8% each (79.0% summed across holders). At a fifth of average daily volume (3,77,507 shares), the aggregate fund position would take about 979 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| UTI - Mid Cap Fund Mid Cap | +0.55% | 1.33% | Mar 2016 | +443% |
| Invesco India Large & Mid Cap Fund Large & Mid Cap | -0.31% | 1.06% | Mar 2020 | +351% |
| Canara Robeco Large and Mid Cap Fund Large & Mid Cap | -0.26% | 1.32% | Oct 2023 | +73% |
| Axis Midcap Fund Mid Cap | -0.24% | 1.09% | Feb 2024 | +17% |
| Sundaram Mid Cap Fund Mid Cap | -0.24% | 0.98% | Mar 2023 | +147% |
| SBI CONTRA FUND Contra | -0.21% | 2.29% | Jan 2023 | +180% |
| Invesco India Mid Cap Fund Mid Cap | -0.16% | 1.77% | Jan 2016 | +438% |
| Tata Nifty500 Multicap Infrastructure 50 30 20 Index Fund Index Funds | -0.15% | 0.83% | Mar 2025 | −15% |
| Groww Nifty Midcap 150 Index Fund Equity Funds | -0.13% | 0.54% | Nov 2025 | −4% |
| ICICI Prudential Nifty Midcap 150 ETF Other ETFs | -0.13% | 0.54% | Jan 2020 | +306% |
| Nippon India ETF Nifty Midcap 150 Other ETFs | -0.13% | 0.54% | Sep 2019 | +338% |
| Motilal Oswal Nifty Midcap 150 Index Fund Index Funds | -0.13% | 0.54% | Sep 2019 | +338% |
| ICICI Prudential Nifty Midcap 150 Index Fund Index Funds | -0.13% | 0.54% | Dec 2021 | +127% |
| Navi Nifty Midcap 150 Index Fund Index Funds | -0.13% | 0.54% | Sep 2022 | +159% |
| SBI Nifty Midcap 150 Index Fund Index Funds | -0.13% | 0.54% | Jan 2023 | +180% |
| UTI Nifty Midcap 150 Index Fund Equity Funds | -0.13% | 0.54% | Dec 2024 | −15% |
| DSP Nifty Midcap 150 Index Fund Index Funds | -0.13% | 0.54% | Dec 2025 | −4% |
| DSP Nifty Midcap 150 ETF Other ETFs | -0.13% | 0.54% | Dec 2025 | −4% |
| SBI Nifty Midcap 150 ETF Other ETFs | -0.13% | 0.54% | Mar 2026 | −4% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund Equity Funds | -0.13% | 0.54% | May 2021 | +191% |
| JioBlackRock Nifty Midcap 150 Index Fund Equity Funds | -0.13% | 0.54% | Aug 2025 | +3% |
| Groww Nifty Midcap 150 ETF Other ETFs | -0.13% | 0.54% | Nov 2025 | −4% |
| Nippon India Nifty Midcap 150 Index Fund Index Funds | -0.12% | 0.54% | Feb 2021 | +230% |
| Tata Nifty Midcap 150 Index Fund Index Funds | -0.12% | 0.55% | Jun 2025 | −14% |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Index Funds | -0.10% | 0.56% | Nov 2024 | −17% |
| Motilal Oswal BSE India Infrastructure ETF Other ETFs | -0.10% | 1.26% | May 2025 | −8% |
| Groww BSE Power ETF Other ETFs | -0.09% | 2.51% | Aug 2025 | +3% |
| BANDHAN Infrastructure Fund Sectoral/ Thematic | -0.09% | 1.21% | Sep 2021 | +149% |
| Navi Nifty Midsmallcap 400 Index Fund Index Funds | -0.09% | 0.35% | Dec 2025 | −4% |
| Mirae Asset Nifty India Infrastructure & Logistics ETF Equity ETF | -0.08% | 0.65% | Feb 2026 | −20% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds | -0.07% | 0.27% | Mar 2024 | −7% |
| SBI MIDCAP FUND Mid Cap | -0.06% | 2.97% | Jun 2019 | +347% |
| SBI LARGE & MIDCAP FUND Large & Mid Cap | +0.05% | 1.87% | Jan 2023 | +180% |
| Aditya Birla Sun Life MSCI India ETF Equity ETF | -0.04% | 0.16% | Feb 2026 | −20% |
| HDFC BSE 500 ETF Other ETFs | -0.03% | 0.12% | Jun 2024 | −16% |
| Bandhan Business Cycle Fund Sectoral/ Thematic | -0.03% | 0.69% | Oct 2024 | −31% |
| 360 ONE MSCI India ETF Other ETFs | -0.02% | 0.16% | May 2026 | −11% |
| Groww Nifty Total Market Index Fund Equity Funds | -0.02% | 0.11% | Dec 2024 | −15% |
| ICICI Prudential Nifty 500 Index Fund Index Funds | -0.02% | 0.12% | Dec 2024 | −15% |
| BANDHAN Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.02% | 0.38% | May 2025 | −8% |
| Motilal Oswal Nifty 500 Index Fund Index Funds | -0.02% | 0.12% | Sep 2019 | +338% |
| Motilal Oswal Nifty 500 ETF Other ETFs | -0.02% | 0.12% | Sep 2023 | +70% |
| Axis Nifty 500 Index Fund Equity Funds | -0.02% | 0.12% | Jul 2024 | −33% |
| DSP Nifty 500 Index Fund Index Funds | -0.02% | 0.12% | Jan 2026 | −9% |
| Nippon India Nifty 500 Equal Weight Index Fund Index Funds | -0.01% | 0.16% | Sep 2024 | −33% |
| Mirae Asset BSE 200 Equal Weight ETF Equity ETF | -0.00% | 0.41% | Mar 2025 | −15% |
| Bandhan Large & Mid Cap Fund Large & Mid Cap | 0.00% | 0.45% | Sep 2021 | +149% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.