POWER GRID CORP. LTD.
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 307 rows: 280 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| Bandhan Multi-Factor Fund Sectoral/ Thematic · held 5 mo | 4.01% | Dec 2025 | ₹264.60 | +2% | +4.01% | entered |
| Bajaj Finserv Equity Savings Fund Equity Savings · held 3 mo | 1.12% | Jun 2026 | ₹286.30 | −6% | +1.12% | entered |
| DSP Large Cap Fund Large Cap · held 1.9 yrs | 1.11% | Feb 2022 | ₹156.86 | +72% | +1.11% | entered |
| DSP Business Cycle Fund Sectoral/ Thematic · held 11 mo | 1.06% | Jan 2025 | ₹301.65 | −10% | +1.06% | entered |
| ICICI PRUDENTIAL PSU EQUITY FUND Sectoral/ Thematic · held 4.0 yrs | 7.60% | Sep 2022 | ₹159.15 | +70% | +0.71% | added |
| Groww ELSS Tax Saver Fund ELSS · held 5 mo | 0.41% | Aug 2025 | ₹275.25 | −2% | +0.41% | entered |
| Groww BSE Power ETF Other ETFs · held 1.1 yrs | 13.02% | Aug 2025 | ₹275.25 | −2% | +0.40% | added |
| Bajaj Finserv Multi Asset Allocation Fund Multi Asset Allocation · held 2.3 yrs | 1.04% | Jun 2024 | ₹330.95 | −18% | +0.33% | added |
| BANDHAN Infrastructure Fund Sectoral/ Thematic · held 8 mo | 0.20% | Jul 2023 | ₹199.54 | +35% | +0.20% | entered |
| BANDHAN MULTI ASSET ALLOCATION FUND Multi Asset Allocation · held 1.3 yrs | 0.36% | Apr 2025 | ₹307.45 | −12% | +0.18% | added |
| DSP Equity Savings Fund Equity Savings · held 4.7 yrs | 0.18% | Feb 2017 | ₹108.08 | +150% | +0.18% | entered |
| Sundaram Multi-Factor Fund Sectoral/ Thematic · held 1.1 yrs | 1.27% | Aug 2025 | ₹275.25 | −2% | +0.18% | added |
| BARODA BNP PARIBAS ARBITRAGE FUND Arbitrage · held 1.3 yrs | 0.18% | Jul 2024 | ₹348.20 | −22% | +0.15% | added |
| UTI - Infrastructure Fund Sectoral/ Thematic · held 4.9 yrs | 1.25% | Jan 2014 | ₹53.72 | +403% | +0.15% | added |
| BANDHAN Flexi Cap Fund Flexi Cap · held 1.7 yrs | 0.70% | Feb 2024 | ₹282.85 | −4% | +0.14% | added |
| WhiteOak Capital Arbitrage Fund Arbitrage · held 1.5 yrs | 0.42% | Dec 2024 | ₹308.70 | −12% | +0.14% | added |
| BANDHAN Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 1.5 yrs | 0.12% | Dec 2023 | ₹237.20 | +14% | +0.12% | entered |
| Invesco India Arbitrage Fund Arbitrage · held 5.8 yrs | 0.25% | Feb 2015 | ₹88.23 | +206% | +0.08% | added |
| UTI - Master Equity Plan Unit Scheme ELSS · held 5.2 yrs | 0.95% | Jul 2014 | ₹74.87 | +261% | +0.08% | added |
| UTI - Large Cap Fund Large Cap · held 1.8 yrs | 0.91% | Apr 2024 | ₹301.85 | −10% | +0.07% | added |
| ICICI Prudential Quality Fund Sectoral/ Thematic · held 7 mo | 0.46% | Dec 2025 | ₹264.60 | +2% | +0.07% | added |
| LIC MF Arbitrage Fund Arbitrage · held 8 mo | 0.06% | Oct 2019 | ₹111.57 | +142% | +0.06% | entered |
| JioBlackRock Arbitrage Fund Arbitrage · held 4 mo | 0.07% | Apr 2026 | ₹318.35 | −15% | +0.06% | added |
| Baroda BNP Paribas Equity Savings Fund Equity Savings · held 7 mo | 0.82% | Feb 2026 | ₹298.65 | −9% | +0.03% | added |
| HDFC NIFTY 100 Equal Weight Index Fund Index Funds · held 2.4 yrs | 0.89% | Apr 2024 | ₹301.85 | −10% | +0.02% | added |
| HSBC Arbitrage Fund Arbitrage · held 3.1 yrs | 0.03% | Nov 2022 | ₹168.00 | +61% | +0.02% | added |
| Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund) Index Funds · held 4.7 yrs | 0.89% | Dec 2021 | ₹153.30 | +76% | +0.01% | added |
| Parag Parikh Arbitrage Fund Arbitrage · held 1.9 yrs | 0.02% | Mar 2024 | ₹276.90 | −2% | +0.01% | added |
| UTI Multi Cap Fund Multi Cap · held 3.8 yrs | 1.21% | Aug 2014 | ₹72.68 | +272% | +0.01% | added |
| Axis Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 1.6 yrs | 0.03% | Feb 2025 | ₹250.85 | +8% | 0.00% | held |
| ICICI Prudential Infrastructure Fund Sectoral/ Thematic · held 8.7 yrs | 0.01% | Jan 2013 | ₹61.99 | +336% | -0.00% | held |
| DSP Nifty 50 Equal Weight ETF Other ETFs · held 4.8 yrs | 1.79% | Nov 2021 | ₹155.06 | +74% | -0.01% | added |
| DSP Nifty 50 Equal Weight Index Fund Index Funds · held 8.8 yrs | 1.79% | Oct 2017 | ₹119.17 | +127% | -0.01% | added |
| Invesco India Multi Asset Allocation Fund Multi Asset Allocation · held 1.8 yrs | 0.32% | Dec 2024 | ₹308.70 | −12% | -0.01% | added |
| Motilal Oswal Nifty 50 Equal Weight ETF Other ETFs · held 1.3 yrs | 1.79% | May 2025 | ₹289.75 | −7% | -0.01% | added |
| Nippon India Nifty 500 Equal Weight Index Fund Index Funds · held 2.0 yrs | 0.18% | Sep 2024 | ₹352.85 | −23% | -0.01% | added |
| SBI Arbitrage Fund Arbitrage · held 4.0 yrs | 0.30% | Mar 2020 | ₹89.49 | +202% | -0.01% | added |
| SBI Equity Minimum Variance Fund Sectoral/ Thematic · held 5.3 yrs | 0.91% | Mar 2019 | ₹111.32 | +143% | -0.01% | added |
| SBI Nifty50 Equal Weight ETF Other ETFs · held 2.2 yrs | 1.79% | Jul 2024 | ₹348.20 | −22% | -0.01% | added |
| SBI Nifty50 Equal Weight Index Fund Index Funds · held 2.7 yrs | 1.79% | Jan 2024 | ₹259.30 | +4% | -0.01% | added |
| UTI Conservative Hybrid Fund Conservative Hybrid · held 2.4 yrs | 0.45% | Apr 2024 | ₹301.85 | −10% | -0.01% | added |
| UTI Nifty50 Equal Weight Index Fund Equity Funds · held 3.3 yrs | 1.79% | Jun 2023 | ₹191.36 | +41% | -0.01% | added |
| ICICI Prudential Nifty50 Equal Weight Index Fund- Index Funds · held 3.9 yrs | 1.79% | Oct 2022 | ₹171.11 | +58% | -0.01% | added |
| Mirae Asset Nifty50 Equal Weight ETF Equity ETF · held 1.3 yrs | 1.79% | May 2025 | ₹289.75 | −7% | -0.02% | added |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund Equity Funds · held 5.3 yrs | 1.79% | Jun 2021 | ₹130.73 | +107% | -0.02% | added |
| Aditya Birla Sun Life Equity Savings Fund Equity Savings · held 3.2 yrs | 0.14% | Jul 2023 | ₹199.54 | +35% | -0.02% | held |
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) Conservative Hybrid · held 8.3 yrs | 0.13% | May 2018 | ₹117.82 | +129% | -0.02% | held |
| Mirae Asset BSE 200 Equal Weight ETF Equity ETF · held 1.5 yrs | 0.43% | Mar 2025 | ₹290.35 | −7% | -0.02% | added |
| Mirae Asset Multi Asset Allocation Fund Multi Asset Allocation · held 2.2 yrs | 0.13% | Mar 2024 | ₹276.90 | −2% | -0.03% | held |
| Mirae Asset Nifty Energy ETF Equity ETF · held 10 mo | 4.38% | Nov 2025 | ₹269.95 | +0% | -0.03% | trimmed |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−0.51 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 146 added or entered, 93 trimmed or exited
Crowding
280 funds hold it, at an average weight of 1.6% each (448.7% summed across holders). At a fifth of average daily volume (90,51,710 shares), the aggregate fund position would take about 639 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| ICICI PRUDENTIAL PSU EQUITY FUND Sectoral/ Thematic | +0.71% | 7.60% | Sep 2022 | +70% |
| Groww Nifty PSE ETF Other ETFs | -0.57% | 9.89% | Feb 2026 | −9% |
| Aditya Birla Sun Life Nifty PSE ETF Equity ETF | -0.57% | 9.89% | May 2024 | −13% |
| Motilal Oswal Nifty PSE ETF Other ETFs | -0.55% | 9.90% | Jun 2025 | −10% |
| SBI Nifty200 Value 30 ETF Other ETFs | -0.45% | 4.30% | May 2026 | −7% |
| Mirae Asset Nifty 500 Value 50 ETF Equity ETF | -0.41% | 4.63% | Mar 2026 | −9% |
| Axis Nifty500 Value 50 Index Fund Equity Funds | -0.41% | 4.63% | Oct 2024 | −16% |
| UTI Nifty 500 Value 50 Index Fund Equity Funds | -0.40% | 4.64% | May 2023 | +54% |
| Groww BSE Power ETF Other ETFs | +0.40% | 13.02% | Aug 2025 | −2% |
| Bajaj Finserv Multi Asset Allocation Fund Multi Asset Allocation | +0.33% | 1.04% | Jun 2024 | −18% |
| Motilal Oswal Nifty Services Sector ETF Other ETFs | -0.25% | 1.74% | Nov 2025 | +0% |
| UTI - Dividend Yield Fund Dividend Yield | -0.24% | 2.24% | Jul 2014 | +261% |
| Nippon India ETF Nifty Dividend Opportunities 50 Other ETFs | -0.23% | 3.02% | Dec 2017 | +140% |
| Parag Parikh Conservative Hybrid Fund Conservative Hybrid | -0.23% | 1.85% | Sep 2021 | +90% |
| BHARAT 22 ETF Other ETFs | -0.22% | 7.32% | Nov 2017 | +133% |
| Tata Nifty500 Multicap Infrastructure 50 30 20 Index Fund Index Funds | -0.22% | 2.09% | Apr 2024 | −10% |
| Mirae Asset Nifty India Infrastructure & Logistics ETF Equity ETF | -0.19% | 3.36% | Feb 2026 | −9% |
| BANDHAN MULTI ASSET ALLOCATION FUND Multi Asset Allocation | +0.18% | 0.36% | Apr 2025 | −12% |
| Sundaram Multi-Factor Fund Sectoral/ Thematic | +0.18% | 1.27% | Aug 2025 | −2% |
| ICICI Prudential BSE Sensex ETF Other ETFs | -0.17% | 1.32% | Jul 2016 | +173% |
| Aditya Birla Sun Life BSE Sensex ETF Equity ETF | -0.17% | 1.32% | Jul 2016 | +173% |
| Tata BSE Sensex Index Fund Index Funds | -0.17% | 1.32% | Jun 2016 | +195% |
| Nippon India Index Fund - BSE Sensex Plan Index Funds | -0.17% | 1.32% | Jun 2016 | +195% |
| SBI BSE SENSEX ETF Other ETFs | -0.17% | 1.32% | Aug 2018 | +138% |
| Nippon India ETF BSE Sensex Other ETFs | -0.17% | 1.32% | Jun 2016 | +195% |
| UTI BSE Sensex ETF Equity ETF | -0.17% | 1.32% | Jun 2016 | +195% |
| LIC MF BSE Sensex ETF Other ETFs | -0.17% | 1.32% | Jun 2016 | +195% |
| DSP BSE Sensex ETF Other ETFs | -0.17% | 1.32% | Jul 2023 | +35% |
| Axis BSE Sensex Index Fund Equity Funds | -0.17% | 1.32% | Jun 2024 | −18% |
| Baroda BNP Paribas Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | -0.16% | 1.48% | Oct 2023 | +34% |
| Invesco India BSE Sensex Index Fund Equity Funds | -0.16% | 1.31% | May 2026 | −7% |
| UTI - Infrastructure Fund Sectoral/ Thematic | +0.15% | 1.25% | Jan 2014 | +403% |
| BARODA BNP PARIBAS ARBITRAGE FUND Arbitrage | +0.15% | 0.18% | Jul 2024 | −22% |
| UTI Nifty 50 Index Fund Index Funds | -0.14% | 1.08% | Jan 2014 | +403% |
| HDFC Nifty 50 Index Fund Index Funds | -0.14% | 1.08% | Nov 2024 | −18% |
| Tata Nifty 50 Index Fund Index Funds | -0.14% | 1.08% | Jul 2016 | +173% |
| SBI NIFTY INDEX FUND Index Funds | -0.14% | 1.08% | Aug 2018 | +138% |
| Quantum Nifty 50 ETF Other ETFs | -0.14% | 1.08% | Jan 2020 | +157% |
| BANDHAN Flexi Cap Fund Flexi Cap | +0.14% | 0.70% | Feb 2024 | −4% |
| BANDHAN Nifty 50 Index Fund Index Funds | -0.14% | 1.08% | Sep 2021 | +90% |
| Motilal Oswal Nifty 50 ETF Other ETFs | -0.14% | 1.08% | Aug 2022 | +57% |
| Nippon India Index Fund - Nifty 50 Plan Index Funds | -0.14% | 1.08% | Oct 2012 | — |
| Invesco India Nifty 50 Exchange Traded Fund Equity ETF | -0.14% | 1.08% | Feb 2015 | +206% |
| SBI Nifty 50 ETF Other ETFs | -0.14% | 1.08% | Aug 2018 | +138% |
| UTI Nifty 50 ETF Equity ETF | -0.14% | 1.08% | Jun 2022 | +70% |
| LIC MF Nifty 50 ETF Other ETFs | -0.14% | 1.08% | May 2016 | +220% |
| HDFC NIFTY 50 ETF Other ETFs | -0.14% | 1.08% | Apr 2024 | −10% |
| BANDHAN Nifty 50 ETF Other ETFs | -0.14% | 1.08% | Mar 2023 | +60% |
| Nippon India ETF Nifty 50 BeES Other ETFs | -0.14% | 1.08% | Nov 2016 | +150% |
| Tata Nifty 50 Exchange Traded Fund Other ETFs | -0.14% | 1.08% | Jan 2019 | +155% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.