ACME SOLAR HOLDINGS LTD
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 67 rows: 67 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| Mirae Asset Nifty Total Market Index Fund Equity Funds · held 1.5 yrs | 0.04% | Mar 2025 | ₹191.98 | +127% | +0.02% | added |
| Axis Nifty 500 Index Fund Equity Funds · held 1.5 yrs | 0.04% | Mar 2025 | ₹191.98 | +127% | +0.02% | added |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND Index Funds · held 1.5 yrs | 0.04% | Mar 2025 | ₹191.98 | +127% | +0.02% | added |
| DSP Nifty 500 Index Fund Index Funds · held 8 mo | 0.04% | Jan 2026 | ₹225.78 | +93% | +0.02% | added |
| HDFC BSE 500 ETF Other ETFs · held 9 mo | 0.04% | Dec 2025 | ₹237.49 | +83% | +0.02% | added |
| Motilal Oswal BSE 1000 Index Fund Index Funds · held 1.3 yrs | 0.04% | Jun 2025 | ₹249.20 | +75% | +0.02% | added |
| Motilal Oswal Nifty 500 ETF Other ETFs · held 1.5 yrs | 0.04% | Mar 2025 | ₹191.98 | +127% | +0.02% | added |
| Motilal Oswal Nifty 500 Index Fund Index Funds · held 1.5 yrs | 0.04% | Mar 2025 | ₹191.98 | +127% | +0.02% | added |
| SBI Nifty 500 Index Fund Index Funds · held 1.5 yrs | 0.04% | Mar 2025 | ₹191.98 | +127% | +0.02% | added |
| HSBC Midcap Fund Mid Cap · held 3 mo | 0.01% | Jun 2026 | ₹380.55 | +14% | +0.01% | entered |
| Nippon India Nifty 500 Equal Weight Index Fund Index Funds · held 1.5 yrs | 0.21% | Mar 2025 | ₹191.98 | +127% | 0.00% | trimmed |
| Nippon India Active Momentum Fund Sectoral/ Thematic · held 11 mo | 2.03% | Oct 2025 | ₹281.80 | +54% | -0.06% | held |
| DSP India T.I.G.E.R. Fund Sectoral/ Thematic · held 9 mo | 1.05% | Dec 2025 | ₹237.49 | +83% | -0.07% | trimmed |
| ICICI Prudential Nifty Smallcap 250 ETF Other ETFs · held 3 mo | 0.37% | Jun 2026 | ₹380.55 | +14% | — | held |
| Motilal Oswal BSE Clean Environment Index Fund Index Funds · held 3 mo | 2.32% | Jun 2026 | ₹380.55 | +14% | — | held |
| UTI Nifty 500 Exchange Traded Fund Equity ETF · held 1 mo | 0.04% | Aug 2026 | ₹401.95 | +8% | — | held |
| UTI Nifty 500 Index Fund Equity Funds · held 1 mo | 0.04% | Aug 2026 | ₹401.95 | +8% | — | held |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+0.29 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 58 added or entered, 4 trimmed or exited
Crowding
67 funds hold it, at an average weight of 0.7% each (47.0% summed across holders). At a fifth of average daily volume (22,14,878 shares), the aggregate fund position would take about 219 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Entered: funds that did not hold it three disclosures ago and do now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| SBI Dividend Yield Fund Dividend Yield | +3.51% | 3.51% | Jun 2026 | +14% |
| Motilal Oswal BSE Clean Environment Index Fund Index Funds | +2.32% | 2.32% | Jun 2026 | +14% |
| Aditya Birla Sun Life Dividend Yield Fund Dividend Yield | +2.08% | 2.08% | Jul 2026 | +20% |
| SBI CHILDREN'S FUND - SAVINGS PLAN Children's | +1.35% | 1.35% | Jun 2026 | +14% |
| Tata Multi Asset Allocation Fund Multi Asset Allocation | +1.14% | 1.14% | Jun 2026 | +14% |
| DSP Natural Resources And New Energy Fund Sectoral/ Thematic | +1.10% | 1.10% | Jun 2026 | +14% |
| Mahindra Manulife Flexi Cap Fund Flexi Cap | +1.06% | 1.06% | Jun 2026 | +14% |
| Nippon India Value Fund Value | +0.79% | 0.79% | Jun 2026 | +14% |
| Canara Robeco Small Cap Fund Small Cap | +0.77% | 0.77% | Aug 2026 | +8% |
| SBI LARGE & MIDCAP FUND Large & Mid Cap | +0.71% | 0.71% | Jun 2026 | +14% |
| JM Mid Cap Fund Mid Cap | +0.64% | 0.64% | Aug 2026 | +8% |
| HDFC Infrastructure Fund Sectoral/ Thematic | +0.60% | 0.60% | Jun 2026 | +14% |
| HDFC Multi Cap Fund Multi Cap | +0.59% | 0.59% | Jun 2026 | +14% |
| UTI Small Cap Fund Small Cap | +0.58% | 0.58% | Jun 2026 | +14% |
| HDFC Flexi Cap Fund Flexi Cap | +0.57% | 0.57% | Jun 2026 | +14% |
| ICICI Prudential Nifty Smallcap 250 ETF Other ETFs | +0.37% | 0.37% | Jun 2026 | +14% |
| Groww Nifty Smallcap 250 Index Fund Equity Funds | +0.37% | 0.37% | Aug 2026 | +8% |
| Groww Nifty Smallcap 250 ETF Other ETFs | +0.37% | 0.37% | Aug 2026 | +8% |
| UTI - Infrastructure Fund Sectoral/ Thematic | +0.35% | 0.35% | Jun 2026 | +14% |
| Navi Nifty Midsmallcap 400 Index Fund Index Funds | +0.12% | 0.12% | Aug 2026 | +8% |
| ICICI Prudential Aggressive Hybrid Fund Aggressive Hybrid | +0.10% | 0.10% | Jun 2026 | +14% |
| Navi Nifty 500 Multicap 50 25 25 Index Fund Index Funds | +0.09% | 0.09% | Jul 2026 | +20% |
| UTI Nifty 500 Exchange Traded Fund Equity ETF | +0.04% | 0.04% | Aug 2026 | +8% |
| UTI Nifty 500 Index Fund Equity Funds | +0.04% | 0.04% | Aug 2026 | +8% |
| Groww Nifty Total Market Index Fund Equity Funds | +0.04% | 0.04% | Aug 2026 | +8% |
| HSBC Midcap Fund Mid Cap | +0.01% | 0.01% | Jun 2026 | +14% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.