COFORGE LIMITED
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 316 rows: 290 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| BANDHAN MID CAP FUND Mid Cap · held 1.3 yrs | 1.37% | Jun 2025 | ₹1,924.50 | −4% | +0.59% | added |
| SBI Innovative Opportunities Fund Sectoral/ Thematic · held 4 mo | 2.89% | May 2026 | ₹1,421.80 | +29% | +0.59% | held |
| SBI Retirement Benefit Fund - Conservative Hybrid Plan Retirement · held 1 mo | 0.59% | Aug 2026 | ₹1,985.30 | −7% | +0.59% | entered |
| UTI - Flexi Cap Fund. Flexi Cap · held 1.3 yrs | 4.00% | Jun 2025 | ₹1,924.50 | −4% | +0.59% | trimmed |
| HDFC Mid Cap Fund Mid Cap · held 10 mo | 2.86% | Nov 2025 | ₹1,908.70 | −4% | +0.58% | held |
| Nippon India Vision Large & Mid Cap Fund Large & Mid Cap · held 1.3 yrs | 2.66% | Jun 2025 | ₹1,924.50 | −4% | +0.58% | held |
| SBI Quality Fund Sectoral/ Thematic · held 6 mo | 2.96% | Mar 2026 | ₹1,114.70 | +65% | +0.58% | held |
| Mahindra Manulife Mid Cap Fund Mid Cap · held 1.3 yrs | 2.81% | Jun 2025 | ₹1,924.50 | −4% | +0.57% | held |
| Sundaram Multi Asset Allocation Fund Multi Asset Allocation · held 10 mo | 1.97% | Nov 2025 | ₹1,908.70 | −4% | +0.56% | added |
| DSP Midcap Fund Mid Cap · held 1.3 yrs | 4.48% | Jun 2025 | ₹1,924.50 | −4% | +0.55% | trimmed |
| SBI BSE Sensex Next 50 ETF Other ETFs · held 1.3 yrs | 2.41% | Jun 2025 | ₹1,924.50 | −4% | +0.55% | trimmed |
| UTI - BSE Sensex Next 50 Exchange Traded Fund Equity ETF · held 1.3 yrs | 2.41% | Jun 2025 | ₹1,924.50 | −4% | +0.55% | trimmed |
| Aditya Birla Sun Life Retirement Fund-The 40s Plan Retirement · held 1.3 yrs | 2.12% | Jun 2025 | ₹1,924.50 | −4% | +0.55% | held |
| Nippon India ETF BSE Sensex Next 50 Other ETFs · held 1.3 yrs | 2.40% | Jun 2025 | ₹1,924.50 | −4% | +0.54% | added |
| Invesco India ESG Integration Strategy Fund Sectoral/ Thematic · held 1.3 yrs | 2.00% | Jun 2025 | ₹1,924.50 | −4% | +0.53% | added |
| LIC MF Flexi Cap Fund Flexi Cap · held 5 mo | 2.76% | Apr 2026 | ₹1,195.90 | +54% | +0.53% | held |
| LIC MF Nifty Midcap 100 ETF Other ETFs · held 1.3 yrs | 1.97% | Jun 2025 | ₹1,924.50 | −4% | +0.53% | added |
| Canara Robeco Mid Cap Fund Mid Cap · held 1.3 yrs | 2.67% | Jun 2025 | ₹1,924.50 | −4% | +0.51% | held |
| JM Mid Cap Fund Mid Cap · held 1.3 yrs | 2.55% | Jun 2025 | ₹1,924.50 | −4% | +0.51% | held |
| Sundaram Dynamic Asset Allocation Fund (Formerly Known as Sundaram Balanced Advantage Fund) Dynamic Asset Allocation or Balanced Advantage · held 10 mo | 1.86% | Nov 2025 | ₹1,908.70 | −4% | +0.51% | added |
| Bajaj Finserv Multi Cap Fund Multi Cap · held 2 mo | 0.49% | Jul 2026 | ₹1,721.00 | +7% | +0.49% | entered |
| Invesco India Multi Cap Fund Multi Cap · held 1.3 yrs | 2.37% | Jun 2025 | ₹1,924.50 | −4% | +0.49% | held |
| Motilal Oswal Nifty Midcap 100 ETF Other ETFs · held 1.3 yrs | 1.98% | Jun 2025 | ₹1,924.50 | −4% | +0.49% | added |
| Franklin India Mid Cap Fund Mid Cap · held 1.3 yrs | 2.17% | Jun 2025 | ₹1,924.50 | −4% | +0.48% | trimmed |
| HSBC Flexi Cap Fund Flexi Cap · held 1.3 yrs | 2.12% | Jun 2025 | ₹1,924.50 | −4% | +0.48% | held |
| Axis Large & Mid Cap Fund Large & Mid Cap · held 1.3 yrs | 1.56% | Jun 2025 | ₹1,924.50 | −4% | +0.47% | added |
| DSP Nifty500 Flexicap Quality 30 Index Fund Index Funds · held 1.1 yrs | 4.17% | Aug 2025 | ₹1,724.30 | +7% | +0.46% | trimmed |
| Invesco India Large Cap Fund Large Cap · held 1.3 yrs | 2.67% | Jun 2025 | ₹1,924.50 | −4% | +0.46% | held |
| Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund) Dividend Yield · held 1.3 yrs | 1.48% | Jun 2025 | ₹1,924.50 | −4% | +0.45% | held |
| DSP Nifty500 Flexicap Quality 30 ETF Other ETFs · held 11 mo | 4.16% | Oct 2025 | ₹1,778.10 | +4% | +0.44% | trimmed |
| Groww ELSS Tax Saver Fund ELSS · held 6 mo | 0.43% | Jun 2025 | ₹1,924.50 | −4% | +0.43% | entered |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Index Funds · held 1.3 yrs | 1.60% | Jun 2025 | ₹1,924.50 | −4% | +0.43% | added |
| Groww Nifty Midcap 150 ETF Other ETFs · held 10 mo | 1.61% | Nov 2025 | ₹1,908.70 | −4% | +0.43% | added |
| Sundaram Mid Cap Fund Mid Cap · held 1.3 yrs | 2.24% | Jun 2025 | ₹1,924.50 | −4% | +0.43% | trimmed |
| Nippon India Nifty Midcap 150 Index Fund Index Funds · held 1.3 yrs | 1.62% | Jun 2025 | ₹1,924.50 | −4% | +0.41% | added |
| WhiteOak Capital Mid Cap Fund Mid Cap · held 1.3 yrs | 2.91% | Jun 2025 | ₹1,924.50 | −4% | +0.41% | added |
| Nippon India Flexi Cap Fund Flexi Cap · held 1.3 yrs | 1.65% | Jun 2025 | ₹1,924.50 | −4% | +0.40% | held |
| Tata Nifty Midcap 150 Index Fund Index Funds · held 1.3 yrs | 1.63% | Jun 2025 | ₹1,924.50 | −4% | +0.40% | added |
| WhiteOak Capital ELSS Tax Saver Fund ELSS · held 1.3 yrs | 2.01% | Jun 2025 | ₹1,924.50 | −4% | +0.40% | held |
| JioBlackRock Nifty Midcap 150 Index Fund Equity Funds · held 1.1 yrs | 1.62% | Aug 2025 | ₹1,724.30 | +7% | +0.39% | added |
| ICICI Prudential Technology Fund Sectoral/ Thematic · held 1.3 yrs | 4.30% | Jun 2025 | ₹1,924.50 | −4% | +0.39% | trimmed |
| DSP Nifty Midcap 150 ETF Other ETFs · held 9 mo | 1.62% | Dec 2025 | ₹1,663.00 | +11% | +0.39% | added |
| Mahindra Manulife Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 4 mo | 1.00% | May 2026 | ₹1,421.80 | +29% | +0.39% | added |
| Motilal Oswal Nifty Midcap 150 Index Fund Index Funds · held 1.3 yrs | 1.62% | Jun 2025 | ₹1,924.50 | −4% | +0.39% | added |
| Navi Nifty Midcap 150 Index Fund Index Funds · held 1.3 yrs | 1.62% | Jun 2025 | ₹1,924.50 | −4% | +0.39% | added |
| Nippon India ETF Nifty Midcap 150 Other ETFs · held 1.3 yrs | 1.62% | Jun 2025 | ₹1,924.50 | −4% | +0.39% | added |
| SBI Nifty Midcap 150 Index Fund Index Funds · held 1.3 yrs | 1.62% | Jun 2025 | ₹1,924.50 | −4% | +0.39% | added |
| UTI Children's Equity Fund Children's · held 1.3 yrs | 1.24% | Jun 2025 | ₹1,924.50 | −4% | +0.39% | added |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund Equity Funds · held 1.3 yrs | 1.62% | Jun 2025 | ₹1,924.50 | −4% | +0.39% | added |
| ICICI Prudential Nifty Midcap 150 Index Fund Index Funds · held 1.3 yrs | 1.61% | Jun 2025 | ₹1,924.50 | −4% | +0.39% | added |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+1.54 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 147 added or entered, 122 trimmed or exited
Crowding
290 funds hold it, at an average weight of 2.2% each (625.6% summed across holders). At a fifth of average daily volume (30,55,939 shares), the aggregate fund position would take about 219 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| WhiteOak Capital Mid Cap Fund Mid Cap | +0.41% | 2.91% | Jun 2025 | −4% |
| Tata Nifty Midcap 150 Index Fund Index Funds | +0.40% | 1.63% | Jun 2025 | −4% |
| JioBlackRock Nifty Midcap 150 Index Fund Equity Funds | +0.39% | 1.62% | Aug 2025 | +7% |
| UTI Children's Equity Fund Children's | +0.39% | 1.24% | Jun 2025 | −4% |
| Nippon India ETF Nifty Midcap 150 Other ETFs | +0.39% | 1.62% | Jun 2025 | −4% |
| Motilal Oswal Nifty Midcap 150 Index Fund Index Funds | +0.39% | 1.62% | Jun 2025 | −4% |
| Mahindra Manulife Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.39% | 1.00% | May 2026 | +29% |
| Navi Nifty Midcap 150 Index Fund Index Funds | +0.39% | 1.62% | Jun 2025 | −4% |
| SBI Nifty Midcap 150 Index Fund Index Funds | +0.39% | 1.62% | Jun 2025 | −4% |
| DSP Nifty Midcap 150 ETF Other ETFs | +0.39% | 1.62% | Dec 2025 | +11% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund Equity Funds | +0.39% | 1.62% | Jun 2025 | −4% |
| ICICI Prudential Nifty Midcap 150 Index Fund Index Funds | +0.39% | 1.61% | Jun 2025 | −4% |
| ICICI Prudential Nifty Midcap 150 ETF Other ETFs | +0.39% | 1.61% | Jun 2025 | −4% |
| Groww Nifty Midcap 150 Index Fund Equity Funds | +0.38% | 1.61% | Nov 2025 | −4% |
| UTI Nifty Midcap 150 Index Fund Equity Funds | +0.38% | 1.61% | Jun 2025 | −4% |
| DSP Nifty Midcap 150 Index Fund Index Funds | +0.38% | 1.61% | Dec 2025 | +11% |
| SBI Nifty Midcap 150 ETF Other ETFs | +0.38% | 1.61% | Mar 2026 | +65% |
| Franklin India Arbitrage Fund Arbitrage | +0.38% | 0.44% | Jun 2025 | −4% |
| Axis Midcap Fund Mid Cap | +0.35% | 1.43% | Jun 2025 | −4% |
| Axis Equity Savings Fund Equity Savings | +0.35% | 0.73% | Jun 2025 | −4% |
| TRUSTMF MULTI CAP FUND Multi Cap | +0.33% | 2.10% | Jul 2025 | +5% |
| UTI Small Cap Fund Small Cap | +0.31% | 0.51% | Jun 2025 | −4% |
| Bandhan Aggressive Hybrid Fund Aggressive Hybrid | +0.30% | 1.06% | Jun 2025 | −4% |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Arbitrage | +0.28% | 0.31% | Jun 2025 | −4% |
| Navi Nifty Midsmallcap 400 Index Fund Index Funds | +0.25% | 1.06% | Dec 2025 | +11% |
| Axis Multicap Fund Multi Cap | +0.20% | 0.91% | Jun 2025 | −4% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds | +0.18% | 0.82% | Jun 2025 | −4% |
| ICICI Prudential Arbitrage Fund Arbitrage | +0.17% | 0.26% | Jun 2025 | −4% |
| BANDHAN INNOVATION FUND Sectoral/ Thematic | +0.13% | 2.41% | Jun 2025 | −4% |
| HDFC Arbitrage Fund Arbitrage | +0.12% | 0.23% | Jun 2025 | −4% |
| Groww Small Cap Fund Small Cap | +0.10% | 1.25% | Mar 2026 | +65% |
| ICICI Prudential Nifty 500 Index Fund Index Funds | +0.09% | 0.34% | Jun 2025 | −4% |
| HDFC BSE 500 ETF Other ETFs | +0.09% | 0.35% | Jun 2025 | −4% |
| Axis Nifty 500 Index Fund Equity Funds | +0.09% | 0.34% | Jun 2025 | −4% |
| DSP Nifty 500 Index Fund Index Funds | +0.09% | 0.34% | Jan 2026 | +11% |
| Groww Nifty Total Market Index Fund Equity Funds | +0.08% | 0.33% | Jun 2025 | −4% |
| Invesco India Arbitrage Fund Arbitrage | +0.08% | 0.21% | Jun 2025 | −4% |
| Motilal Oswal Nifty 500 Index Fund Index Funds | +0.08% | 0.34% | Jun 2025 | −4% |
| Motilal Oswal Nifty 500 ETF Other ETFs | +0.08% | 0.34% | Jun 2025 | −4% |
| JioBlackRock Sector Rotation Fund Sectoral/ Thematic | +0.07% | 0.22% | Feb 2026 | +55% |
| TRUSTMF SMALL CAP FUND Small Cap | +0.01% | 1.79% | Jun 2025 | −4% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.