COFORGE LIMITED
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 316 rows: 290 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| UTI - Mid Cap Fund Mid Cap · held 1.3 yrs | 3.26% | Jun 2025 | ₹1,924.50 | −4% | +1.22% | added |
| LIC MF Technology Fund Sectoral/ Thematic · held 5 mo | 3.24% | Apr 2026 | ₹1,195.90 | +54% | +1.05% | added |
| WhiteOak Capital ESG Best-In-Class Strategy Fund Sectoral/ Thematic · held 1.3 yrs | 3.18% | Jun 2025 | ₹1,924.50 | −4% | +0.84% | trimmed |
| WhiteOak Capital Equity Savings Fund Equity Savings · held 1.3 yrs | 3.15% | Jun 2025 | ₹1,924.50 | −4% | +1.66% | added |
| DSP Focused Fund Focused · held 1.3 yrs | 3.13% | Jun 2025 | ₹1,924.50 | −4% | -0.40% | trimmed |
| DSP Multi Cap Fund Multi Cap · held 1.3 yrs | 3.10% | Jun 2025 | ₹1,924.50 | −4% | +0.71% | held |
| LIC MF Children's Fund Children's · held 2 mo | 3.01% | Jul 2026 | ₹1,721.00 | +7% | +3.01% | entered |
| SBI FLEXICAP FUND Flexi Cap · held 3 mo | 2.97% | Jun 2026 | ₹1,465.70 | +26% | +2.97% | entered |
| SBI Quality Fund Sectoral/ Thematic · held 6 mo | 2.96% | Mar 2026 | ₹1,114.70 | +65% | +0.58% | held |
| Axis Nifty Midcap 50 Index Fund Equity Funds · held 1.3 yrs | 2.92% | Jun 2025 | ₹1,924.50 | −4% | +0.71% | added |
| WhiteOak Capital Mid Cap Fund Mid Cap · held 1.3 yrs | 2.91% | Jun 2025 | ₹1,924.50 | −4% | +0.41% | added |
| Motilal Oswal Active Momentum Fund Sectoral/ Thematic · held 2 mo | 2.89% | Jun 2025 | ₹1,924.50 | −4% | +2.89% | entered |
| SBI Innovative Opportunities Fund Sectoral/ Thematic · held 4 mo | 2.89% | May 2026 | ₹1,421.80 | +29% | +0.59% | held |
| HDFC Mid Cap Fund Mid Cap · held 10 mo | 2.86% | Nov 2025 | ₹1,908.70 | −4% | +0.58% | held |
| Mahindra Manulife Mid Cap Fund Mid Cap · held 1.3 yrs | 2.81% | Jun 2025 | ₹1,924.50 | −4% | +0.57% | held |
| Nippon India Active Momentum Fund Sectoral/ Thematic · held 5 mo | 2.80% | Jun 2025 | ₹1,924.50 | −4% | +2.80% | entered |
| LIC MF Flexi Cap Fund Flexi Cap · held 5 mo | 2.76% | Apr 2026 | ₹1,195.90 | +54% | +0.53% | held |
| WhiteOak Capital Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 1.3 yrs | 2.75% | Jun 2025 | ₹1,924.50 | −4% | -0.19% | trimmed |
| Canara Robeco Mid Cap Fund Mid Cap · held 1.3 yrs | 2.67% | Jun 2025 | ₹1,924.50 | −4% | +0.51% | held |
| Invesco India Large Cap Fund Large Cap · held 1.3 yrs | 2.67% | Jun 2025 | ₹1,924.50 | −4% | +0.46% | held |
| UTI - MNC Fund Sectoral/ Thematic · held 1.3 yrs | 2.67% | Jun 2025 | ₹1,924.50 | −4% | +1.47% | added |
| Nippon India Vision Large & Mid Cap Fund Large & Mid Cap · held 1.3 yrs | 2.66% | Jun 2025 | ₹1,924.50 | −4% | +0.58% | held |
| Invesco India Contra Fund Contra · held 1.3 yrs | 2.65% | Jun 2025 | ₹1,924.50 | −4% | +0.64% | held |
| Sundaram Large and Midcap Fund Large & Mid Cap · held 1.3 yrs | 2.63% | Jun 2025 | ₹1,924.50 | −4% | -0.13% | trimmed |
| JM Mid Cap Fund Mid Cap · held 1.3 yrs | 2.55% | Jun 2025 | ₹1,924.50 | −4% | +0.51% | held |
| DSP Nifty Midcap 150 Quality 50 ETF Other ETFs · held 1.3 yrs | 2.55% | Jun 2025 | ₹1,924.50 | −4% | +0.61% | trimmed |
| UTI Nifty Midcap 150 Quality 50 Index Fund Equity Funds · held 1.3 yrs | 2.55% | Jun 2025 | ₹1,924.50 | −4% | +0.61% | added |
| DSP Nifty Midcap 150 Quality 50 Index Fund Index Funds · held 1.3 yrs | 2.54% | Jun 2025 | ₹1,924.50 | −4% | +0.60% | trimmed |
| Union Business Cycle Fund Sectoral/ Thematic · held 5 mo | 2.48% | Nov 2025 | ₹1,908.70 | −4% | +2.48% | entered |
| Axis ESG Integration Strategy Fund Sectoral/ Thematic · held 9 mo | 2.44% | Dec 2025 | ₹1,663.00 | +11% | +0.68% | held |
| Tata Aggressive Hybrid Fund Aggressive Hybrid · held 4 mo | 2.44% | May 2026 | ₹1,421.80 | +29% | +1.09% | added |
| JM Multi Asset Allocation Fund Multi Asset Allocation · held 2 mo | 2.42% | Jul 2026 | ₹1,721.00 | +7% | — | held |
| Helios Large & Mid Cap Fund Large & Mid Cap · held 1 mo | 2.42% | Aug 2026 | ₹1,985.30 | −7% | +2.42% | entered |
| BANDHAN INNOVATION FUND Sectoral/ Thematic · held 1.3 yrs | 2.41% | Jun 2025 | ₹1,924.50 | −4% | +0.13% | added |
| DSP Flexi Cap Fund Flexi Cap · held 1.3 yrs | 2.41% | Jun 2025 | ₹1,924.50 | −4% | -0.14% | trimmed |
| SBI BSE Sensex Next 50 ETF Other ETFs · held 1.3 yrs | 2.41% | Jun 2025 | ₹1,924.50 | −4% | +0.55% | trimmed |
| UTI - BSE Sensex Next 50 Exchange Traded Fund Equity ETF · held 1.3 yrs | 2.41% | Jun 2025 | ₹1,924.50 | −4% | +0.55% | trimmed |
| Nippon India ETF BSE Sensex Next 50 Other ETFs · held 1.3 yrs | 2.40% | Jun 2025 | ₹1,924.50 | −4% | +0.54% | added |
| Helios Mid Cap Fund Mid Cap · held 1 mo | 2.39% | Aug 2026 | ₹1,985.30 | −7% | +2.39% | entered |
| JM Large & Mid Cap Fund Large & Mid Cap · held 5 mo | 2.38% | Apr 2026 | ₹1,195.90 | +54% | +0.31% | trimmed |
| Sundaram Services Fund Sectoral/ Thematic · held 1.3 yrs | 2.37% | Jun 2025 | ₹1,924.50 | −4% | +0.32% | trimmed |
| Helios Flexi Cap Fund Flexi Cap · held 1 mo | 2.37% | Aug 2026 | ₹1,985.30 | −7% | +2.37% | entered |
| Invesco India Multi Cap Fund Multi Cap · held 1.3 yrs | 2.37% | Jun 2025 | ₹1,924.50 | −4% | +0.49% | held |
| Union Midcap Fund Mid Cap · held 1.3 yrs | 2.29% | Jun 2025 | ₹1,924.50 | −4% | +1.30% | added |
| JM ELSS - Tax Saver Fund ELSS · held 1.3 yrs | 2.28% | Jun 2025 | ₹1,924.50 | −4% | +0.88% | added |
| Sundaram Mid Cap Fund Mid Cap · held 1.3 yrs | 2.24% | Jun 2025 | ₹1,924.50 | −4% | +0.43% | trimmed |
| Union Multicap Fund Multi Cap · held 10 mo | 2.18% | Jun 2025 | ₹1,924.50 | −4% | +2.18% | entered |
| Invesco India ELSS Tax Saver Fund ELSS · held 1.3 yrs | 2.17% | Jun 2025 | ₹1,924.50 | −4% | +0.02% | trimmed |
| Franklin India Mid Cap Fund Mid Cap · held 1.3 yrs | 2.17% | Jun 2025 | ₹1,924.50 | −4% | +0.48% | trimmed |
| Sundaram Business Cycle Fund Sectoral/ Thematic · held 5 mo | 2.15% | Apr 2026 | ₹1,195.90 | +54% | -0.62% | trimmed |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+1.54 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 147 added or entered, 122 trimmed or exited
Crowding
290 funds hold it, at an average weight of 2.2% each (625.6% summed across holders). At a fifth of average daily volume (30,55,939 shares), the aggregate fund position would take about 219 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Trimmed: funds that held it three disclosures ago and hold less of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Mahindra Manulife Small Cap Fund Small Cap | -0.30% | 1.74% | May 2026 | +29% |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) Multi Cap | +0.28% | 2.04% | Jun 2025 | −4% |
| Parag Parikh Dynamic Asset Allocation Fund Dynamic Asset Allocation or Balanced Advantage | -0.27% | 0.75% | May 2026 | +29% |
| BANDHAN LARGE CAP FUND Large Cap | +0.26% | 1.25% | Jun 2025 | −4% |
| Axis Children's Fund Childrens' | -0.22% | 0.44% | Feb 2026 | +55% |
| 360 ONE Flexicap Fund Flexi Cap | +0.22% | 1.86% | Jun 2025 | −4% |
| Aditya Birla Sun Life MNC Fund Sectoral/ Thematic | +0.21% | 1.33% | Jun 2025 | −4% |
| Axis Retirement Fund - Aggressive Plan Retirement | -0.21% | 0.44% | Jun 2025 | −4% |
| ITI Mid Cap Fund Mid Cap | -0.20% | 0.69% | Jun 2025 | −4% |
| WhiteOak Capital Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | -0.19% | 2.75% | Jun 2025 | −4% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund Equity Funds | +0.18% | 0.82% | Jun 2025 | −4% |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Equity ETF | -0.18% | 1.35% | Jun 2025 | −4% |
| DSP Large & Mid Cap Fund Large & Mid Cap | +0.18% | 1.98% | Jun 2025 | −4% |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Equity Funds | -0.18% | 1.35% | Jun 2025 | −4% |
| HDFC INNOVATION FUND Sectoral/ Thematic | -0.18% | 1.49% | Jul 2025 | +5% |
| Nippon India Innovation Fund Sectoral/ Thematic | +0.17% | 1.92% | Feb 2026 | +55% |
| DSP ELSS Tax Saver Fund ELSS | +0.16% | 1.78% | Jun 2025 | −4% |
| HDFC Multi Cap Fund Multi Cap | +0.16% | 1.15% | Jun 2025 | −4% |
| Aditya Birla Sun Life Aggressive Hybrid Fund Aggressive Hybrid | +0.15% | 0.96% | Jun 2025 | −4% |
| ICICI Prudential MNC Fund Sectoral/ Thematic | +0.15% | 2.15% | Sep 2025 | +16% |
| Motilal Oswal Flexi Cap Fund Flexi Cap | -0.15% | 4.70% | Jun 2025 | −4% |
| Axis Aggressive Hybrid Fund Aggressive Hybrid | -0.15% | 0.41% | Feb 2026 | +55% |
| DSP Flexi Cap Fund Flexi Cap | -0.14% | 2.41% | Jun 2025 | −4% |
| Sundaram Large and Midcap Fund Large & Mid Cap | -0.13% | 2.63% | Jun 2025 | −4% |
| WhiteOak Capital Multi Asset Allocation Fund Multi Asset Allocation | +0.12% | 0.95% | Jun 2025 | −4% |
| Groww Nifty 200 ETF Other ETFs | +0.12% | 0.41% | Jun 2025 | −4% |
| Axis Business Cycles Fund Sectoral/ Thematic | -0.11% | 1.00% | Apr 2026 | +54% |
| SBI Arbitrage Fund Arbitrage | -0.10% | 0.09% | Jun 2025 | −4% |
| DSP Dynamic Asset Allocation Fund Dynamic Asset Allocation or Balanced Advantage | -0.10% | 0.84% | Jun 2025 | −4% |
| WhiteOak Capital Flexi Cap Fund Flexi Cap | -0.10% | 1.43% | Jun 2025 | −4% |
| Mirae Asset Nifty500 Multicap 50 25 25 ETF Equity ETF | +0.10% | 0.41% | Jun 2025 | −4% |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND Index Funds | +0.09% | 0.33% | Jun 2025 | −4% |
| WhiteOak Capital Digital Bharat Fund Sectoral/ Thematic | -0.09% | 5.49% | Jun 2025 | −4% |
| Mirae Asset Nifty Total Market Index Fund Equity Funds | +0.08% | 0.33% | Jun 2025 | −4% |
| Aditya Birla Sun Life Multi-Cap Fund Multi Cap | +0.08% | 1.40% | Jun 2025 | −4% |
| Invesco India Flexi Cap Fund Flexi Cap | -0.08% | 1.57% | Jun 2025 | −4% |
| SBI Nifty 500 Index Fund Index Funds | +0.08% | 0.34% | Jun 2025 | −4% |
| Motilal Oswal BSE 1000 Index Fund Index Funds | +0.08% | 0.33% | Jun 2025 | −4% |
| Mirae Asset BSE 200 Equal Weight ETF Equity ETF | +0.06% | 0.66% | Jun 2025 | −4% |
| Invesco India Aggressive Hybrid Fund Aggressive Hybrid | -0.05% | 1.10% | Jun 2025 | −4% |
| Motilal Oswal Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.03% | 4.41% | Jun 2025 | −4% |
| Nippon India Nifty 500 Equal Weight Index Fund Index Funds | +0.03% | 0.26% | Jun 2025 | −4% |
| Nippon India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | -0.02% | 0.70% | Aug 2025 | +7% |
| Invesco India ELSS Tax Saver Fund ELSS | +0.02% | 2.17% | Jun 2025 | −4% |
| Axis Value Fund Value | +0.02% | 0.52% | Jun 2025 | −4% |
| Axis Multi Asset Allocation Fund Multi Asset Allocation | -0.01% | 0.65% | Apr 2026 | +54% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.