360 ONE WAM LIMITED
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 183 rows: 175 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| WhiteOak Capital Large & Mid Cap Fund Large & Mid Cap · held 2.7 yrs | 0.90% | Jan 2024 | ₹620.05 | +73% | −0.05% points | held |
| SBI Arbitrage Fund Arbitrage · held 1.1 yrs | 0.01% | Jul 2025 | ₹1,052.70 | +2% | −0.06% points | trimmed |
| ICICI Prudential Focused Fund Focused · held 1.1 yrs | 2.31% | Aug 2025 | ₹1,018.10 | +5% | −0.07% points | added |
| Sundaram Business Cycle Fund Sectoral/ Thematic · held 1.8 yrs | 2.40% | Jul 2024 | ₹1,132.30 | −5% | −0.07% points | held |
| Sundaram Mid Cap Fund Mid Cap · held 1.3 yrs | 1.58% | Jun 2025 | ₹1,194.50 | −10% | −0.07% points | trimmed |
| Mirae Asset Arbitrage Fund Arbitrage · held 1.0 yrs | 0.22% | Jul 2025 | ₹1,052.70 | +2% | −0.08% points | trimmed |
| Motilal Oswal BSE Financials ex Bank 30 Index Fund Index Funds · held 1.2 yrs | 1.69% | Jun 2025 | ₹1,194.50 | −10% | −0.11% points | trimmed |
| WhiteOak Capital Mid Cap Fund Mid Cap · held 3.0 yrs | 1.48% | Jul 2023 | ₹521.65 | +106% | −0.11% points | added |
| ICICI Prudential Flexi Cap fund Flexi Cap · held 3.3 yrs | 0.75% | Jun 2023 | ₹455.00 | +136% | −0.11% points | held |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Arbitrage · held 11 mo | 0.01% | Jun 2025 | ₹1,194.50 | −10% | −0.11% points | trimmed |
| Mirae Asset Nifty India New Age Consumption ETF Equity ETF · held 1.8 yrs | 1.18% | Dec 2024 | ₹1,254.80 | −14% | −0.14% points | trimmed |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Equity Funds · held 1.6 yrs | 0.82% | Feb 2025 | ₹998.30 | +7% | −0.14% points | trimmed |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Equity ETF · held 2.3 yrs | 0.82% | Jun 2024 | ₹980.15 | +9% | −0.14% points | trimmed |
| Invesco India Arbitrage Fund Arbitrage · held 11 mo | 0.01% | Jun 2025 | ₹1,194.50 | −10% | −0.34% points | trimmed |
| ICICI Prudential Banking & Financial Services Fund Sectoral/ Thematic · held 2.8 yrs | 0.13% | Apr 2023 | ₹419.85 | +156% | −0.37% points | trimmed |
| MahindraManulife Banking & Financial Services Fund Sectoral/ Thematic · held 4 mo | 0.98% | May 2026 | ₹1,104.50 | −3% | −0.57% points | trimmed |
| ICICI Prudential Innovation Fund Sectoral/ Thematic · held 2.3 yrs | 1.97% | May 2023 | ₹418.50 | +156% | −0.67% points | trimmed |
| Tata Banking & Financial Services Fund Sectoral/ Thematic · held 8 mo | 2.04% | Mar 2023 | ₹430.70 | +149% | −0.80% points | trimmed |
| Union Small Cap Fund Small Cap · held 2.2 yrs | 0.78% | Jul 2024 | ₹1,132.30 | −5% | −0.83% points | trimmed |
| ICICI Prudential Long Term Wealth Enhancement Fund ELSS · held 2.8 yrs | 1.21% | Nov 2023 | ₹572.25 | +88% | −0.94% points | trimmed |
| HDFC Arbitrage Fund Arbitrage · held 9 mo | 0 | Jul 2025 | ₹1,052.70 | +2% | — | exited Jul 2026 |
| HDFC ELSS - Tax Saver Fund ELSS · held 1 mo | 0.73% | Aug 2026 | ₹1,175.00 | −9% | — | held |
| HSBC Arbitrage Fund Arbitrage · held 4 mo | 0 | Aug 2025 | ₹1,018.10 | +5% | — | exited Jun 2026 |
| HSBC Equity Savings Fund Equity Savings · held 3 mo | 0 | May 2026 | ₹1,104.50 | −3% | — | exited Jul 2026 |
| ICICI Prudential Dividend Yield Fund Dividend Yield · held 1 mo | 1.34% | Aug 2026 | ₹1,175.00 | −9% | — | held |
| LIC MF Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 4 mo | 0 | Feb 2026 | ₹1,103.60 | −3% | — | exited May 2026 |
| Motilal Oswal Arbitrage Fund Arbitrage · held 3 mo | 0 | May 2026 | ₹1,104.50 | −3% | — | exited Jul 2026 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) Multi Cap · held 1.2 yrs | 0 | Jun 2025 | ₹1,194.50 | −10% | — | exited Jul 2026 |
| UTI Nifty 500 Exchange Traded Fund Equity ETF · held 1 mo | 0.15% | Aug 2026 | ₹1,175.00 | −9% | — | held |
| UTI Nifty 500 Index Fund Equity Funds · held 1 mo | 0.15% | Aug 2026 | ₹1,175.00 | −9% | — | held |
| Union Retirement Fund Retirement · held 1.2 yrs | 0 | May 2025 | ₹997.45 | +8% | — | exited Jun 2026 |
| WhiteOak Capital Aggressive Hybrid Fund Aggressive Hybrid · held 3 mo | 0.18% | Jun 2026 | ₹1,074.60 | −0% | — | held |
| WhiteOak Capital Arbitrage Fund Arbitrage · held 10 mo | 0 | Jun 2025 | ₹1,194.50 | −10% | — | exited Jul 2026 |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+34.87% points
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 105 added or entered, 39 trimmed or exited
Crowding
175 funds hold it, at an average weight of 1.1% each (189.9% summed across holders). At a fifth of average daily volume (10,80,267 shares), the aggregate fund position would take about 262 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Union Business Cycle Fund Sectoral/ Thematic | +0.67% points | 1.41% | Apr 2026 | +4% |
| SBI BANKING & FINANCIAL SERVICES FUND Sectoral/ Thematic | +0.66% points | 1.51% | Aug 2025 | +5% |
| LIC MF Banking and Financial Services Fund Sectoral/ Thematic | +0.66% points | 2.44% | Mar 2023 | +149% |
| Helios Large & Mid Cap Fund Large & Mid Cap | +0.66% points | 1.69% | Jan 2025 | +6% |
| Franklin India Multi Asset Allocation Fund Multi Asset Allocation | +0.63% points | 1.23% | May 2026 | −3% |
| UTI - Mid Cap Fund Mid Cap | +0.62% points | 1.47% | Oct 2023 | +104% |
| JM Mid Cap Fund Mid Cap | +0.61% points | 1.73% | Feb 2023 | −38% |
| Axis Nifty Capital Markets Index Fund Equity Funds | +0.49% points | 6.90% | May 2026 | −3% |
| Franklin India Flexi Cap Fund Flexi Cap | +0.47% points | 1.08% | Jun 2024 | +9% |
| Motilal Oswal Nifty Capital Market Index Fund Index Funds | +0.45% points | 6.91% | Dec 2024 | −14% |
| Franklin India Mid Cap Fund Mid Cap | +0.45% points | 1.02% | Apr 2026 | +4% |
| Groww Nifty Capital Markets ETF Other ETFs | +0.44% points | 6.90% | Feb 2026 | −3% |
| Tata Nifty Capital Markets Index Fund Index Funds | +0.42% points | 6.92% | Oct 2024 | −2% |
| Motilal Oswal Nifty Capital Market ETF Other ETFs | +0.42% points | 6.89% | Mar 2025 | +14% |
| Baroda BNP Paribas Large and Mid Cap fund Large & Mid Cap | +0.37% points | 1.57% | Nov 2025 | −9% |
| Sundaram Flexicap Fund Flexi Cap | +0.32% points | 1.32% | May 2026 | −3% |
| Franklin Asian Equity Fund Sectoral/ Thematic | +0.32% points | 1.63% | Apr 2024 | +37% |
| Baroda BNP Paribas Banking and Financial Services Fund Sectoral/ Thematic | +0.32% points | 1.30% | Dec 2023 | +51% |
| Aditya Birla Sun Life Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.31% points | 0.59% | Apr 2026 | +4% |
| Sundaram ELSS Tax Saver Fund ELSS | +0.30% points | 1.29% | May 2026 | −3% |
| Helios Mid Cap Fund Mid Cap | +0.25% points | 2.37% | Mar 2025 | +14% |
| DSP Nifty Midcap 150 Quality 50 ETF Other ETFs | +0.21% points | 1.89% | Jun 2025 | −10% |
| UTI Nifty Midcap 150 Quality 50 Index Fund Equity Funds | +0.21% points | 1.89% | Jun 2025 | −10% |
| DSP Nifty Midcap 150 Quality 50 Index Fund Index Funds | +0.21% points | 1.89% | Jun 2025 | −10% |
| Helios Flexi Cap Fund Flexi Cap | +0.21% points | 1.57% | Nov 2023 | +88% |
| Aditya Birla Sun Life Aggressive Hybrid Fund Aggressive Hybrid | +0.17% points | 0.51% | Apr 2026 | +4% |
| HSBC Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.17% points | 0.54% | Sep 2023 | +114% |
| WhiteOak Capital Banking & Financial Services Fund Sectoral/ Thematic | +0.13% points | 0.50% | Feb 2024 | +49% |
| ICICI Prudential Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.13% points | 0.85% | Sep 2023 | +114% |
| WhiteOak Capital Mid Cap Fund Mid Cap | −0.11% points | 1.48% | Jul 2023 | +106% |
| BANDHAN FINANCIAL SERVICES FUND Sectoral/ Thematic | +0.11% points | 0.55% | Apr 2026 | +4% |
| Mahindra Manulife Mid Cap Fund Mid Cap | +0.10% points | 1.54% | May 2026 | −3% |
| Baroda BNP Paribas Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.08% points | 1.10% | Nov 2023 | +88% |
| Helios Financial Services Fund Sectoral/ Thematic | +0.08% points | 1.95% | Jun 2024 | +9% |
| Mahindra Manulife Innovation Opportunities Fund Sectoral/ Thematic | +0.08% points | 1.48% | May 2026 | −3% |
| ICICI Prudential Focused Fund Focused | −0.07% points | 2.31% | Aug 2025 | +5% |
| ICICI Prudential Exports & Services Fund Sectoral/ Thematic | +0.07% points | 2.18% | May 2023 | +156% |
| WhiteOak Capital Multi Cap Fund Multi Cap | −0.04% points | 0.68% | Sep 2023 | +114% |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund Index Funds | −0.03% points | 2.60% | Sep 2025 | +5% |
| JioBlackRock Sector Rotation Fund Sectoral/ Thematic | +0.03% points | 0.15% | Feb 2026 | −3% |
| Nippon India Nifty Midcap 150 Index Fund Index Funds | +0.02% points | 0.72% | Mar 2025 | +14% |
| ICICI Prudential Small Cap Fund Small Cap | +0.01% points | 0.36% | Aug 2023 | +120% |
| Motilal Oswal Nifty Midcap 100 ETF Other ETFs | +0.01% points | 0.87% | Sep 2025 | +5% |
| Nippon India ETF Nifty Midcap 150 Other ETFs | −0.01% points | 0.71% | Mar 2025 | +14% |
| Nippon India Nifty 500 Equal Weight Index Fund Index Funds | +0.01% points | 0.21% | Sep 2024 | +3% |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Index Funds | +0.01% points | 0.71% | Mar 2025 | +14% |
| Tata Nifty Midcap 150 Index Fund Index Funds | +0.01% points | 0.72% | Jun 2025 | −10% |
| DSP Nifty Midcap 150 ETF Other ETFs | +0.01% points | 0.72% | Dec 2025 | −10% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds | −0.01% points | 0.36% | Mar 2025 | +14% |
| ICICI Prudential Nifty 500 Index Fund Index Funds | 0.00% points | 0.15% | Dec 2024 | −14% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.