PB FINTECH LIMITED
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 300 rows: 286 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| WhiteOak Capital Mid Cap Fund Mid Cap · held 2.0 yrs | 2.63% | Sep 2024 | ₹1,619.95 | +8% | +0.19% | added |
| Mirae Asset Midcap Fund Mid Cap · held 3.6 yrs | 3.02% | Feb 2023 | ₹558.25 | +212% | +0.18% | added |
| Nippon India Vision Large & Mid Cap Fund Large & Mid Cap · held 2.9 yrs | 0.55% | Nov 2022 | ₹452.75 | +285% | +0.18% | added |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) Multi Cap · held 1.8 yrs | 1.66% | Dec 2021 | ₹950.30 | +83% | +0.18% | added |
| Tata Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 1.2 yrs | 1.46% | Jul 2025 | ₹1,812.10 | −4% | +0.17% | held |
| Union Midcap Fund Mid Cap · held 2.1 yrs | 1.05% | Aug 2024 | ₹1,772.25 | −2% | +0.17% | added |
| ICICI Prudential Nifty Financial Services Ex-Bank ETF Other ETFs · held 3.8 yrs | 3.57% | Nov 2022 | ₹452.75 | +285% | +0.17% | trimmed |
| Franklin India Technology Fund Sectoral/ Thematic · held 4.8 yrs | 5.52% | Nov 2021 | ₹1,215.60 | +43% | +0.16% | held |
| Bank of India Business Cycle Fund Sectoral/ Thematic · held 2.0 yrs | 2.06% | Sep 2024 | ₹1,619.95 | +8% | +0.16% | held |
| HDFC Multi Cap Fund Multi Cap · held 2.4 yrs | 1.43% | Apr 2024 | ₹1,264.90 | +38% | +0.16% | added |
| Nippon India Innovation Fund Sectoral/ Thematic · held 2.0 yrs | 1.91% | Aug 2023 | ₹774.65 | +125% | +0.16% | added |
| Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) Equity Savings · held 11 mo | 1.00% | Oct 2025 | ₹1,785.40 | −2% | +0.15% | added |
| Axis Multicap Fund Multi Cap · held 2.3 yrs | 1.24% | May 2024 | ₹1,294.40 | +35% | +0.15% | added |
| Axis Nifty Midcap 50 Index Fund Equity Funds · held 2.0 yrs | 2.74% | Sep 2024 | ₹1,619.95 | +8% | +0.15% | added |
| Baroda BNP Paribas Business Conglomerates Fund Sectoral/ Thematic · held 10 mo | 1.20% | Nov 2025 | ₹1,818.90 | −4% | +0.14% | held |
| Invesco India Arbitrage Fund Arbitrage · held 1.7 yrs | 0.13% | Dec 2024 | ₹2,108.85 | −17% | +0.13% | entered |
| SBI Arbitrage Fund Arbitrage · held 1.8 yrs | 0.13% | Dec 2024 | ₹2,108.85 | −17% | +0.13% | added |
| UTI - India Consumer Fund Sectoral/ Thematic · held 4.8 yrs | 1.52% | Nov 2021 | ₹1,215.60 | +43% | +0.13% | added |
| ICICI Prudential Aggressive Hybrid Fund Aggressive Hybrid · held 1 mo | 0.13% | Aug 2026 | ₹1,875.00 | −7% | +0.13% | entered |
| Motilal Oswal Nifty Midcap 100 ETF Other ETFs · held 4.4 yrs | 1.86% | Mar 2022 | ₹694.30 | +151% | +0.12% | added |
| WhiteOak Capital ESG Best-In-Class Strategy Fund Sectoral/ Thematic · held 1.9 yrs | 0.91% | Oct 2024 | ₹1,701.15 | +2% | +0.12% | held |
| Aditya Birla Sun Life Banking and Financial Services Fund Sectoral/ Thematic · held 2.6 yrs | 2.88% | Nov 2021 | ₹1,215.60 | +43% | +0.11% | held |
| BANK OF INDIA MID CAP TAX FUND SERIES 1 ELSS · held 3.2 yrs | 3.69% | Jul 2023 | ₹731.55 | +138% | +0.11% | held |
| BANK OF INDIA MID CAP TAX FUND Series 2 ELSS · held 3.2 yrs | 3.62% | Jul 2023 | ₹731.55 | +138% | +0.11% | held |
| HDFC Arbitrage Fund Arbitrage · held 1.7 yrs | 0.11% | Dec 2024 | ₹2,108.85 | −17% | +0.11% | entered |
| LIC MF Nifty Midcap 100 ETF Other ETFs · held 2.6 yrs | 1.85% | Feb 2024 | ₹1,167.40 | +49% | +0.11% | held |
| Nippon India Consumption Fund Sectoral/ Thematic · held 1.8 yrs | 1.93% | Nov 2024 | ₹1,893.90 | −8% | +0.11% | held |
| Nippon India Multi Cap Fund Multi Cap · held 1.7 yrs | 0.89% | Nov 2022 | ₹452.75 | +285% | +0.11% | added |
| Nippon India Nifty Midcap 150 Index Fund Index Funds · held 4.5 yrs | 1.53% | Mar 2022 | ₹694.30 | +151% | +0.11% | added |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Arbitrage · held 1.8 yrs | 0.11% | Nov 2024 | ₹1,893.90 | −8% | +0.11% | entered |
| HDFC Mid Cap Fund Mid Cap · held 10 mo | 1.69% | Nov 2025 | ₹1,818.90 | −4% | +0.10% | added |
| Tata Multi Asset Allocation Fund Multi Asset Allocation · held 1.7 yrs | 1.33% | Jan 2025 | ₹1,726.80 | +1% | +0.10% | held |
| Aditya Birla Sun Life Digital India Fund Sectoral/ Thematic · held 1.8 yrs | 1.59% | Nov 2022 | ₹452.75 | +285% | +0.09% | added |
| Motilal Oswal Arbitrage Fund Arbitrage · held 1.3 yrs | 0.09% | Dec 2024 | ₹2,108.85 | −17% | +0.09% | entered |
| Navi Large & Midcap Fund Large & Mid Cap · held 3.1 yrs | 1.61% | Feb 2023 | ₹558.25 | +212% | +0.09% | held |
| SBI TECHNOLOGY OPPORTUNITIES FUND Sectoral/ Thematic · held 2.4 yrs | 2.54% | Apr 2024 | ₹1,264.90 | +38% | +0.09% | held |
| Tata Nifty Midcap 150 Index Fund Index Funds · held 1.3 yrs | 1.53% | Jun 2025 | ₹1,823.90 | −4% | +0.09% | added |
| Groww Nifty Midcap 150 ETF Other ETFs · held 10 mo | 1.52% | Nov 2025 | ₹1,818.90 | −4% | +0.08% | added |
| Franklin India ELSS Tax Saver Fund ELSS · held 2.3 yrs | 1.25% | May 2024 | ₹1,294.40 | +35% | +0.08% | held |
| JioBlackRock Nifty Midcap 150 Index Fund Equity Funds · held 1.1 yrs | 1.52% | Aug 2025 | ₹1,770.80 | −2% | +0.08% | added |
| DSP Nifty Midcap 150 ETF Other ETFs · held 9 mo | 1.52% | Dec 2025 | ₹1,825.60 | −5% | +0.08% | added |
| Motilal Oswal Nifty Midcap 150 Index Fund Index Funds · held 4.5 yrs | 1.52% | Mar 2022 | ₹694.30 | +151% | +0.08% | added |
| Navi Nifty Midcap 150 Index Fund Index Funds · held 3.3 yrs | 1.52% | Sep 2022 | ₹472.55 | +269% | +0.08% | added |
| SBI ELSS Tax Saver Fund ELSS · held 1.3 yrs | 0.08% | Jan 2023 | ₹428.55 | +307% | +0.08% | entered |
| SBI Nifty Midcap 150 Index Fund Index Funds · held 3.7 yrs | 1.52% | Jan 2023 | ₹428.55 | +307% | +0.08% | added |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund Equity Funds · held 4.5 yrs | 1.52% | Mar 2022 | ₹694.30 | +151% | +0.08% | added |
| ICICI Prudential Nifty Midcap 150 Index Fund Index Funds · held 4.5 yrs | 1.52% | Mar 2022 | ₹694.30 | +151% | +0.08% | added |
| Mirae Asset Nifty Midcap 150 ETF Equity ETF · held 4.5 yrs | 1.52% | Mar 2022 | ₹694.30 | +151% | +0.07% | added |
| ICICI Prudential Nifty Midcap 150 ETF Other ETFs · held 4.5 yrs | 1.52% | Mar 2022 | ₹694.30 | +151% | +0.07% | added |
| ICICI Prudential Arbitrage Fund Arbitrage · held 1.7 yrs | 0.07% | Dec 2024 | ₹2,108.85 | −17% | +0.07% | entered |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+0.54 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 179 added or entered, 50 trimmed or exited
Crowding
286 funds hold it, at an average weight of 1.7% each (489.1% summed across holders). At a fifth of average daily volume (18,61,393 shares), the aggregate fund position would take about 393 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| LIC MF Banking and Financial Services Fund Sectoral/ Thematic | +2.66% | 4.92% | Sep 2025 | +2% |
| WhiteOak Capital Large & Mid Cap Fund Large & Mid Cap | +1.83% | 1.90% | Sep 2024 | +8% |
| Groww Nifty India Internet ETF Other ETFs | -1.76% | 12.11% | Jul 2025 | −4% |
| Mirae Asset Nifty India Internet ETF Equity ETF | -1.75% | 12.12% | Jul 2025 | −4% |
| Tata Retirement Savings Fund Progressive Plan Retirement | +1.60% | 2.54% | May 2023 | +188% |
| Mirae Asset Great Consumer Fund Sectoral/ Thematic | +1.37% | 1.57% | Jul 2022 | +272% |
| Tata Large & Mid Cap Fund Large & Mid Cap | +1.30% | 1.34% | May 2026 | +2% |
| Tata Retirement Savings Fund-Moderate Plan Retirement | +1.30% | 2.10% | May 2023 | +188% |
| Tata Banking & Financial Services Fund Sectoral/ Thematic | +1.11% | 4.58% | Sep 2023 | +128% |
| Franklin India Large & Mid Cap Fund Large & Mid Cap | +1.06% | 2.92% | Nov 2021 | +43% |
| HSBC Equity Savings Fund Equity Savings | +1.03% | 3.01% | Oct 2024 | +2% |
| DSP Banking & Financial Services Fund Sectoral/ Thematic | +1.02% | 4.95% | Oct 2025 | −2% |
| ICICI Prudential Flexi Cap fund Flexi Cap | +0.97% | 1.46% | May 2026 | +2% |
| Franklin India Mid Cap Fund Mid Cap | +0.94% | 2.40% | Mar 2022 | +151% |
| Sundaram Business Cycle Fund Sectoral/ Thematic | +0.88% | 4.28% | Jul 2024 | +20% |
| Tata Dividend Yield Fund Dividend Yield | +0.87% | 2.35% | Feb 2026 | +18% |
| Tata Digital India Fund Sectoral/ Thematic | +0.86% | 4.24% | Dec 2022 | +289% |
| Tata Mid Cap Fund Mid Cap | +0.76% | 1.80% | May 2026 | +2% |
| Axis Midcap Fund Mid Cap | +0.73% | 2.32% | Nov 2021 | +43% |
| Tata ELSS - Tax Saver Fund ELSS | +0.71% | 3.22% | Feb 2026 | +18% |
| UTI - Mid Cap Fund Mid Cap | +0.71% | 3.08% | Nov 2021 | +43% |
| BARODA BNP PARIBAS LARGE CAP FUND Large Cap | +0.68% | 1.28% | May 2026 | +2% |
| WhiteOak Capital Multi Cap Fund Multi Cap | +0.66% | 1.24% | Sep 2024 | +8% |
| WhiteOak Capital Flexi Cap Fund Flexi Cap | +0.65% | 0.67% | Sep 2024 | +8% |
| Sundaram Financial Services Opportunities Fund Sectoral/ Thematic | +0.63% | 2.15% | Aug 2024 | −2% |
| Axis ELSS- Tax Saver Fund ELSS | +0.62% | 1.99% | Nov 2021 | +43% |
| Tata Value Fund Value | +0.61% | 1.56% | Aug 2025 | −2% |
| Aditya Birla Sun Life Midcap Fund Mid Cap | +0.60% | 2.38% | Oct 2025 | −2% |
| Franklin India Aggressive Hybrid Fund Aggressive Hybrid | +0.53% | 1.19% | Dec 2021 | +83% |
| Mirae Asset ELSS Tax Saver Fund ELSS | +0.53% | 3.27% | Jul 2022 | +272% |
| Axis Large & Mid Cap Fund Large & Mid Cap | +0.50% | 1.48% | Nov 2021 | +43% |
| ICICI Prudential Multi Cap Fund Multi Cap | +0.47% | 2.20% | Aug 2025 | −2% |
| HSBC Financial Services fund Sectoral/ Thematic | +0.47% | 3.42% | Feb 2025 | +19% |
| Mirae Asset Large & Midcap Fund Large & Mid Cap | +0.47% | 2.67% | Jul 2022 | +272% |
| Sundaram Services Fund Sectoral/ Thematic | +0.46% | 1.69% | Nov 2021 | +43% |
| ICICI Prudential Retirement Fund Pure Equity Plan Retirement | +0.44% | 0.88% | Jan 2025 | +1% |
| ICICI Prudential Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.40% | 0.80% | Feb 2026 | +18% |
| Baroda BNP Paribas ESG Best-in-Class Strategy Fund Sectoral/ Thematic | +0.40% | 1.36% | May 2026 | +2% |
| Baroda BNP Paribas Multi Asset Fund Multi Asset Allocation | +0.38% | 1.02% | May 2026 | +2% |
| LIC MF Technology Fund Sectoral/ Thematic | +0.38% | 2.17% | Mar 2026 | +22% |
| Franklin India Large Cap Fund Large Cap | +0.38% | 1.83% | Nov 2022 | +285% |
| Franklin India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.38% | 1.00% | Sep 2022 | +269% |
| ICICI Prudential BSE Midcap Select ETF Other ETFs | +0.37% | 4.69% | Sep 2024 | +8% |
| HSBC Aggressive Hybrid Fund Aggressive Hybrid | +0.35% | 1.07% | Dec 2024 | −17% |
| Franklin India Flexi Cap Fund Flexi Cap | +0.34% | 1.35% | May 2024 | +35% |
| HDFC Flexi Cap Fund Flexi Cap | +0.34% | 1.52% | Feb 2026 | +18% |
| Motilal Oswal Midcap Fund Mid Cap | +0.33% | 2.85% | Jun 2025 | −4% |
| ICICI Prudential Technology Fund Sectoral/ Thematic | +0.33% | 1.02% | Nov 2021 | +43% |
| Nippon India Flexi Cap Fund Flexi Cap | +0.32% | 1.21% | Mar 2025 | +10% |
| Motilal Oswal Digital India Fund Sectoral/ Thematic | -0.32% | 6.93% | Nov 2024 | −8% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.