BHARTI AIRTEL LIMITED
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 601 rows: 568 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| HSBC Arbitrage Fund Arbitrage · held 2.3 yrs | 0.70% | Feb 2023 | ₹742.25 | +155% | +0.70% | added |
| Axis BSE Sensex ETF Equity ETF · held 3.4 yrs | 6.11% | Mar 2023 | ₹749.00 | +153% | +0.22% | added |
| BANDHAN BSE Sensex ETF Other ETFs · held 3.4 yrs | 6.11% | Mar 2023 | ₹749.00 | +153% | +0.21% | added |
| BANDHAN Nifty 50 ETF Other ETFs · held 3.4 yrs | 5.00% | Mar 2023 | ₹749.00 | +153% | -0.19% | held |
| Groww Large Cap Fund Large Cap · held 1.4 yrs | 4.73% | Mar 2023 | ₹749.00 | +153% | -0.34% | held |
| BANDHAN Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 3.4 yrs | 3.63% | Mar 2023 | ₹749.00 | +153% | +0.35% | added |
| Groww ELSS Tax Saver Fund ELSS · held 2.0 yrs | 3.35% | Mar 2023 | ₹749.00 | +153% | -0.15% | held |
| Motilal Oswal BSE Low Volatility ETF Other ETFs · held 3.5 yrs | 3.33% | Mar 2023 | ₹749.00 | +153% | +0.01% | added |
| UTI BSE Low Volatility Index Fund Equity Funds · held 3.5 yrs | 3.32% | Mar 2023 | ₹749.00 | +153% | 0.00% | trimmed |
| Motilal Oswal BSE Low Volatility Index Fund Index Funds · held 3.5 yrs | 3.27% | Mar 2023 | ₹749.00 | +153% | -0.05% | trimmed |
| Parag Parikh Flexi Cap Fund Flexi Cap · held 2.5 yrs | 2.80% | Mar 2023 | ₹749.00 | +153% | +0.06% | added |
| Groww Aggressive Hybrid Fund Aggressive Hybrid · held 1.6 yrs | 2.14% | Mar 2023 | ₹749.00 | +153% | -0.08% | added |
| BANDHAN MULTI CAP FUND Multi Cap · held 3.4 yrs | 1.47% | Mar 2023 | ₹749.00 | +153% | -0.10% | held |
| BANK OF INDIA MULTI CAP FUND Multi Cap · held 1.3 yrs | 1.36% | Mar 2023 | ₹749.00 | +153% | -0.30% | held |
| BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND Index Funds · held 2.1 yrs | 0 | Mar 2023 | ₹749.00 | +153% | — | exited May 2026 |
| Motilal Oswal Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.7 yrs | 1.49% | Apr 2023 | ₹799.30 | +137% | -2.94% | trimmed |
| quant Dynamic Asset Allocation Fund Dynamic Asset Allocation or Balanced Advantage · held 5 mo | 9.40% | May 2023 | ₹849.90 | +123% | +9.40% | entered |
| Baroda BNP Paribas India Consumption Fund Sectoral/ Thematic · held 3.3 yrs | 6.86% | May 2023 | ₹849.90 | +123% | -1.07% | trimmed |
| SBI BSE Sensex Index Fund Index Funds · held 3.3 yrs | 6.11% | May 2023 | ₹849.90 | +123% | +0.21% | added |
| Baroda BNP Paribas Focused Fund Focused · held 1.4 yrs | 4.69% | May 2023 | ₹849.90 | +123% | -4.49% | trimmed |
| Groww Value Fund Value · held 1.4 yrs | 4.54% | May 2023 | ₹849.90 | +123% | +0.21% | added |
| BARODA BNP PARIBAS LARGE CAP FUND Large Cap · held 3.3 yrs | 3.77% | May 2023 | ₹849.90 | +123% | -0.17% | held |
| Baroda BNP Paribas Equity Savings Fund Equity Savings · held 3.3 yrs | 3.33% | May 2023 | ₹849.90 | +123% | -0.21% | held |
| Baroda BNP Paribas Multi Asset Fund Multi Asset Allocation · held 3.3 yrs | 2.41% | May 2023 | ₹849.90 | +123% | -0.13% | held |
| Baroda BNP Paribas ELSS Tax Saver Fund ELSS · held 3.3 yrs | 2.34% | May 2023 | ₹849.90 | +123% | -0.67% | trimmed |
| Baroda BNP Paribas Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 3.3 yrs | 2.29% | May 2023 | ₹849.90 | +123% | -0.24% | held |
| Baroda BNP Paribas Large and Mid Cap fund Large & Mid Cap · held 3.3 yrs | 2.17% | May 2023 | ₹849.90 | +123% | -0.70% | trimmed |
| Baroda BNP Paribas Flexi Cap Fund Flexi Cap · held 3.3 yrs | 2.14% | May 2023 | ₹849.90 | +123% | -1.23% | trimmed |
| Baroda BNP Paribas Business Cycle Fund Sectoral/ Thematic · held 3.3 yrs | 1.99% | May 2023 | ₹849.90 | +123% | -0.08% | held |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND Aggressive Hybrid · held 3.3 yrs | 1.94% | May 2023 | ₹849.90 | +123% | -0.06% | held |
| Baroda BNP Paribas Multi Cap Fund Multi Cap · held 3.3 yrs | 1.82% | May 2023 | ₹849.90 | +123% | -1.11% | trimmed |
| ICICI Prudential Innovation Fund Sectoral/ Thematic · held 2.8 yrs | 1.48% | May 2023 | ₹849.90 | +123% | -0.54% | trimmed |
| BARODA BNP PARIBAS CONSERVATIVE HYBRID FUND Conservative Hybrid · held 3.1 yrs | 0 | May 2023 | ₹849.90 | +123% | — | exited May 2026 |
| SBI MultiCap Fund Multi Cap · held 3.1 yrs | 0 | May 2023 | ₹849.90 | +123% | — | exited May 2026 |
| ITI Focused Fund Focused · held 3.3 yrs | 2.79% | Jun 2023 | ₹878.75 | +115% | -0.26% | held |
| 360 ONE Flexicap Fund Flexi Cap · held 3.3 yrs | 2.59% | Jun 2023 | ₹878.75 | +115% | -0.29% | held |
| UTI Nifty50 Equal Weight Index Fund Equity Funds · held 3.3 yrs | 1.91% | Jun 2023 | ₹878.75 | +115% | +0.03% | added |
| DSP BSE Sensex ETF Other ETFs · held 3.1 yrs | 6.11% | Jul 2023 | ₹889.90 | +113% | +0.23% | added |
| WhiteOak Capital Large Cap Fund Large Cap · held 3.0 yrs | 5.16% | Jul 2023 | ₹889.90 | +113% | -0.11% | added |
| Axis Retirement Fund - Dynamic Plan Retirement · held 3.2 yrs | 2.79% | Jul 2023 | ₹889.90 | +113% | -0.07% | held |
| Axis Retirement Fund - Aggressive Plan Retirement · held 3.2 yrs | 2.66% | Jul 2023 | ₹889.90 | +113% | -0.08% | held |
| UTI Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 3.1 yrs | 3.41% | Aug 2023 | ₹856.40 | +121% | -0.08% | held |
| Canara Robeco Multi Cap Fund Multi Cap · held 3.1 yrs | 2.28% | Aug 2023 | ₹856.40 | +121% | -0.33% | held |
| Mirae Asset Multicap Fund Multi Cap · held 3.1 yrs | 2.26% | Aug 2023 | ₹856.40 | +121% | +0.33% | added |
| Motilal Oswal Focused Fund Focused · held 1.7 yrs | 1.74% | Aug 2023 | ₹856.40 | +121% | -0.72% | trimmed |
| Mirae Asset BSE Sensex ETF Equity ETF · held 2.8 yrs | 6.11% | Sep 2023 | ₹926.40 | +104% | +0.23% | added |
| NAVI BSE SENSEX INDEX FUND Index Funds · held 2.9 yrs | 6.10% | Sep 2023 | ₹926.40 | +104% | +0.22% | added |
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND ELSS · held 2.8 yrs | 4.99% | Sep 2023 | ₹926.40 | +104% | -0.21% | trimmed |
| Motilal Oswal Nifty 500 ETF Other ETFs · held 3.0 yrs | 2.75% | Sep 2023 | ₹926.40 | +104% | -0.15% | added |
| Axis Large & Mid Cap Fund Large & Mid Cap · held 3.0 yrs | 2.23% | Sep 2023 | ₹926.40 | +104% | +0.45% | added |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−0.81 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 230 added or entered, 181 trimmed or exited
Crowding
568 funds hold it, at an average weight of 3.6% each (2017.5% summed across holders). At a fifth of average daily volume (63,31,813 shares), the aggregate fund position would take about 560 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| JM Flexi Cap Fund Flexi Cap | +0.10% | 2.19% | Dec 2012 | — |
| JioBlackRock Flexi Cap Fund Flexi Cap | -0.09% | 4.13% | Oct 2025 | −8% |
| Canara Robeco Large and Mid Cap Fund Large & Mid Cap | +0.09% | 2.51% | Sep 2021 | +175% |
| BANK OF INDIA ELSS TAX SAVER FUND ELSS | +0.09% | 3.20% | Feb 2021 | +240% |
| Axis Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.09% | 2.34% | Dec 2019 | +315% |
| BANDHAN NIFTY 100 INDEX FUND Index Funds | -0.09% | 4.12% | Feb 2022 | +176% |
| Mirae Asset Nifty500 Multicap 50 25 25 ETF Equity ETF | -0.09% | 2.00% | Aug 2024 | +19% |
| Groww Aggressive Hybrid Fund Aggressive Hybrid | -0.08% | 2.14% | Mar 2023 | +153% |
| Mahindra Manulife ELSS Tax Saver Fund ELSS | +0.08% | 4.09% | May 2020 | +243% |
| ITI Multi Cap Fund Multi Cap | -0.08% | 1.87% | May 2019 | +443% |
| SBI Nifty Consumption ETF Other ETFs | -0.08% | 9.41% | Jan 2023 | +146% |
| Axis NIFTY India Consumption ETF Equity ETF | -0.08% | 9.40% | Oct 2021 | +176% |
| Navi Nifty 500 Multicap 50 25 25 Index Fund Index Funds | -0.07% | 2.00% | Aug 2024 | +19% |
| Parag Parikh Flexi Cap Fund Flexi Cap | +0.06% | 2.80% | Mar 2023 | +153% |
| HSBC Multi Cap Fund Multi Cap | +0.06% | 1.17% | May 2024 | +38% |
| HDFC BSE 500 ETF Other ETFs | +0.06% | 2.83% | Jun 2024 | +31% |
| ICICI Prudential BSE 500 ETF Other ETFs | +0.06% | 2.83% | May 2018 | +407% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF Other ETFs | +0.05% | 3.47% | Jun 2024 | +31% |
| Union Focused Fund Focused | +0.05% | 2.82% | Jul 2024 | +27% |
| HDFC NIFTY 100 Equal Weight Index Fund Index Funds | +0.04% | 0.95% | Apr 2024 | +43% |
| Axis Business Cycles Fund Sectoral/ Thematic | +0.04% | 2.39% | Jan 2024 | +62% |
| Motilal Oswal BSE 1000 Index Fund Index Funds | +0.04% | 2.64% | Jun 2025 | −6% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds | -0.03% | 2.00% | Mar 2024 | +54% |
| Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund) Index Funds | +0.03% | 0.94% | Dec 2021 | +177% |
| BANDHAN Flexi Cap Fund Flexi Cap | -0.03% | 3.50% | Sep 2021 | +175% |
| DSP Nifty 50 Equal Weight ETF Other ETFs | +0.03% | 1.91% | Nov 2021 | +160% |
| UTI Nifty50 Equal Weight Index Fund Equity Funds | +0.03% | 1.91% | Jun 2023 | +115% |
| SBI Nifty50 Equal Weight Index Fund Index Funds | +0.03% | 1.91% | Jan 2024 | +62% |
| SBI Nifty50 Equal Weight ETF Other ETFs | +0.03% | 1.91% | Jul 2024 | +27% |
| Motilal Oswal Nifty 50 Equal Weight ETF Other ETFs | +0.03% | 1.91% | May 2025 | +2% |
| WhiteOak Capital Consumption Opportunities Fund Sectoral/ Thematic | +0.03% | 7.59% | Feb 2026 | +1% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund Equity Funds | -0.03% | 2.00% | Oct 2024 | +17% |
| ICICI Prudential Nifty50 Equal Weight Index Fund- Index Funds | +0.02% | 1.91% | Oct 2022 | +128% |
| Mirae Asset Nifty50 Equal Weight ETF Equity ETF | +0.02% | 1.91% | May 2025 | +2% |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund Equity Funds | +0.02% | 1.91% | Jun 2021 | +260% |
| ICICI Prudential Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | -0.02% | 1.26% | Dec 2013 | +473% |
| Canara Robeco ELSS - Tax Saver Fund ELSS | -0.02% | 3.23% | Nov 2021 | +160% |
| UTI Multi Asset Allocation Fund Multi Asset Allocation | -0.02% | 1.40% | Feb 2018 | +342% |
| DSP Nifty 50 Equal Weight Index Fund Index Funds | +0.02% | 1.90% | Oct 2017 | +281% |
| Nippon India Nifty 500 Equal Weight Index Fund Index Funds | -0.02% | 0.19% | Sep 2024 | +11% |
| Mirae Asset BSE 200 Equal Weight ETF Equity ETF | -0.01% | 0.48% | Mar 2025 | +9% |
| UTI - Unit Linked Insurance Plan Dynamic Asset Allocation or Balanced Advantage | -0.01% | 1.42% | Jan 2014 | +501% |
| Canara Robeco Aggressive Hybrid Fund Aggressive Hybrid | -0.01% | 2.62% | Sep 2021 | +175% |
| Motilal Oswal BSE Low Volatility ETF Other ETFs | +0.01% | 3.33% | Mar 2023 | +153% |
| WhiteOak Capital Arbitrage Fund Arbitrage | +0.01% | 2.76% | Oct 2024 | +17% |
| Axis ELSS- Tax Saver Fund ELSS | 0.00% | 4.26% | Dec 2019 | +315% |
| Canara Robeco Value Fund Value | 0.00% | 3.94% | Sep 2021 | +175% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.