ITC HOTELS LIMITED
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 87 rows: 78 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| Axis Consumption Fund Sectoral/ Thematic · held 1.7 yrs | 0.67% | Jan 2025 | ₹162.95 | −3% | +0.36% | added |
| Nippon India Multi Cap Fund Multi Cap · held 1.7 yrs | 0.64% | Jan 2025 | ₹162.95 | −3% | -0.04% | trimmed |
| Axis Large & Mid Cap Fund Large & Mid Cap · held 1.7 yrs | 0.40% | Jan 2025 | ₹162.95 | −3% | -0.02% | held |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Equity Savings · held 1.7 yrs | 0.40% | Jan 2025 | ₹162.95 | −3% | +0.04% | held |
| Axis Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 9 mo | 0.34% | Jan 2025 | ₹162.95 | −3% | +0.03% | added |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) Large Cap · held 6 mo | 0.30% | Jan 2025 | ₹162.95 | −3% | -0.08% | trimmed |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds · held 1.1 yrs | 0.21% | Jan 2025 | ₹162.95 | −3% | -0.01% | added |
| Mirae Asset Nifty LargeMidcap 250 Index Fund Equity Funds · held 1.1 yrs | 0.21% | Jan 2025 | ₹162.95 | −3% | -0.01% | trimmed |
| Nippon India Nifty 500 Equal Weight Index Fund Index Funds · held 1.1 yrs | 0.17% | Jan 2025 | ₹162.95 | −3% | -0.02% | trimmed |
| Mirae Asset Nifty500 Multicap 50 25 25 ETF Equity ETF · held 1.1 yrs | 0.11% | Jan 2025 | ₹162.95 | −3% | -0.00% | trimmed |
| ICICI Prudential BSE 500 ETF Other ETFs · held 10 mo | 0.09% | Jan 2025 | ₹162.95 | −3% | -0.00% | held |
| Axis Nifty 500 Index Fund Equity Funds · held 1.1 yrs | 0.09% | Jan 2025 | ₹162.95 | −3% | 0.00% | added |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND Index Funds · held 1.1 yrs | 0.09% | Jan 2025 | ₹162.95 | −3% | 0.00% | trimmed |
| HDFC BSE 500 ETF Other ETFs · held 10 mo | 0.09% | Jan 2025 | ₹162.95 | −3% | 0.00% | added |
| Motilal Oswal Nifty 500 ETF Other ETFs · held 1.1 yrs | 0.09% | Jan 2025 | ₹162.95 | −3% | 0.00% | added |
| Motilal Oswal Nifty 500 Index Fund Index Funds · held 1.1 yrs | 0.09% | Jan 2025 | ₹162.95 | −3% | 0.00% | added |
| SBI Nifty 500 Index Fund Index Funds · held 1.1 yrs | 0.09% | Jan 2025 | ₹162.95 | −3% | 0.00% | trimmed |
| ICICI Prudential Nifty 500 Index Fund Index Funds · held 1.1 yrs | 0.09% | Jan 2025 | ₹162.95 | −3% | +0.00% | added |
| Groww Nifty Total Market Index Fund Equity Funds · held 1.1 yrs | 0.09% | Jan 2025 | ₹162.95 | −3% | -0.00% | added |
| Mirae Asset Nifty Total Market Index Fund Equity Funds · held 1.1 yrs | 0.09% | Jan 2025 | ₹162.95 | −3% | -0.00% | trimmed |
| Axis Retirement Fund - Conservative Plan Retirement · held 1.7 yrs | 0.08% | Jan 2025 | ₹162.95 | −3% | +0.01% | held |
| HDFC DIVIDEND YIELD FUND Dividend Yield · held 1.7 yrs | 0.07% | Jan 2025 | ₹162.95 | −3% | +0.01% | held |
| HDFC Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 1.6 yrs | 0.06% | Jan 2025 | ₹162.95 | −3% | 0.00% | held |
| Tata Large & Mid Cap Fund Large & Mid Cap · held 1.7 yrs | 0.05% | Jan 2025 | ₹162.95 | −3% | 0.00% | held |
| HDFC Large & Mid Cap Fund Large & Mid Cap · held 1.6 yrs | 0.02% | Jan 2025 | ₹162.95 | −3% | 0.00% | held |
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) Conservative Hybrid · held 1.7 yrs | 0.01% | Jan 2025 | ₹162.95 | −3% | 0.00% | held |
| Axis Multicap Fund Multi Cap · held 1.6 yrs | 0 | Jan 2025 | ₹162.95 | −3% | — | exited Jul 2026 |
| Bajaj Finserv Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 10 mo | 0 | Jan 2025 | ₹162.95 | −3% | — | exited Jul 2026 |
| Bajaj Finserv Large & Mid Cap Fund Large & Mid Cap · held 11 mo | 0 | Jan 2025 | ₹162.95 | −3% | — | exited Jun 2026 |
| ITI ELSS Tax Saver Fund ELSS · held 1.6 yrs | 0 | Jan 2025 | ₹162.95 | −3% | — | exited Jul 2026 |
| LIC MF Aggressive Hybrid Fund Aggressive Hybrid · held 1.0 yrs | 0 | Jan 2025 | ₹162.95 | −3% | — | exited Jun 2026 |
| UTI - Mid Cap Fund Mid Cap · held 1.6 yrs | 0.88% | Feb 2025 | ₹163.81 | −3% | -0.03% | held |
| Mahindra Manulife Mid Cap Fund Mid Cap · held 1.6 yrs | 0.85% | Feb 2025 | ₹163.81 | −3% | -0.06% | held |
| Franklin India Mid Cap Fund Mid Cap · held 1.6 yrs | 0.74% | Feb 2025 | ₹163.81 | −3% | -0.02% | held |
| Bajaj Finserv Multi Cap Fund Multi Cap · held 11 mo | 1.04% | Mar 2025 | ₹197.51 | −20% | +0.18% | added |
| Helios Mid Cap Fund Mid Cap · held 1.5 yrs | 0.58% | Mar 2025 | ₹197.51 | −20% | -0.26% | held |
| Helios Flexi Cap Fund Flexi Cap · held 1.5 yrs | 0.28% | Mar 2025 | ₹197.51 | −20% | -0.05% | held |
| Axis Midcap Fund Mid Cap · held 1.4 yrs | 0 | Mar 2025 | ₹197.51 | −20% | — | exited Jul 2026 |
| Canara Robeco Large and Mid Cap Fund Large & Mid Cap · held 1.4 yrs | 0.63% | Apr 2025 | ₹194.43 | −18% | -0.02% | held |
| Mirae Asset BSE Select IPO ETF Equity ETF · held 1.3 yrs | 1.39% | Jun 2025 | ₹222.39 | −29% | -0.25% | trimmed |
| Motilal Oswal Nifty India Tourism ETF Other ETFs · held 1.0 yrs | 8.18% | Sep 2025 | ₹227.27 | −30% | -0.15% | trimmed |
| Tata Nifty India Tourism Index Fund Index Funds · held 1.0 yrs | 8.18% | Sep 2025 | ₹227.27 | −30% | -0.16% | added |
| Mirae Asset Nifty India New Age Consumption ETF Equity ETF · held 1.0 yrs | 0.64% | Sep 2025 | ₹227.27 | −30% | -0.10% | trimmed |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Index Funds · held 1.0 yrs | 0.43% | Sep 2025 | ₹227.27 | −30% | 0.00% | added |
| JioBlackRock Nifty Midcap 150 Index Fund Equity Funds · held 1.0 yrs | 0.42% | Sep 2025 | ₹227.27 | −30% | -0.01% | added |
| Bandhan Nifty Midcap 150 Index Fund Index Funds · held 1.0 yrs | 0.42% | Sep 2025 | ₹227.27 | −30% | -0.01% | trimmed |
| Motilal Oswal Nifty Midcap 150 Index Fund Index Funds · held 1.0 yrs | 0.42% | Sep 2025 | ₹227.27 | −30% | -0.01% | added |
| Navi Nifty Midcap 150 Index Fund Index Funds · held 1.0 yrs | 0.42% | Sep 2025 | ₹227.27 | −30% | -0.01% | added |
| Nippon India ETF Nifty Midcap 150 Other ETFs · held 1.0 yrs | 0.42% | Sep 2025 | ₹227.27 | −30% | -0.01% | added |
| Nippon India Nifty Midcap 150 Index Fund Index Funds · held 1.0 yrs | 0.42% | Sep 2025 | ₹227.27 | −30% | -0.01% | added |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−0.07 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 39 added or entered, 27 trimmed or exited
Crowding
78 funds hold it, at an average weight of 0.6% each (50.3% summed across holders). At a fifth of average daily volume (23,01,317 shares), the aggregate fund position would take about 238 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Entered: funds that did not hold it three disclosures ago and do now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| UNIFI FLEXI CAP FUND Flexi Cap | +0.68% | 0.68% | Aug 2026 | −1% |
| Baroda BNP Paribas Mid Cap Fund Mid Cap | +0.58% | 0.58% | Aug 2026 | −1% |
| Baroda BNP Paribas Business Conglomerates Fund Sectoral/ Thematic | +0.50% | 0.50% | Aug 2026 | −1% |
| UTI Nifty 500 Exchange Traded Fund Equity ETF | +0.09% | 0.09% | Aug 2026 | −1% |
| UTI Nifty 500 Index Fund Equity Funds | +0.09% | 0.09% | Aug 2026 | −1% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.