MOTILAL OSWAL FIN LTD
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 117 rows: 113 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| There is no page 7; back to the first. | ||||||
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+0.18 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 72 added or entered, 25 trimmed or exited
Crowding
113 funds hold it, at an average weight of 1.0% each (112.9% summed across holders). At a fifth of average daily volume (11,54,296 shares), the aggregate fund position would take about 113 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| LIC MF Mid Cap Fund Mid Cap | +1.79% | 2.91% | Feb 2017 | +512% |
| WhiteOak Capital Mid Cap Fund Mid Cap | +0.79% | 1.91% | Jul 2024 | +53% |
| LIC MF Banking and Financial Services Fund Sectoral/ Thematic | +0.77% | 3.15% | Jul 2025 | +11% |
| Axis Nifty Capital Markets Index Fund Equity Funds | +0.64% | 3.70% | May 2026 | +15% |
| Motilal Oswal Nifty Capital Market Index Fund Index Funds | +0.62% | 3.70% | Dec 2024 | +6% |
| Groww Nifty Capital Markets ETF Other ETFs | +0.61% | 3.70% | Feb 2026 | +39% |
| Tata Nifty Capital Markets Index Fund Index Funds | +0.61% | 3.71% | Oct 2024 | +8% |
| Motilal Oswal Nifty Capital Market ETF Other ETFs | +0.60% | 3.69% | Mar 2025 | +64% |
| UTI Large & Mid Cap Fund Large & Mid Cap | +0.48% | 1.67% | Dec 2018 | +503% |
| ITI Large & Mid Cap Fund Large & Mid Cap | +0.43% | 1.55% | Apr 2026 | +26% |
| JM Mid Cap Fund Mid Cap | +0.38% | 2.29% | Nov 2024 | +10% |
| JM Large & Mid Cap Fund Large & Mid Cap | +0.36% | 1.65% | Apr 2026 | +26% |
| DSP Nifty Midcap 150 Quality 50 ETF Other ETFs | +0.30% | 1.50% | Jun 2025 | +16% |
| UTI Nifty Midcap 150 Quality 50 Index Fund Equity Funds | +0.30% | 1.50% | Jun 2025 | +16% |
| ITI Mid Cap Fund Mid Cap | +0.29% | 1.38% | Mar 2021 | +547% |
| Helios Mid Cap Fund Mid Cap | +0.25% | 2.43% | Mar 2025 | +64% |
| Groww Nifty India Internet ETF Other ETFs | -0.23% | 3.05% | Jul 2025 | +11% |
| Mirae Asset Nifty India Internet ETF Equity ETF | -0.23% | 3.05% | Jul 2025 | +11% |
| WhiteOak Capital Multi Cap Fund Multi Cap | +0.16% | 0.68% | Jul 2024 | +53% |
| WhiteOak Capital Large & Mid Cap Fund Large & Mid Cap | +0.16% | 1.00% | Jul 2024 | +53% |
| UTI Small Cap Fund Small Cap | +0.14% | 1.27% | Feb 2026 | +39% |
| Helios Small Cap Fund Small Cap | -0.11% | 1.22% | Nov 2025 | +5% |
| Helios Large & Mid Cap Fund Large & Mid Cap | +0.10% | 1.39% | Nov 2024 | +10% |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Equity ETF | +0.10% | 0.58% | May 2024 | +82% |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Equity Funds | +0.09% | 0.58% | Feb 2025 | +72% |
| Motilal Oswal Nifty Midcap 100 ETF Other ETFs | +0.06% | 0.47% | Mar 2025 | +64% |
| Tata Nifty Midcap 150 Index Fund Index Funds | +0.05% | 0.39% | Jun 2025 | +16% |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Arbitrage | +0.04% | 0.08% | Apr 2026 | +26% |
| JioBlackRock Nifty Midcap 150 Index Fund Equity Funds | +0.04% | 0.38% | Aug 2025 | +18% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund Equity Funds | +0.04% | 0.38% | May 2021 | +398% |
| ICICI Prudential Nifty Midcap 150 Index Fund Index Funds | +0.04% | 0.38% | Dec 2021 | +341% |
| ICICI Prudential Nifty Midcap 150 ETF Other ETFs | +0.04% | 0.38% | Jan 2020 | +410% |
| Groww Nifty Midcap 150 Index Fund Equity Funds | +0.04% | 0.38% | Nov 2025 | +5% |
| Groww Nifty Midcap 150 ETF Other ETFs | +0.04% | 0.38% | Nov 2025 | +5% |
| Nippon India ETF Nifty Midcap 150 Other ETFs | +0.04% | 0.38% | Sep 2019 | +524% |
| Motilal Oswal Nifty Midcap 150 Index Fund Index Funds | +0.04% | 0.38% | Sep 2019 | +524% |
| Nippon India Nifty Midcap 150 Index Fund Index Funds | +0.04% | 0.38% | Feb 2021 | +569% |
| Navi Nifty Midcap 150 Index Fund Index Funds | +0.04% | 0.38% | Mar 2025 | +64% |
| SBI Nifty Midcap 150 Index Fund Index Funds | +0.04% | 0.38% | Mar 2025 | +64% |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Index Funds | +0.04% | 0.38% | Mar 2025 | +64% |
| UTI Nifty Midcap 150 Index Fund Equity Funds | +0.04% | 0.38% | Mar 2025 | +64% |
| DSP Nifty Midcap 150 Index Fund Index Funds | +0.04% | 0.38% | Dec 2025 | +18% |
| DSP Nifty Midcap 150 ETF Other ETFs | +0.04% | 0.38% | Dec 2025 | +18% |
| SBI Nifty Midcap 150 ETF Other ETFs | +0.04% | 0.38% | Mar 2026 | +60% |
| HDFC Arbitrage Fund Arbitrage | +0.02% | 0.03% | May 2026 | +15% |
| WhiteOak Capital Arbitrage Fund Arbitrage | +0.02% | 0.27% | Apr 2026 | +26% |
| Navi Nifty Midsmallcap 400 Index Fund Index Funds | +0.02% | 0.25% | Dec 2025 | +18% |
| JM Small Cap Fund Small Cap | -0.02% | 1.07% | Apr 2025 | +55% |
| JioBlackRock Sector Rotation Fund Sectoral/ Thematic | +0.02% | 0.08% | Apr 2026 | +26% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds | +0.02% | 0.19% | Mar 2025 | +64% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.