BHARAT ELECTRONICS LTD
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 425 rows: 383 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| Tata ELSS - Tax Saver Fund ELSS · held 5.6 yrs | 1.16% | Mar 2017 | ₹47.50 | +728% | -0.05% | held |
| Aditya Birla Sun Life PSU Equity Fund Sectoral/ Thematic · held 6.7 yrs | 4.88% | Dec 2019 | ₹33.35 | +1079% | -0.05% | held |
| Franklin India ELSS Tax Saver Fund ELSS · held 6.7 yrs | 2.63% | Dec 2019 | ₹33.35 | +1079% | -0.06% | held |
| Mirae Asset Multi Asset Allocation Fund Multi Asset Allocation · held 2.6 yrs | 0.93% | Feb 2024 | ₹205.10 | +92% | -0.06% | added |
| Canara Robeco Small Cap Fund Small Cap · held 4.0 yrs | 0.79% | Jun 2022 | ₹78.03 | +404% | -0.06% | held |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Equity Savings · held 5.8 yrs | 0.59% | Apr 2018 | ₹43.73 | +799% | -0.06% | trimmed |
| Mirae Asset Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 4.1 yrs | 0.68% | Aug 2022 | ₹102.17 | +285% | -0.06% | trimmed |
| Mirae Asset Arbitrage Fund Arbitrage · held 3.2 yrs | 0.27% | Mar 2022 | ₹70.27 | +460% | -0.06% | trimmed |
| JioBlackRock Sector Rotation Fund Sectoral/ Thematic · held 7 mo | 0.76% | Feb 2026 | ₹444.70 | −12% | -0.07% | added |
| HDFC Manufacturing Fund Sectoral/ Thematic · held 2.3 yrs | 2.47% | May 2024 | ₹295.95 | +33% | -0.07% | held |
| ITI Mid Cap Fund Mid Cap · held 3.8 yrs | 0.80% | Mar 2021 | ₹41.70 | +843% | -0.07% | held |
| Invesco India PSU Equity Fund Sectoral/ Thematic · held 9.4 yrs | 5.73% | Mar 2017 | ₹47.50 | +728% | -0.07% | trimmed |
| LIC MF Equity Savings Fund Equity Savings · held 3.0 yrs | 0.72% | Sep 2023 | ₹138.30 | +184% | -0.07% | held |
| Mahindra Manulife Arbitrage Fund Arbitrage · held 5 mo | 0.84% | Mar 2026 | ₹400.65 | −2% | -0.08% | held |
| Nippon India Growth Mid Cap Fund Mid Cap · held 8.1 yrs | 0.79% | Aug 2018 | ₹37.83 | +940% | -0.08% | held |
| Union Aggressive Hybrid Fund Aggressive Hybrid · held 9 mo | 0.96% | Dec 2025 | ₹399.60 | −2% | -0.08% | held |
| Tata Mid Cap Fund Mid Cap · held 1.3 yrs | 1.06% | Jun 2025 | ₹421.50 | −7% | -0.09% | held |
| Aditya Birla Sun Life Large & Mid Cap Fund Large & Mid Cap · held 5.5 yrs | 1.86% | Mar 2017 | ₹47.50 | +728% | -0.09% | held |
| Invesco India Large Cap Fund Large Cap · held 4.2 yrs | 0.73% | Dec 2020 | ₹39.98 | +884% | -0.10% | held |
| Mirae Asset Flexi Cap Fund Flexi Cap · held 3.5 yrs | 0.83% | Mar 2023 | ₹97.55 | +303% | -0.10% | trimmed |
| Aditya Birla Sun Life Business Cycle Fund Sectoral/ Thematic · held 7 mo | 1.28% | Dec 2023 | ₹184.20 | +114% | -0.11% | held |
| LIC MF Aggressive Hybrid Fund Aggressive Hybrid · held 2.2 yrs | 1.20% | Jul 2024 | ₹316.05 | +24% | -0.11% | held |
| 360 ONE QUANT FUND Sectoral/ Thematic · held 2.9 yrs | 2.73% | Apr 2023 | ₹103.30 | +281% | -0.12% | trimmed |
| JM Large & Mid Cap Fund Large & Mid Cap · held 5 mo | 1.23% | Apr 2026 | ₹431.30 | −9% | -0.12% | held |
| Groww Large Cap Fund Large Cap · held 1.2 yrs | 2.33% | Jun 2025 | ₹421.50 | −7% | -0.12% | held |
| Axis Nifty500 Quality 50 Index Fund Equity Funds · held 1.0 yrs | 4.23% | Sep 2025 | ₹403.95 | −3% | -0.12% | trimmed |
| HDFC Large & Mid Cap Fund Large & Mid Cap · held 2.3 yrs | 0.64% | Apr 2024 | ₹233.75 | +68% | -0.12% | held |
| BANK OF INDIA BALANCED ADVANTAGE FUND Dynamic Asset Allocation or Balanced Advantage · held 2.0 yrs | 1.19% | Sep 2024 | ₹285.10 | +38% | -0.13% | held |
| Baroda BNP Paribas Large and Mid Cap fund Large & Mid Cap · held 4 mo | 2.21% | May 2026 | ₹410.75 | −4% | -0.13% | held |
| Canara Robeco Focused Fund Focused · held 3.9 yrs | 1.73% | Oct 2022 | ₹106.85 | +268% | -0.13% | held |
| Invesco India Arbitrage Fund Arbitrage · held 5.9 yrs | 0.70% | Mar 2017 | ₹47.50 | +728% | -0.13% | trimmed |
| Motilal Oswal Arbitrage Fund Arbitrage · held 1.3 yrs | 0.74% | Apr 2025 | ₹314.10 | +25% | -0.13% | added |
| BANK OF INDIA LARGE CAP FUND Large Cap · held 1.2 yrs | 1.79% | Jul 2025 | ₹383.10 | +3% | -0.14% | held |
| Aditya Birla Sun Life Infrastructure Fund Sectoral/ Thematic · held 9.1 yrs | 1.40% | Aug 2017 | ₹57.58 | +583% | -0.14% | trimmed |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) Multi Cap · held 3.5 yrs | 1.73% | Mar 2023 | ₹97.55 | +303% | -0.14% | held |
| Bajaj Finserv Equity Savings Fund Equity Savings · held 1.0 yrs | 1.76% | Sep 2025 | ₹403.95 | −3% | -0.15% | held |
| HSBC Business Cycles Fund Sectoral/ Thematic · held 3.8 yrs | 2.27% | Dec 2022 | ₹99.90 | +294% | -0.15% | held |
| Invesco India Flexi Cap Fund Flexi Cap · held 3.5 yrs | 1.02% | Mar 2023 | ₹97.55 | +303% | -0.15% | held |
| JM Large Cap Fund Large Cap · held 2.4 yrs | 1.27% | Apr 2018 | ₹43.73 | +799% | -0.16% | trimmed |
| Baroda BNP Paribas Children's Fund Children's · held 8 mo | 1.84% | Jan 2026 | ₹449.00 | −12% | -0.17% | held |
| Tata Dividend Yield Fund Dividend Yield · held 4.7 yrs | 2.30% | May 2021 | ₹48.47 | +711% | -0.17% | held |
| Baroda BNP Paribas Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 3.3 yrs | 1.68% | May 2023 | ₹112.15 | +251% | -0.18% | trimmed |
| Nippon India Nifty 500 Quality 50 Index Fund Index Funds · held 1.3 yrs | 4.29% | May 2025 | ₹384.60 | +2% | -0.19% | trimmed |
| WhiteOak Capital Multi Asset Allocation Fund Multi Asset Allocation · held 3.0 yrs | 0.53% | Jul 2023 | ₹130.70 | +201% | -0.20% | trimmed |
| Axis Innovation Fund Sectoral/ Thematic · held 2.6 yrs | 1.41% | Feb 2024 | ₹205.10 | +92% | -0.22% | held |
| Canara Robeco Large and Mid Cap Fund Large & Mid Cap · held 4.7 yrs | 2.58% | Sep 2021 | ₹67.65 | +481% | -0.22% | trimmed |
| LIC MF Dividend Yield Fund Dividend Yield · held 3.2 yrs | 2.26% | Jul 2023 | ₹130.70 | +201% | -0.22% | held |
| Aditya Birla Sun Life Aggressive Hybrid Fund Aggressive Hybrid · held 7.1 yrs | 0.91% | Mar 2017 | ₹47.50 | +728% | -0.23% | trimmed |
| Baroda BNP Paribas Flexi Cap Fund Flexi Cap · held 4 mo | 2.29% | May 2026 | ₹410.75 | −4% | -0.23% | trimmed |
| DSP Value Fund Value · held 5.7 yrs | 1.12% | Dec 2020 | ₹39.98 | +884% | -0.23% | held |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−0.73 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 195 added or entered, 145 trimmed or exited
Crowding
383 funds hold it, at an average weight of 2.0% each (753.3% summed across holders). At a fifth of average daily volume (1,14,66,886 shares), the aggregate fund position would take about 398 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Exited: funds that held it three disclosures ago and no longer do.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| quant PSU Fund Sectoral/ Thematic | -6.31% | 0 · left Jun 2026 | Apr 2024 | +68% |
| Axis Momentum Fund Sectoral/ Thematic | -5.69% | 0 · left May 2026 | Dec 2024 | +34% |
| Bandhan Multi-Factor Fund Sectoral/ Thematic | -3.74% | 0 · left May 2026 | Apr 2026 | −9% |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund Equity Funds | -3.65% | 0 · left May 2026 | Dec 2025 | −2% |
| Invesco India Manufacturing Fund Sectoral/ Thematic | -3.52% | 0 · left Jul 2026 | Aug 2024 | +31% |
| Nippon India Quant Fund Sectoral/ Thematic | -3.51% | 0 · left May 2026 | Nov 2022 | +274% |
| Union Business Cycle Fund Sectoral/ Thematic | -2.94% | 0 · left Jul 2026 | Jul 2024 | +24% |
| Mirae Asset Nifty 200 Alpha 30 ETF Equity ETF | -2.92% | 0 · left May 2026 | Oct 2023 | +195% |
| Tata Nifty200 Alpha 30 Index Fund Index Funds | -2.92% | 0 · left May 2026 | Sep 2024 | +38% |
| LIC MF Large & Mid Cap Fund Large & Mid Cap | -2.83% | 0 · left Jun 2026 | Jan 2023 | +314% |
| Nippon India Active Momentum Fund Sectoral/ Thematic | -2.58% | 0 · left May 2026 | Mar 2025 | +31% |
| Motilal Oswal ELSS Tax Saver Fund ELSS | -2.48% | 0 · left Jun 2026 | Oct 2022 | +268% |
| Aditya Birla Sun Life Dividend Yield Fund Dividend Yield | -2.39% | 0 · left Jun 2026 | Feb 2018 | +664% |
| Union Multicap Fund Multi Cap | -2.13% | 0 · left Jun 2026 | Jul 2024 | +24% |
| BANK OF INDIA ARBITRAGE FUND Arbitrage | -2.05% | 0 · left Jun 2026 | May 2026 | −4% |
| LIC MF Mid Cap Fund Mid Cap | -1.99% | 0 · left Jun 2026 | Mar 2017 | +728% |
| Bandhan Nifty Alpha 50 Index Fund Index Funds | -1.94% | 0 · left May 2026 | Nov 2023 | +170% |
| Motilal Oswal Nifty Alpha 50 ETF Other ETFs | -1.94% | 0 · left May 2026 | Jul 2025 | +3% |
| quant Momentum Fund Sectoral/ Thematic | -1.82% | 0 · left May 2026 | Feb 2024 | +92% |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) Aggressive Hybrid | -1.71% | 0 · left Jul 2026 | Nov 2024 | +28% |
| Motilal Oswal Focused Fund Focused | -1.70% | 0 · left Jun 2026 | Jan 2026 | −12% |
| TRUSTMF MULTI CAP FUND Multi Cap | -1.61% | 0 · left May 2026 | Aug 2025 | +6% |
| Union Flexi Cap Fund Flexi Cap | -1.52% | 0 · left Jun 2026 | Oct 2024 | +38% |
| Sundaram Multi Asset Allocation Fund Multi Asset Allocation | -1.46% | 0 · left Jul 2026 | Aug 2024 | +31% |
| Sundaram Business Cycle Fund Sectoral/ Thematic | -1.36% | 0 · left May 2026 | Aug 2024 | +31% |
| Sundaram Dynamic Asset Allocation Fund (Formerly Known as Sundaram Balanced Advantage Fund) Dynamic Asset Allocation or Balanced Advantage | -1.32% | 0 · left Jul 2026 | Nov 2024 | +28% |
| Union Retirement Fund Retirement | -1.24% | 0 · left May 2026 | Jul 2024 | +24% |
| Invesco India Multi Cap Fund Multi Cap | -1.14% | 0 · left Jun 2026 | Jul 2020 | +1131% |
| Union Children's Fund Children's | -1.14% | 0 · left Jun 2026 | Jul 2024 | +24% |
| TRUSTMF ARBITRAGE FUND Arbitrage | -1.09% | 0 · left Jun 2026 | Sep 2025 | −3% |
| Invesco India Infrastructure Fund Sectoral/ Thematic | -1.07% | 0 · left Jun 2026 | Nov 2017 | +535% |
| Tata Retirement Savings Fund Progressive Plan Retirement | -0.87% | 0 · left Jul 2026 | Apr 2022 | +395% |
| Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) Equity Savings | -0.85% | 0 · left Jul 2026 | Jul 2025 | +3% |
| Mirae Asset Small Cap Fund Small Cap | -0.84% | 0 · left Jun 2026 | Jan 2025 | +34% |
| Canara Robeco Mid Cap Fund Mid Cap | -0.83% | 0 · left May 2026 | Dec 2022 | +294% |
| Tata Retirement Savings Fund-Moderate Plan Retirement | -0.74% | 0 · left Jul 2026 | Apr 2022 | +395% |
| Helios Arbitrage Fund Arbitrage | -0.49% | 0 · left May 2026 | Apr 2026 | −9% |
| UNIFI DYNAMIC ASSET ALLOCATION FUND Dynamic Asset Allocation or Balanced Advantage | -0.33% | 0 · left Jul 2026 | Apr 2025 | +25% |
| Invesco India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | -0.28% | 0 · left May 2026 | Sep 2023 | +184% |
| Tata Retirement Savings Fund-Conservative Plan Retirement | -0.27% | 0 · left Jul 2026 | Apr 2022 | +395% |
| HSBC Midcap Fund Mid Cap | -0.24% | 0 · left Jun 2026 | Nov 2022 | +274% |
| SBI Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | -0.02% | 0 · left Jun 2026 | Aug 2025 | +6% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.