SIEMENS ENERGY INDIA LTD
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 147 rows: 139 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| There is no page 4; back to the first. | ||||||
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−0.34 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 74 added or entered, 48 trimmed or exited
Crowding
139 funds hold it, at an average weight of 0.9% each (118.3% summed across holders). At a fifth of average daily volume (5,63,269 shares), the aggregate fund position would take about 113 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| ICICI Prudential Infrastructure Fund Sectoral/ Thematic | +0.78% | 1.03% | Apr 2026 | −2% |
| Mirae Asset Focused Fund Focused | +0.71% | 3.03% | Jun 2025 | +8% |
| ICICI Prudential Active Momentum Fund Sectoral/ Thematic | -0.38% | 2.38% | Apr 2026 | −2% |
| Motilal Oswal Nifty MNC ETF Other ETFs | -0.37% | 2.73% | Dec 2025 | +26% |
| LIC MF Multi Asset Allocation Fund Multi Asset Allocation | +0.30% | 1.40% | Jan 2026 | +30% |
| Bajaj Finserv Nifty Next 50 Index Fund Index Funds | -0.25% | 1.12% | Sep 2025 | −6% |
| SBI Nifty Next 50 ETF Other ETFs | -0.24% | 1.12% | Apr 2025 | — |
| Nippon India ETF Nifty Next 50 Junior BeES Other ETFs | -0.24% | 1.12% | Apr 2025 | — |
| UTI - Nifty Next 50 Exchange Traded Fund Equity ETF | -0.24% | 1.12% | Apr 2025 | — |
| DSP Nifty Next 50 Index Fund Index Funds | -0.24% | 1.12% | May 2025 | — |
| Navi Nifty Next 50 Index Fund Index Funds | -0.24% | 1.12% | Apr 2025 | — |
| Axis Nifty Next 50 Index Fund Equity Funds | -0.24% | 1.12% | Apr 2025 | — |
| HDFC NIFTY NEXT 50 ETF Other ETFs | -0.24% | 1.12% | Apr 2025 | — |
| HSBC NIFTY NEXT 50 Index Fund Equity Funds | -0.24% | 1.12% | Apr 2025 | — |
| DSP Nifty Next 50 ETF Other ETFs | -0.24% | 1.12% | Jan 2026 | +30% |
| Groww Nifty Next 50 Index Fund Equity Funds | -0.24% | 1.12% | Sep 2025 | −6% |
| ICICI Prudential Nifty Next 50 ETF Other ETFs | -0.24% | 1.12% | Apr 2025 | — |
| Aditya Birla Sun Life Nifty Next 50 Index Fund Equity Funds | -0.24% | 1.12% | Apr 2025 | — |
| ICICI Prudential Nifty Next 50 Index Fund Index Funds | -0.24% | 1.12% | Apr 2025 | — |
| Mirae Asset Nifty Next 50 ETF Equity ETF | -0.24% | 1.12% | Apr 2025 | — |
| JioBlackRock Nifty Next 50 Index Fund Equity Funds | -0.23% | 1.13% | Sep 2025 | −6% |
| UTI - Nifty Next 50 Index Fund Equity Funds | -0.23% | 1.13% | Apr 2025 | — |
| Motilal Oswal Nifty Next 50 Index Fund Index Funds | -0.23% | 1.13% | Apr 2025 | — |
| SBI Nifty Next 50 Index Fund Index Funds | -0.23% | 1.13% | Apr 2025 | — |
| Bandhan Nifty Next 50 Index Fund Index Funds | -0.23% | 1.13% | Apr 2025 | — |
| Motilal Oswal Nifty Next 50 ETF Other ETFs | -0.23% | 1.12% | Sep 2025 | −6% |
| Tata Nifty Next 50 Index Fund Index Funds | -0.23% | 1.13% | Oct 2025 | +1% |
| Groww Nifty Next 50 ETF Other ETFs | -0.23% | 1.12% | Sep 2025 | −6% |
| LIC MF Nifty Next 50 Index Fund Index Funds | -0.21% | 1.15% | Apr 2025 | — |
| Groww BSE Power ETF Other ETFs | -0.18% | 3.11% | Dec 2025 | +26% |
| Mirae Asset Nifty India Infrastructure & Logistics ETF Equity ETF | -0.17% | 0.88% | Feb 2026 | +10% |
| Sundaram Multi-Factor Fund Sectoral/ Thematic | +0.12% | 1.24% | Feb 2026 | +10% |
| ICICI Prudential Retirement Fund Hybrid Aggressive Plan Retirement | -0.10% | 1.44% | Apr 2025 | — |
| LIC MF Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.08% | 0.81% | May 2026 | −17% |
| Aditya Birla Sun Life MSCI India ETF Equity ETF | -0.05% | 0.20% | Feb 2026 | +10% |
| LIC MF Nifty 100 ETF Other ETFs | -0.05% | 0.21% | Apr 2025 | — |
| Axis Nifty 100 Index Fund Index Funds | -0.05% | 0.21% | Apr 2025 | — |
| BANDHAN NIFTY 100 INDEX FUND Index Funds | -0.05% | 0.21% | Apr 2025 | — |
| HDFC NIFTY 100 Index Fund Index Funds | -0.05% | 0.21% | Apr 2025 | — |
| Helios Large & Mid Cap Fund Large & Mid Cap | -0.05% | 0.92% | Jun 2025 | +8% |
| Motilal Oswal Nifty 100 ETF Other ETFs | -0.05% | 0.21% | Oct 2025 | +1% |
| 360 ONE MSCI India ETF Other ETFs | -0.05% | 0.20% | May 2026 | −17% |
| Motilal Oswal Nifty 500 Index Fund Index Funds | -0.04% | 0.14% | Apr 2025 | — |
| Motilal Oswal Nifty 500 ETF Other ETFs | -0.04% | 0.14% | Apr 2025 | — |
| Axis Nifty 500 Index Fund Equity Funds | -0.04% | 0.14% | Apr 2025 | — |
| UTI Nifty India Manufacturing Index Fund Equity Funds | -0.04% | 0.66% | Apr 2025 | — |
| DSP Nifty 500 Index Fund Index Funds | -0.04% | 0.14% | Jan 2026 | +30% |
| Parag Parikh Large Cap Fund Large Cap | -0.04% | 0.21% | Feb 2026 | +10% |
| Mirae Asset Nifty India Manufacturing ETF Equity ETF | -0.04% | 0.66% | Apr 2025 | — |
| Mirae Asset Large Cap Fund Large Cap | +0.04% | 1.01% | Apr 2025 | — |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.