ITC LTD
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 391 rows: 356 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| UTI Nifty 50 ETF Equity ETF · held 4.3 yrs | 2.23% | Jun 2022 | ₹273.50 | −4% | −0.33% points | added |
| Franklin India NSE Nifty 50 Index Fund Index Funds · held 4.2 yrs | 2.23% | Jun 2022 | ₹273.50 | −4% | −0.32% points | trimmed |
| Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund) Dividend Yield · held 4.7 yrs | 2.22% | Dec 2021 | ₹218.05 | +20% | −0.20% points | held |
| Bandhan Value Fund Value · held 4.5 yrs | 2.18% | Feb 2022 | ₹215.85 | +22% | +0.57% points | added |
| BANDHAN EQUITY SAVINGS FUND Equity Savings · held 1.6 yrs | 2.15% | Jan 2023 | ₹352.35 | −26% | −0.30% points | added |
| BANK OF INDIA LARGE & MID CAP FUND Large & Mid Cap · held 5 mo | 2.15% | Apr 2026 | ₹314.90 | −17% | +0.53% points | added |
| Nippon India Large Cap Fund Large Cap · held 9.8 yrs | 2.13% | Sep 2013 | ₹226.93 | +16% | −0.37% points | held |
| Mirae Asset Large Cap Fund Large Cap · held 5.1 yrs | 2.13% | Aug 2021 | ₹211.30 | +24% | −0.29% points | held |
| Templeton India Value Fund Value · held 7.6 yrs | 2.13% | Jan 2019 | ₹278.65 | −6% | −0.07% points | held |
| ITI Value Fund Value · held 4.7 yrs | 2.10% | Jun 2021 | ₹202.70 | +29% | +2.10% points | entered |
| HSBC Large Cap Fund Large Cap · held 3.6 yrs | 2.07% | Sep 2018 | ₹297.75 | −12% | +2.07% points | entered |
| JioBlackRock Arbitrage Fund Arbitrage · held 7 mo | 2.05% | Dec 2025 | ₹403.00 | −35% | −0.01% points | added |
| Axis Consumption Fund Sectoral/ Thematic · held 2.0 yrs | 1.96% | Sep 2024 | ₹518.15 | −49% | −0.12% points | held |
| JioBlackRock Sector Rotation Fund Sectoral/ Thematic · held 7 mo | 1.89% | Feb 2026 | ₹313.60 | −16% | −0.47% points | held |
| BANDHAN NIFTY 100 INDEX FUND Index Funds · held 4.5 yrs | 1.84% | Feb 2022 | ₹215.85 | +22% | −0.23% points | added |
| DSP Quant Fund Sectoral/ Thematic · held 7.2 yrs | 1.84% | Jun 2019 | ₹273.85 | −4% | −0.43% points | trimmed |
| Axis Nifty 100 Index Fund Index Funds · held 5.9 yrs | 1.82% | Dec 2019 | ₹237.70 | +10% | −0.25% points | added |
| HDFC NIFTY 100 ETF Other ETFs · held 2.4 yrs | 1.82% | Apr 2024 | ₹435.65 | −40% | −0.25% points | trimmed |
| HDFC NIFTY 100 Index Fund Index Funds · held 2.3 yrs | 1.82% | Apr 2024 | ₹435.65 | −40% | −0.25% points | added |
| Motilal Oswal Nifty 100 ETF Other ETFs · held 11 mo | 1.82% | Oct 2025 | ₹420.35 | −38% | −0.25% points | added |
| Parag Parikh Large Cap Fund Large Cap · held 7 mo | 1.82% | Feb 2026 | ₹313.60 | −16% | −0.23% points | added |
| ICICI Prudential Nifty 100 ETF Other ETFs · held 10 yrs | 1.82% | Dec 2015 | ₹218.53 | +20% | −0.26% points | held |
| LIC MF Nifty 100 ETF Other ETFs · held 6.2 yrs | 1.81% | May 2016 | ₹234.03 | +12% | −0.27% points | added |
| Nippon India ETF Nifty 100 Other ETFs · held 11 yrs | 1.81% | Jul 2014 | ₹237.37 | +11% | −0.26% points | held |
| Parag Parikh Conservative Hybrid Fund Conservative Hybrid · held 5.0 yrs | 1.81% | Sep 2021 | ₹236.15 | +11% | −0.10% points | added |
| Baroda BNP Paribas Business Conglomerates Fund Sectoral/ Thematic · held 1.0 yrs | 1.78% | Sep 2025 | ₹401.55 | −35% | −0.16% points | held |
| Nippon India Consumption Fund Sectoral/ Thematic · held 8.3 yrs | 1.78% | May 2018 | ₹271.65 | −3% | −0.29% points | held |
| Invesco India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.2 yrs | 1.77% | Sep 2019 | ₹259.85 | +1% | −0.01% points | added |
| SBI BSE 100 ETF Other ETFs · held 5.8 yrs | 1.77% | Aug 2018 | ₹319.85 | −18% | −0.29% points | held |
| Motilal Oswal Large Cap Fund Large Cap · held 1.8 yrs | 1.76% | Mar 2024 | ₹428.35 | −39% | +0.84% points | added |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Equity Savings · held 11 yrs | 1.75% | Jun 2015 | ₹210.10 | +25% | +0.16% points | added |
| Axis Nifty50 Equal Weight Index Fund Equity Funds · held 2 mo | 1.74% | Jul 2026 | ₹281.00 | −7% | — | held |
| Bajaj Finserv Consumption Fund Sectoral/ Thematic · held 1.8 yrs | 1.74% | Nov 2024 | ₹476.75 | −45% | −3.35% points | trimmed |
| DSP Nifty 50 Equal Weight ETF Other ETFs · held 4.8 yrs | 1.74% | Nov 2021 | ₹221.15 | +19% | −0.09% points | added |
| DSP Nifty 50 Equal Weight Index Fund Index Funds · held 8.8 yrs | 1.74% | Oct 2017 | ₹265.70 | −1% | −0.09% points | added |
| Motilal Oswal Nifty 50 Equal Weight ETF Other ETFs · held 1.3 yrs | 1.74% | May 2025 | ₹418.05 | −37% | −0.09% points | added |
| SBI Nifty50 Equal Weight ETF Other ETFs · held 2.2 yrs | 1.74% | Jul 2024 | ₹495.35 | −47% | −0.09% points | added |
| SBI Nifty50 Equal Weight Index Fund Index Funds · held 2.7 yrs | 1.74% | Jan 2024 | ₹441.55 | −41% | −0.09% points | added |
| Tata Childrens Fund Children's · held 14 yrs | 1.74% | Jan 2013 | ₹205.10 | +28% | −0.22% points | held |
| UTI Nifty50 Equal Weight Index Fund Equity Funds · held 3.3 yrs | 1.74% | Jun 2023 | ₹451.60 | −42% | −0.09% points | added |
| ICICI Prudential Nifty50 Equal Weight Index Fund- Index Funds · held 3.9 yrs | 1.74% | Oct 2022 | ₹348.70 | −25% | −0.09% points | added |
| Mirae Asset Nifty50 Equal Weight ETF Equity ETF · held 1.3 yrs | 1.74% | May 2025 | ₹418.05 | −37% | −0.09% points | added |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund Equity Funds · held 5.3 yrs | 1.74% | Jun 2021 | ₹202.70 | +29% | −0.09% points | added |
| Nippon India Value Fund Value · held 7.1 yrs | 1.71% | Mar 2018 | ₹255.50 | +3% | −0.09% points | added |
| Mirae Asset ELSS Tax Saver Fund ELSS · held 5.1 yrs | 1.69% | Aug 2021 | ₹211.30 | +24% | −0.85% points | trimmed |
| SBI CONTRA FUND Contra · held 4.0 yrs | 1.67% | Mar 2020 | ₹171.70 | +53% | −0.21% points | held |
| ICICI Prudential Rural Opportunities Fund Sectoral/ Thematic · held 1.7 yrs | 1.65% | Jan 2025 | ₹447.50 | −41% | −2.03% points | trimmed |
| BANK OF INDIA MULTI CAP FUND Multi Cap · held 5 mo | 1.64% | Apr 2026 | ₹314.90 | −17% | +0.21% points | added |
| Invesco India Consumption Fund Sectoral/ Thematic · held 3 mo | 1.64% | Jun 2026 | ₹286.95 | −9% | +1.64% points | entered |
| ICICI Prudential Retirement Fund Pure Equity Plan Retirement · held 9 mo | 1.61% | Dec 2025 | ₹403.00 | −35% | +0.33% points | added |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−97.03% points
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 186 added or entered, 122 trimmed or exited
Crowding
356 funds hold it, at an average weight of 2.3% each (801.2% summed across holders). At a fifth of average daily volume (1,44,13,447 shares), the aggregate fund position would take about 684 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Trimmed: funds that held it three disclosures ago and hold less of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Canara Robeco Large Cap Fund Large Cap | −0.41% points | 0.82% | Mar 2022 | +5% |
| NAVI BSE SENSEX INDEX FUND Index Funds | −0.41% points | 2.71% | Sep 2023 | −41% |
| ICICI Prudential Multi Asset Allocation Fund Multi Asset Allocation | −0.41% points | 1.59% | Jun 2014 | +21% |
| Motilal Oswal BSE Low Volatility Index Fund Index Funds | −0.38% points | 2.80% | Mar 2022 | +5% |
| Axis Arbitrage Fund Arbitrage | −0.35% points | 0.91% | Dec 2019 | +10% |
| Nippon India Arbitrage Fund Arbitrage | −0.34% points | 0.45% | Aug 2013 | +27% |
| UTI BSE Low Volatility Index Fund Equity Funds | −0.34% points | 2.84% | Mar 2022 | +5% |
| ICICI Prudential Quality Fund Sectoral/ Thematic | −0.33% points | 0.60% | May 2025 | −37% |
| Axis Nifty 50 ETF Equity ETF | −0.33% points | 2.23% | Dec 2019 | +10% |
| DSP Nifty 50 ETF Other ETFs | −0.33% points | 2.23% | Dec 2021 | +20% |
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND ELSS | −0.33% points | 2.23% | Sep 2023 | −41% |
| Baroda BNP Paribas Nifty 50 Index Fund Index Funds | −0.33% points | 2.24% | Jan 2024 | −41% |
| Franklin India Arbitrage Fund Arbitrage | −0.32% points | 0.30% | Nov 2024 | −45% |
| Franklin India NSE Nifty 50 Index Fund Index Funds | −0.32% points | 2.23% | Jun 2022 | −4% |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund Equity Funds | −0.32% points | 2.23% | Dec 2022 | −21% |
| Aditya Birla Sun Life Equity Savings Fund Equity Savings | −0.32% points | 0.44% | Nov 2015 | +15% |
| ICICI Prudential Aggressive Hybrid Fund Aggressive Hybrid | −0.27% points | 0.95% | Jan 2013 | +28% |
| Axis Value Fund Value | −0.26% points | 0.18% | Jul 2024 | −47% |
| JioBlackRock Flexi Cap Fund Flexi Cap | −0.25% points | 1.17% | Oct 2025 | −38% |
| UTI - Equity Savings Fund Equity Savings | −0.25% points | 1.01% | Sep 2018 | −12% |
| HDFC NIFTY 100 ETF Other ETFs | −0.25% points | 1.82% | Apr 2024 | −40% |
| Mirae Asset Large & Midcap Fund Large & Mid Cap | −0.24% points | 0.99% | Aug 2021 | +24% |
| Axis BSE India Sector Leaders Index Fund Equity Funds | −0.23% points | 2.53% | Feb 2026 | −16% |
| HDFC BSE India Sector Leaders Index Fund Index Funds | −0.22% points | 2.53% | Nov 2025 | −35% |
| Groww Nifty 200 ETF Other ETFs | −0.22% points | 1.44% | Feb 2025 | −34% |
| Motilal Oswal BSE 1000 Index Fund Index Funds | −0.21% points | 1.17% | Jun 2025 | −37% |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND Index Funds | −0.20% points | 1.17% | Aug 2024 | −48% |
| SBI Nifty 500 Index Fund Index Funds | −0.20% points | 1.23% | Sep 2024 | −49% |
| Mirae Asset Nifty Total Market Index Fund Equity Funds | −0.19% points | 1.17% | Oct 2024 | −46% |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Arbitrage | −0.16% points | 0.83% | May 2018 | −3% |
| Mirae Asset Arbitrage Fund Arbitrage | −0.11% points | 0.37% | Aug 2021 | +24% |
| HSBC Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | −0.10% points | 0.45% | Nov 2022 | −23% |
| DSP MSCI INDIA ETF Other ETFs | −0.10% points | 0.57% | Nov 2025 | −35% |
| ICICI Prudential Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | −0.09% points | 0.13% | Dec 2013 | +22% |
| Mirae Asset Equity Savings Fund Equity Savings | −0.06% points | 0.31% | Aug 2021 | +24% |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund Equity Funds | +0.05% points | 3.49% | Aug 2025 | −36% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.