LIFE INSURA CORP OF INDIA
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 202 rows: 196 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| Motilal Oswal Quant Fund Sectoral/ Thematic · held 11 mo | 0 | Jun 2025 | ₹486.40 | −16% | — | exited Jul 2026 |
| UTI Multi Cap Fund Multi Cap · held 9 mo | 0 | Sep 2025 | ₹450.18 | −9% | — | exited May 2026 |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+2.15 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 180 added or entered, 15 trimmed or exited
Crowding
196 funds hold it, at an average weight of 1.4% each (283.3% summed across holders). At a fifth of average daily volume (96,70,404 shares), the aggregate fund position would take about 348 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Entered: funds that did not hold it three disclosures ago and do now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| DSP Business Cycle Fund Sectoral/ Thematic | +1.01% | 1.01% | Aug 2026 | −2% |
| Baroda BNP Paribas Services Fund Sectoral/ Thematic | +1.01% | 1.01% | Aug 2026 | −2% |
| Mirae Asset Flexi Cap Fund Flexi Cap | +1.00% | 1.00% | Aug 2026 | −2% |
| SBI Large Cap Fund Large Cap | +0.97% | 0.97% | Jan 2023 | +25% |
| Baroda BNP Paribas Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.95% | 0.95% | Aug 2026 | −2% |
| BANDHAN MULTI CAP FUND Multi Cap | +0.95% | 0.95% | Aug 2026 | −2% |
| JM Flexi Cap Fund Flexi Cap | +0.95% | 0.95% | Aug 2026 | −2% |
| Tata Dividend Yield Fund Dividend Yield | +0.94% | 0.94% | Nov 2022 | +28% |
| BANDHAN FINANCIAL SERVICES FUND Sectoral/ Thematic | +0.93% | 0.93% | Nov 2023 | +20% |
| Tata ELSS - Tax Saver Fund ELSS | +0.92% | 0.92% | Aug 2026 | −2% |
| WhiteOak Capital Special Opportunities Fund Sectoral/ Thematic | +0.92% | 0.92% | Aug 2026 | −2% |
| BARODA BNP PARIBAS ARBITRAGE FUND Arbitrage | +0.89% | 0.89% | May 2025 | −15% |
| Baroda BNP Paribas Banking and Financial Services Fund Sectoral/ Thematic | +0.87% | 0.87% | Aug 2026 | −2% |
| SBI MIDCAP FUND Mid Cap | +0.84% | 0.84% | Aug 2026 | −2% |
| Sundaram Value Fund Value | +0.81% | 0.81% | Aug 2026 | −2% |
| DSP Multi Asset Allocation Fund Multi Asset Allocation | +0.81% | 0.81% | Aug 2026 | −2% |
| Mirae Asset Large Cap Fund Large Cap | +0.81% | 0.81% | Aug 2026 | −2% |
| ITI Large Cap Fund Large Cap | +0.80% | 0.80% | Nov 2023 | +20% |
| Parag Parikh Arbitrage Fund Arbitrage | +0.79% | 0.79% | Aug 2026 | −2% |
| Invesco India Arbitrage Fund Arbitrage | +0.77% | 0.77% | Nov 2024 | −17% |
| DSP Value Fund Value | +0.77% | 0.77% | Aug 2026 | −2% |
| JM Arbitrage Fund Arbitrage | +0.76% | 0.76% | May 2025 | −15% |
| Tata Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.74% | 0.74% | Jun 2022 | +21% |
| Bandhan Contra Fund Contra | +0.74% | 0.74% | Aug 2026 | −2% |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND Aggressive Hybrid | +0.72% | 0.72% | Jul 2026 | −4% |
| Nippon India Multi Asset Allocation Fund Multi Asset Allocation | +0.69% | 0.69% | Aug 2026 | −2% |
| Baroda BNP Paribas Value Fund Value | +0.65% | 0.65% | Aug 2026 | −2% |
| WhiteOak Capital Large Cap Fund Large Cap | +0.62% | 0.62% | Aug 2026 | −2% |
| Baroda BNP Paribas Children's Fund Children's | +0.62% | 0.62% | Aug 2026 | −2% |
| Baroda BNP Paribas Mid Cap Fund Mid Cap | +0.60% | 0.60% | Aug 2026 | −2% |
| Bandhan Large & Mid Cap Fund Large & Mid Cap | +0.57% | 0.57% | May 2022 | +1% |
| BANDHAN MULTI ASSET ALLOCATION FUND Multi Asset Allocation | +0.56% | 0.56% | Aug 2026 | −2% |
| ICICI Prudential Arbitrage Fund Arbitrage | +0.55% | 0.55% | Nov 2024 | −17% |
| DSP Aggressive Hybrid Fund Aggressive Hybrid | +0.55% | 0.55% | May 2022 | +1% |
| Baroda BNP Paribas Multi Cap Fund Multi Cap | +0.55% | 0.55% | Aug 2026 | −2% |
| HDFC ELSS - Tax Saver Fund ELSS | +0.52% | 0.52% | Aug 2026 | −2% |
| Baroda BNP Paribas Equity Savings Fund Equity Savings | +0.52% | 0.52% | Jul 2026 | −4% |
| Baroda BNP Paribas Health and Wellness Fund Sectoral/ Thematic | +0.48% | 0.48% | Aug 2026 | −2% |
| DSP Equity Savings Fund Equity Savings | +0.44% | 0.44% | Aug 2026 | −2% |
| quant Dynamic Asset Allocation Fund Dynamic Asset Allocation or Balanced Advantage | +0.44% | 0.44% | Jan 2024 | −14% |
| Nippon India Vision Large & Mid Cap Fund Large & Mid Cap | +0.41% | 0.41% | Aug 2026 | −2% |
| HDFC Large Cap Fund Large Cap | +0.41% | 0.41% | Aug 2026 | −2% |
| Mirae Asset Aggressive Hybrid Fund Aggressive Hybrid | +0.39% | 0.39% | Aug 2026 | −2% |
| Mirae Asset Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.36% | 0.36% | Aug 2026 | −2% |
| Quant ELSS Tax Saver Fund ELSS | +0.35% | 0.35% | Dec 2022 | +19% |
| Nippon India Large Cap Fund Large Cap | +0.33% | 0.33% | May 2022 | +1% |
| UTI Multi Asset Allocation Fund Multi Asset Allocation | +0.33% | 0.33% | Apr 2025 | +2% |
| Nippon India Arbitrage Fund Arbitrage | +0.33% | 0.33% | Apr 2025 | +2% |
| Bajaj Finserv Arbitrage Fund Arbitrage | +0.33% | 0.33% | Sep 2025 | −9% |
| Mirae Asset Multi Asset Allocation Fund Multi Asset Allocation | +0.30% | 0.30% | Aug 2026 | −2% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.