ICICI BANK LTD.
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 657 rows: 637 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| Motilal Oswal Nifty 500 ETF Other ETFs · held 3.0 yrs | 5.19% | Sep 2023 | ₹951.90 | +41% | +0.56% points | added |
| SBI Nifty 500 Index Fund Index Funds · held 2.0 yrs | 5.19% | Sep 2024 | ₹1,273.00 | +5% | +0.56% points | trimmed |
| ICICI Prudential Nifty 500 Index Fund Index Funds · held 1.8 yrs | 5.19% | Dec 2024 | ₹1,281.65 | +4% | +0.55% points | added |
| UTI Nifty 500 Exchange Traded Fund Equity ETF · held 1 mo | 5.18% | Aug 2026 | ₹1,454.00 | −8% | — | held |
| Tata India Innovation Fund Sectoral/ Thematic · held 1.8 yrs | 5.16% | Nov 2024 | ₹1,300.10 | +3% | +0.83% points | held |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) Aggressive Hybrid · held 4.7 yrs | 5.14% | Dec 2021 | ₹740.15 | +81% | −0.74% points | trimmed |
| Axis Value Fund Value · held 4.5 yrs | 5.14% | Dec 2021 | ₹740.15 | +81% | +0.07% points | added |
| Parag Parikh ELSS Tax Saver Fund ELSS · held 3.8 yrs | 5.14% | Nov 2022 | ₹952.90 | +41% | +0.52% points | trimmed |
| Mirae Asset Nifty Top 20 Equal Weight ETF Equity ETF · held 9 mo | 5.13% | Dec 2025 | ₹1,342.90 | −0% | +0.17% points | added |
| Axis Retirement Fund - Aggressive Plan Retirement · held 3.2 yrs | 5.11% | Jul 2023 | ₹998.30 | +34% | +0.29% points | trimmed |
| ITI Focused Fund Focused · held 3.3 yrs | 5.11% | Jun 2023 | ₹934.60 | +43% | +0.51% points | added |
| Tata Retirement Savings Fund Progressive Plan Retirement · held 7.9 yrs | 5.11% | Apr 2015 | ₹301.05 | +345% | +0.44% points | held |
| 360 ONE Flexicap Fund Flexi Cap · held 3.3 yrs | 5.09% | Jun 2023 | ₹934.60 | +43% | +0.24% points | held |
| Axis Aggressive Hybrid Fund Aggressive Hybrid · held 5.9 yrs | 5.07% | Dec 2019 | ₹538.90 | +148% | +0.26% points | trimmed |
| Union Large & Midcap Fund Large & Mid Cap · held 2.2 yrs | 5.07% | Jul 2024 | ₹1,214.90 | +10% | +2.01% points | added |
| HSBC Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 3.8 yrs | 5.06% | Nov 2022 | ₹952.90 | +41% | −0.33% points | trimmed |
| Axis Children's Fund Childrens' · held 2.0 yrs | 5.04% | Sep 2024 | ₹1,273.00 | +5% | +0.30% points | trimmed |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Aggressive Hybrid · held 10 yrs | 5.02% | Dec 2014 | ₹321.00 | +317% | +0.53% points | held |
| Quantum ELSS Tax Saver Fund ELSS · held 11 yrs | 5.02% | Dec 2015 | ₹237.59 | +464% | −1.61% points | trimmed |
| Tata ELSS - Tax Saver Fund ELSS · held 10 yrs | 5.02% | Feb 2016 | ₹172.77 | +675% | −0.68% points | trimmed |
| Mirae Asset Aggressive Hybrid Fund Aggressive Hybrid · held 5.0 yrs | 5.02% | Aug 2021 | ₹719.05 | +86% | +0.54% points | held |
| Canara Robeco Aggressive Hybrid Fund Aggressive Hybrid · held 4.8 yrs | 5.00% | Sep 2021 | ₹700.85 | +91% | +0.79% points | added |
| HDFC Multi Asset Allocation Fund Multi Asset Allocation · held 1 mo | 5.00% | Aug 2026 | ₹1,454.00 | −8% | — | held |
| Franklin India Multi-Factor Fund Sectoral/ Thematic · held 9 mo | 4.99% | Dec 2025 | ₹1,342.90 | −0% | +0.36% points | added |
| Quantum Value Fund Value · held 11 yrs | 4.99% | Dec 2015 | ₹237.59 | +464% | −1.61% points | trimmed |
| SBI EQUITY SAVINGS FUND Equity Savings · held 5.8 yrs | 4.99% | Aug 2018 | ₹342.60 | +291% | −0.32% points | trimmed |
| ICICI Prudential Innovation Fund Sectoral/ Thematic · held 3.3 yrs | 4.97% | May 2023 | ₹949.15 | +41% | +0.35% points | held |
| Groww Nifty Total Market Index Fund Equity Funds · held 1.8 yrs | 4.96% | Dec 2024 | ₹1,281.65 | +4% | +0.51% points | added |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND Index Funds · held 2.1 yrs | 4.96% | Aug 2024 | ₹1,229.20 | +9% | +0.51% points | trimmed |
| Mirae Asset Nifty Total Market Index Fund Equity Funds · held 1.9 yrs | 4.96% | Oct 2024 | ₹1,292.25 | +4% | +0.52% points | trimmed |
| Bandhan Focused Fund Focused · held 4.9 yrs | 4.93% | Sep 2021 | ₹700.85 | +91% | +0.56% points | held |
| Franklin India Large & Mid Cap Fund Large & Mid Cap · held 7.8 yrs | 4.93% | Oct 2018 | ₹355.00 | +277% | +0.38% points | held |
| Motilal Oswal BSE 1000 Index Fund Index Funds · held 1.3 yrs | 4.92% | Jun 2025 | ₹1,445.80 | −7% | +0.44% points | trimmed |
| Franklin India Arbitrage Fund Arbitrage · held 1.8 yrs | 4.90% | Nov 2024 | ₹1,300.10 | +3% | −0.72% points | added |
| JM Large Cap Fund Large Cap · held 11 yrs | 4.88% | Nov 2014 | ₹318.98 | +320% | +0.49% points | trimmed |
| Quant Infrastructure Fund Sectoral/ Thematic · held 2.7 yrs | 4.87% | Apr 2019 | ₹407.50 | +229% | +0.70% points | held |
| Nippon India Vision Large & Mid Cap Fund Large & Mid Cap · held 12 yrs | 4.87% | Dec 2014 | ₹321.00 | +317% | +0.76% points | added |
| HDFC Arbitrage Fund Arbitrage · held 2.3 yrs | 4.86% | Apr 2024 | ₹1,150.40 | +16% | +0.90% points | added |
| SBI Retirement Benefit Fund - Aggressive Hybrid Plan Retirement · held 3.7 yrs | 4.83% | Jan 2023 | ₹831.90 | +61% | +0.41% points | held |
| BANDHAN RETIREMENT FUND Retirement · held 2.8 yrs | 4.80% | Oct 2023 | ₹915.35 | +46% | +0.63% points | held |
| ITI Flexi Cap Fund Flexi Cap · held 3.6 yrs | 4.80% | Feb 2023 | ₹854.85 | +57% | +0.55% points | added |
| Sundaram Multi Asset Allocation Fund Multi Asset Allocation · held 2.6 yrs | 4.79% | Jan 2024 | ₹1,028.15 | +30% | +0.48% points | trimmed |
| UTI Large & Mid Cap Fund Large & Mid Cap · held 12 yrs | 4.78% | Dec 2014 | ₹321.00 | +317% | +1.77% points | added |
| Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund) Dividend Yield · held 4.7 yrs | 4.78% | Dec 2021 | ₹740.15 | +81% | +0.77% points | held |
| Baroda BNP Paribas Multi Asset Fund Multi Asset Allocation · held 3.3 yrs | 4.75% | May 2023 | ₹949.15 | +41% | +0.47% points | held |
| LIC MF Flexi Cap Fund Flexi Cap · held 6.3 yrs | 4.71% | May 2016 | ₹222.41 | +502% | −1.64% points | trimmed |
| HSBC Aggressive Hybrid Fund Aggressive Hybrid · held 3.8 yrs | 4.66% | Nov 2022 | ₹952.90 | +41% | +0.37% points | held |
| Tata Aggressive Hybrid Fund Aggressive Hybrid · held 10 yrs | 4.65% | Apr 2015 | ₹301.05 | +345% | −0.13% points | trimmed |
| Axis Large & Mid Cap Fund Large & Mid Cap · held 2.8 yrs | 4.63% | Dec 2023 | ₹996.60 | +34% | +0.39% points | added |
| Mirae Asset Multi Asset Allocation Fund Multi Asset Allocation · held 2.7 yrs | 4.59% | Jan 2024 | ₹1,028.15 | +30% | +0.31% points | held |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+426.81% points
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 269 added or entered, 204 trimmed or exited
Crowding
637 funds hold it, at an average weight of 6.6% each (4180.9% summed across holders). At a fifth of average daily volume (1,10,94,678 shares), the aggregate fund position would take about 886 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Invesco India Multi Cap Fund Multi Cap | +0.44% points | 3.73% | Oct 2018 | +277% |
| Mirae Asset Nifty500 Multicap 50 25 25 ETF Equity ETF | +0.44% points | 3.79% | Aug 2024 | +9% |
| DSP Conservative Hybrid Fund Conservative Hybrid | +0.42% points | 1.97% | Dec 2014 | +317% |
| LIC MF Arbitrage Fund Arbitrage | −0.40% points | 6.14% | Jan 2019 | +267% |
| Union Children's Fund Children's | +0.40% points | 3.58% | Jul 2024 | +10% |
| Axis Large & Mid Cap Fund Large & Mid Cap | +0.39% points | 4.63% | Dec 2023 | +34% |
| HSBC Equity Savings Fund Equity Savings | −0.39% points | 4.23% | Nov 2022 | +41% |
| DSP Multi Asset Allocation Fund Multi Asset Allocation | +0.37% points | 3.02% | Sep 2023 | +41% |
| Bajaj Finserv Flexi Cap Fund Flexi Cap | +0.36% points | 5.78% | Aug 2023 | +40% |
| Franklin India Multi-Factor Fund Sectoral/ Thematic | +0.36% points | 4.99% | Dec 2025 | −0% |
| JM Arbitrage Fund Arbitrage | −0.34% points | 3.38% | Nov 2014 | +320% |
| Invesco India ELSS Tax Saver Fund ELSS | +0.33% points | 3.67% | Dec 2015 | +464% |
| Mirae Asset Multicap Fund Multi Cap | +0.33% points | 3.79% | Aug 2023 | +40% |
| Helios Flexi Cap Fund Flexi Cap | +0.31% points | 3.90% | Nov 2023 | +43% |
| 360 ONE Multi Asset Allocation Fund Multi Asset Allocation | +0.31% points | 2.03% | Oct 2025 | −0% |
| UTI Nifty50 Equal Weight Index Fund Equity Funds | +0.23% points | 2.09% | Jun 2023 | +43% |
| SBI Nifty50 Equal Weight ETF Other ETFs | +0.23% points | 2.09% | Jul 2024 | +10% |
| Helios Large & Mid Cap Fund Large & Mid Cap | +0.23% points | 3.68% | Oct 2024 | +4% |
| Motilal Oswal Nifty 50 Equal Weight ETF Other ETFs | +0.23% points | 2.09% | May 2025 | −7% |
| ICICI Prudential Nifty50 Equal Weight Index Fund- Index Funds | +0.23% points | 2.09% | Oct 2022 | +47% |
| Mirae Asset Nifty50 Equal Weight ETF Equity ETF | +0.23% points | 2.09% | May 2025 | −7% |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund Equity Funds | +0.23% points | 2.09% | Jun 2021 | +112% |
| BANDHAN MULTI ASSET ALLOCATION FUND Multi Asset Allocation | +0.22% points | 3.02% | Feb 2024 | +27% |
| Invesco India Focused Fund Focused | −0.21% points | 8.73% | Oct 2020 | +241% |
| BANDHAN MID CAP FUND Mid Cap | +0.20% points | 1.09% | Mar 2023 | +53% |
| Mirae Asset Nifty Top 20 Equal Weight ETF Equity ETF | +0.17% points | 5.13% | Dec 2025 | −0% |
| Bandhan Aggressive Hybrid Fund Aggressive Hybrid | +0.15% points | 5.77% | Sep 2021 | +91% |
| LIC MF Value Fund Value | +0.15% points | 2.14% | Jul 2023 | +34% |
| HDFC NIFTY 100 Equal Weight Index Fund Index Funds | +0.14% points | 1.04% | Apr 2024 | +16% |
| Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund) Index Funds | +0.13% points | 1.03% | Dec 2021 | +81% |
| ICICI Prudential Arbitrage Fund Arbitrage | +0.12% points | 0.51% | Apr 2015 | +345% |
| Axis Multicap Fund Multi Cap | +0.10% points | 3.57% | Dec 2019 | +148% |
| WhiteOak Capital Consumption Opportunities Fund Sectoral/ Thematic | −0.10% points | 1.48% | Feb 2026 | −3% |
| WhiteOak Capital Multi Asset Allocation Fund Multi Asset Allocation | +0.08% points | 2.68% | Jul 2023 | +34% |
| Axis Value Fund Value | +0.07% points | 5.14% | Dec 2021 | +81% |
| Mirae Asset BSE 200 Equal Weight ETF Equity ETF | +0.06% points | 0.52% | Mar 2025 | −1% |
| Motilal Oswal Arbitrage Fund Arbitrage | +0.06% points | 1.27% | Dec 2024 | +4% |
| Mahindra Manulife Value Fund Value | −0.04% points | 3.89% | Mar 2026 | +11% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.