EICHER MOTORS LTD
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 311 rows: 287 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| There is no page 12; back to the first. | ||||||
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−20.00% points
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 149 added or entered, 98 trimmed or exited
Crowding
287 funds hold it, at an average weight of 1.7% each (501.9% summed across holders). At a fifth of average daily volume (5,53,731 shares), the aggregate fund position would take about 240 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Trimmed: funds that held it three disclosures ago and hold less of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| HDFC NIFTY100 QUALITY 30 ETF Other ETFs | −0.05% points | 3.64% | Apr 2024 | +63% |
| Baroda BNP Paribas Nifty 50 Index Fund Index Funds | +0.05% points | 0.98% | Jan 2024 | +96% |
| Aditya Birla Sun Life Quant Fund Sectoral/ Thematic | −0.04% points | 2.82% | Dec 2025 | +3% |
| UTI - Unit Linked Insurance Plan Dynamic Asset Allocation or Balanced Advantage | +0.04% points | 1.00% | Aug 2020 | +259% |
| UTI ELSS Tax Saver Fund ELSS | −0.04% points | 1.44% | Aug 2020 | +259% |
| HDFC Equity Savings Fund Equity Savings | −0.04% points | 0.62% | Sep 2024 | +50% |
| SBI Nifty 500 Index Fund Index Funds | +0.04% points | 0.55% | Sep 2024 | +50% |
| UTI Nifty India Manufacturing Index Fund Equity Funds | +0.04% points | 2.53% | Feb 2025 | +57% |
| DSP MSCI INDIA ETF Other ETFs | +0.04% points | 0.81% | Nov 2025 | +7% |
| Mirae Asset Nifty India Manufacturing ETF Equity ETF | +0.04% points | 2.53% | Jan 2022 | +184% |
| Mirae Asset Nifty Total Market Index Fund Equity Funds | +0.03% points | 0.52% | Oct 2024 | +54% |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND Index Funds | +0.03% points | 0.52% | Aug 2024 | +52% |
| Motilal Oswal BSE 1000 Index Fund Index Funds | +0.03% points | 0.52% | Jun 2025 | +33% |
| JioBlackRock Arbitrage Fund Arbitrage | −0.03% points | 0.01% | Dec 2025 | +3% |
| JM Aggressive Hybrid Fund Aggressive Hybrid | −0.02% points | 1.80% | Dec 2025 | +3% |
| HDFC NIFTY GROWTH SECTORS 15 ETF Other ETFs | −0.02% points | 4.47% | Apr 2024 | +63% |
| Baroda BNP Paribas ESG Best-in-Class Strategy Fund Sectoral/ Thematic | +0.02% points | 1.14% | Mar 2026 | +14% |
| JioBlackRock Sector Rotation Fund Sectoral/ Thematic | −0.02% points | 0.46% | Feb 2026 | −6% |
| Mirae Asset BSE 200 Equal Weight ETF Equity ETF | +0.01% points | 0.52% | Mar 2025 | +41% |
| Mirae Asset Great Consumer Fund Sectoral/ Thematic | −0.01% points | 4.09% | Aug 2023 | +125% |
| Axis Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.01% points | 0.24% | Oct 2020 | +260% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.