STATE BANK OF INDIA
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 595 rows: 564 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| There is no page 13; back to the first. | ||||||
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+111.35% points
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 260 added or entered, 183 trimmed or exited
Crowding
564 funds hold it, at an average weight of 3.9% each (2224.4% summed across holders). At a fifth of average daily volume (97,36,873 shares), the aggregate fund position would take about 577 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Exited: funds that held it three disclosures ago and no longer do.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Axis ESG Integration Strategy Fund Sectoral/ Thematic | −6.17% points | 0 · left Jul 2026 | Feb 2024 | +33% |
| Groww Banking & Financial Services Fund Sectoral/ Thematic | −5.76% points | 0 · left Apr 2026 | Dec 2024 | +25% |
| BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND Index Funds | −5.04% points | 0 · left May 2026 | Mar 2023 | +90% |
| HDFC NIFTY200 MOMENTUM 30 ETF Other ETFs | −5.04% points | 0 · left May 2026 | Dec 2025 | +1% |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund Index Funds | −5.04% points | 0 · left May 2026 | Dec 2022 | +62% |
| ICICI Prudential Nifty 200 Momentum 30 ETF Other ETFs | −5.03% points | 0 · left May 2026 | Dec 2022 | +62% |
| Aditya Birla Sun Life Nifty 200 Momentum 30 ETF Other ETFs | −5.03% points | 0 · left May 2026 | Dec 2022 | +62% |
| UTI Nifty 200 Momentum 30 Index Fund Equity Funds | −5.03% points | 0 · left May 2026 | Jun 2021 | +138% |
| Motilal Oswal Nifty 200 Momentum 30 Index Fund Index Funds | −5.03% points | 0 · left May 2026 | Feb 2022 | +106% |
| Motilal Oswal Nifty 200 Momentum 30 ETF Other ETFs | −5.03% points | 0 · left May 2026 | Feb 2022 | +106% |
| SBI Nifty200 Momentum 30 Index Fund Index Funds | −5.03% points | 0 · left May 2026 | Dec 2025 | +1% |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund Index Funds | −5.01% points | 0 · left May 2026 | Dec 2025 | +1% |
| Nippon India Quant Fund Sectoral/ Thematic | −4.95% points | 0 · left Jul 2026 | Nov 2014 | +210% |
| SBI Long Term Advantage Fund - Series VI ELSS | −4.64% points | 0 · left Jul 2026 | Aug 2018 | +222% |
| SBI Dividend Yield Fund Dividend Yield | −4.20% points | 0 · left Jul 2026 | Mar 2023 | +90% |
| Bandhan Multi-Factor Fund Sectoral/ Thematic | −3.82% points | 0 · left Jul 2026 | Jul 2025 | +25% |
| Aditya Birla Sun Life Business Cycle Fund Sectoral/ Thematic | −3.67% points | 0 · left May 2026 | Dec 2021 | +116% |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund Equity Funds | −3.56% points | 0 · left May 2026 | Mar 2026 | +2% |
| Franklin India Opportunities Fund Sectoral/ Thematic | −3.28% points | 0 · left Jul 2026 | Feb 2015 | +230% |
| Sundaram Business Cycle Fund Sectoral/ Thematic | −3.03% points | 0 · left Jun 2026 | Mar 2026 | +2% |
| Tata Nifty200 Alpha 30 Index Fund Index Funds | −2.55% points | 0 · left May 2026 | Mar 2026 | +2% |
| Mirae Asset Nifty 200 Alpha 30 ETF Equity ETF | −2.55% points | 0 · left May 2026 | Mar 2026 | +2% |
| LIC MF Children's Fund Children's | −2.40% points | 0 · left Jun 2026 | May 2016 | +386% |
| Franklin India Multi Cap Fund Multi Cap | −2.27% points | 0 · left Jun 2026 | Jul 2025 | +25% |
| Franklin India Focused Equity Fund Focused | −2.23% points | 0 · left Jun 2026 | Nov 2014 | +210% |
| Franklin Build India Fund Sectoral/ Thematic | −2.21% points | 0 · left Jun 2026 | Nov 2014 | +210% |
| LIC MF Unit Linked Insurance Scheme (ULIS) ELSS | −1.36% points | 0 · left Jun 2026 | Oct 2017 | +226% |
| Sundaram Multi-Factor Fund Sectoral/ Thematic | −1.26% points | 0 · left May 2026 | Feb 2026 | −17% |
| BANDHAN Flexi Cap Fund Flexi Cap | −1.20% points | 0 · left Jul 2026 | Sep 2021 | +120% |
| Bandhan Value Fund Value | −1.18% points | 0 · left Jul 2026 | Sep 2021 | +120% |
| BANDHAN ELSS - Tax Saver Fund ELSS | −1.00% points | 0 · left Jun 2026 | Sep 2021 | +120% |
| Invesco India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | −0.75% points | 0 · left May 2026 | Mar 2017 | +240% |
| BANDHAN MULTI ASSET ALLOCATION FUND Multi Asset Allocation | −0.57% points | 0 · left Jul 2026 | Feb 2024 | +33% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.