VISHAL MEGA MART LIMITED
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 186 rows: 160 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| Canara Robeco ELSS - Tax Saver Fund ELSS · held 1.3 yrs | 0.60% | Jun 2025 | ₹133.98 | −23% | -0.08% | held |
| Invesco India Mid Cap Fund Mid Cap · held 1.4 yrs | 0.18% | Apr 2025 | ₹118.48 | −13% | -0.08% | held |
| Mirae Asset Multi Asset Allocation Fund Multi Asset Allocation · held 1.4 yrs | 0.45% | Dec 2024 | ₹106.43 | −4% | -0.08% | held |
| Canara Robeco Multi Asset Allocation Fund Multi Asset Allocation · held 10 mo | 1.94% | Nov 2025 | ₹135.80 | −24% | -0.09% | added |
| Aditya Birla Sun Life Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 1.2 yrs | 0.45% | Dec 2024 | ₹106.43 | −4% | -0.09% | held |
| Canara Robeco Flexi Cap Fund Flexi Cap · held 1.3 yrs | 1.13% | Jun 2025 | ₹133.98 | −23% | -0.10% | added |
| DSP Large & Mid Cap Fund Large & Mid Cap · held 1.3 yrs | 0.64% | Jun 2025 | ₹133.98 | −23% | -0.11% | held |
| Motilal Oswal BSE Select IPO ETF Other ETFs · held 10 mo | 2.30% | Nov 2025 | ₹135.80 | −24% | -0.11% | added |
| Nippon India Large Cap Fund Large Cap · held 1.8 yrs | 0.72% | Dec 2024 | ₹106.43 | −4% | -0.11% | held |
| Mirae Asset BSE Select IPO ETF Equity ETF · held 1.3 yrs | 2.30% | Jun 2025 | ₹133.98 | −23% | -0.11% | added |
| Axis Multicap Fund Multi Cap · held 1.8 yrs | 0.36% | Dec 2024 | ₹106.43 | −4% | -0.12% | held |
| Mahindra Manulife Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 1.3 yrs | 0.76% | May 2025 | ₹124.66 | −18% | -0.12% | held |
| Mahindra Manulife Flexi Cap Fund Flexi Cap · held 1.0 yrs | 0.80% | Dec 2024 | ₹106.43 | −4% | -0.12% | held |
| Nippon India Flexi Cap Fund Flexi Cap · held 1.8 yrs | 0.76% | Dec 2024 | ₹106.43 | −4% | -0.12% | held |
| Canara Robeco Focused Fund Focused · held 10 mo | 2.49% | Nov 2025 | ₹135.80 | −24% | -0.13% | added |
| HDFC Flexi Cap Fund Flexi Cap · held 7 mo | 0.57% | Feb 2026 | ₹117.78 | −13% | -0.13% | held |
| Nippon India Multi Cap Fund Multi Cap · held 1.8 yrs | 0.84% | Dec 2024 | ₹106.43 | −4% | -0.13% | held |
| Axis Large & Mid Cap Fund Large & Mid Cap · held 1.8 yrs | 0.75% | Dec 2024 | ₹106.43 | −4% | -0.14% | held |
| Baroda BNP Paribas Retirement Fund Retirement · held 1.3 yrs | 0.94% | Jun 2025 | ₹133.98 | −23% | -0.14% | held |
| SBI AGGRESSIVE HYBRID FUND Aggressive Hybrid · held 1.8 yrs | 0.87% | Dec 2024 | ₹106.43 | −4% | -0.14% | held |
| Baroda BNP Paribas India Consumption Fund Sectoral/ Thematic · held 1.1 yrs | 0.99% | Dec 2024 | ₹106.43 | −4% | -0.15% | held |
| Nippon India Growth Mid Cap Fund Mid Cap · held 1.8 yrs | 0.74% | Dec 2024 | ₹106.43 | −4% | -0.16% | held |
| Tata India Innovation Fund Sectoral/ Thematic · held 1.3 yrs | 2.27% | Jun 2025 | ₹133.98 | −23% | -0.16% | held |
| Bandhan Aggressive Hybrid Fund Aggressive Hybrid · held 6 mo | 0.36% | Mar 2026 | ₹105.30 | −3% | -0.18% | trimmed |
| Mahindra Manulife Large & Mid Cap Fund Large & Mid Cap · held 1.8 yrs | 0.92% | Dec 2024 | ₹106.43 | −4% | -0.18% | held |
| Aditya Birla Sun Life Multi-Cap Fund Multi Cap · held 1.8 yrs | 0.84% | Dec 2024 | ₹106.43 | −4% | -0.18% | held |
| Franklin India Arbitrage Fund Arbitrage · held 3 mo | 0.01% | May 2026 | ₹121.77 | −16% | -0.18% | trimmed |
| Helios Flexi Cap Fund Flexi Cap · held 1.3 yrs | 0.54% | Jun 2025 | ₹133.98 | −23% | -0.19% | held |
| Baroda BNP Paribas ELSS Tax Saver Fund ELSS · held 1.3 yrs | 1.22% | Jun 2025 | ₹133.98 | −23% | -0.20% | held |
| SBI MultiCap Fund Multi Cap · held 1.8 yrs | 1.22% | Dec 2024 | ₹106.43 | −4% | -0.20% | held |
| Aditya Birla Sun Life Multi Asset Allocation Fund Multi Asset Allocation · held 1.2 yrs | 0.56% | Dec 2024 | ₹106.43 | −4% | -0.20% | trimmed |
| HDFC Small Cap Fund Small Cap · held 1.8 yrs | 1.08% | Dec 2024 | ₹106.43 | −4% | -0.21% | held |
| LIC MF Consumption Fund Sectoral/ Thematic · held 10 mo | 2.40% | Nov 2025 | ₹135.80 | −24% | -0.21% | held |
| UTI - India Consumer Fund Sectoral/ Thematic · held 10 mo | 1.12% | Dec 2024 | ₹106.43 | −4% | -0.21% | added |
| HDFC Large Cap Fund Large Cap · held 1.3 yrs | 1.37% | Jun 2025 | ₹133.98 | −23% | -0.22% | held |
| Invesco India Large Cap Fund Large Cap · held 1.3 yrs | 0.82% | Jun 2025 | ₹133.98 | −23% | -0.22% | held |
| Canara Robeco Large and Mid Cap Fund Large & Mid Cap · held 1.5 yrs | 1.25% | Mar 2025 | ₹104.24 | −2% | -0.23% | held |
| LIC MF Multi Asset Allocation Fund Multi Asset Allocation · held 1.3 yrs | 1.57% | Jun 2025 | ₹133.98 | −23% | -0.23% | held |
| Baroda BNP Paribas Children's Fund Children's · held 1.3 yrs | 1.09% | Jun 2025 | ₹133.98 | −23% | -0.24% | held |
| Canara Robeco Consumption Fund Sectoral/ Thematic · held 1.8 yrs | 1.51% | Dec 2024 | ₹106.43 | −4% | -0.24% | held |
| Axis Consumption Fund Sectoral/ Thematic · held 1.8 yrs | 0.56% | Dec 2024 | ₹106.43 | −4% | -0.25% | trimmed |
| JM Large & Mid Cap Fund Large & Mid Cap · held 5 mo | 1.37% | Apr 2026 | ₹122.29 | −16% | -0.30% | held |
| BANDHAN LARGE CAP FUND Large Cap · held 6 mo | 0.53% | Mar 2026 | ₹105.30 | −3% | -0.30% | trimmed |
| SBI FOCUSED FUND Focused · held 1.3 yrs | 1.51% | Jun 2025 | ₹133.98 | −23% | -0.32% | held |
| WhiteOak Capital Consumption Opportunities Fund Sectoral/ Thematic · held 6 mo | 2.43% | Feb 2026 | ₹117.78 | −13% | -0.32% | added |
| Axis Midcap Fund Mid Cap · held 1.8 yrs | 1.08% | Dec 2024 | ₹106.43 | −4% | -0.34% | trimmed |
| HDFC Business Cycle Fund Sectoral/ Thematic · held 1.3 yrs | 2.63% | Jun 2025 | ₹133.98 | −23% | -0.49% | held |
| HDFC Mid Cap Fund Mid Cap · held 10 mo | 2.31% | Nov 2025 | ₹135.80 | −24% | -0.52% | held |
| Helios Large & Mid Cap Fund Large & Mid Cap · held 1.5 yrs | 0.66% | Mar 2025 | ₹104.24 | −2% | -0.55% | held |
| HDFC Consumption Fund Sectoral/ Thematic · held 6 mo | 4.08% | Mar 2026 | ₹105.30 | −3% | -0.60% | held |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−0.32 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 94 added or entered, 39 trimmed or exited
Crowding
160 funds hold it, at an average weight of 0.8% each (129.6% summed across holders). At a fifth of average daily volume (1,25,40,409 shares), the aggregate fund position would take about 465 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Exited: funds that held it three disclosures ago and no longer do.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Invesco India Consumption Fund Sectoral/ Thematic | -2.34% | 0 · left Jul 2026 | Oct 2025 | −29% |
| BANK OF INDIA MID CAP FUND Mid Cap | -1.89% | 0 · left Jun 2026 | Aug 2025 | −31% |
| Union Consumption Fund Sectoral/ Thematic | -1.80% | 0 · left Jun 2026 | Dec 2025 | −25% |
| Invesco India ELSS Tax Saver Fund ELSS | -1.45% | 0 · left Jul 2026 | Jun 2025 | −23% |
| LIC MF Mid Cap Fund Mid Cap | -1.43% | 0 · left Jun 2026 | Dec 2025 | −25% |
| Invesco India ESG Integration Strategy Fund Sectoral/ Thematic | -1.37% | 0 · left Jul 2026 | Feb 2026 | −13% |
| Mahindra Manulife Consumption Fund Sectoral/ Thematic | -1.34% | 0 · left Jun 2026 | Dec 2024 | −4% |
| Invesco India Flexi Cap Fund Flexi Cap | -1.33% | 0 · left Jul 2026 | May 2025 | −18% |
| Aditya Birla Sun Life Special Opportunities Fund Sectoral/ Thematic | -1.18% | 0 · left Jul 2026 | Feb 2026 | −13% |
| Invesco India Multi Cap Fund Multi Cap | -1.17% | 0 · left Jul 2026 | Aug 2025 | −31% |
| ITI Mid Cap Fund Mid Cap | -1.09% | 0 · left Jul 2026 | Jun 2025 | −23% |
| BANK OF INDIA MID CAP TAX FUND Series 2 ELSS | -1.03% | 0 · left Jul 2026 | Feb 2026 | −13% |
| ITI Bharat Consumption Fund Sectoral/ Thematic | -1.03% | 0 · left May 2026 | Mar 2025 | −2% |
| Aditya Birla Sun Life Business Cycle Fund Sectoral/ Thematic | -1.01% | 0 · left Jun 2026 | Dec 2024 | −4% |
| Bank of India Business Cycle Fund Sectoral/ Thematic | -0.96% | 0 · left Jun 2026 | Feb 2026 | −13% |
| BANK OF INDIA AGGRESSIVE HYBRID FUND Aggressive Hybrid | -0.85% | 0 · left Jun 2026 | Feb 2026 | −13% |
| Sundaram Multi-Factor Fund Sectoral/ Thematic | -0.82% | 0 · left Jul 2026 | Feb 2026 | −13% |
| Franklin India Mid Cap Fund Mid Cap | -0.77% | 0 · left May 2026 | Dec 2024 | −4% |
| HSBC Flexi Cap Fund Flexi Cap | -0.77% | 0 · left Jun 2026 | Dec 2024 | −4% |
| Nippon India Vision Large & Mid Cap Fund Large & Mid Cap | -0.72% | 0 · left Jul 2026 | Jul 2025 | −26% |
| Mahindra Manulife Aggressive Hybrid Fund Aggressive Hybrid | -0.61% | 0 · left Jun 2026 | Dec 2024 | −4% |
| LIC MF Aggressive Hybrid Fund Aggressive Hybrid | -0.60% | 0 · left Jun 2026 | Jan 2026 | −18% |
| BANK OF INDIA MID CAP TAX FUND SERIES 1 ELSS | -0.59% | 0 · left Jul 2026 | Feb 2026 | −13% |
| HSBC ELSS Tax saver Fund ELSS | -0.52% | 0 · left Jul 2026 | Dec 2024 | −4% |
| Helios Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | -0.49% | 0 · left May 2026 | Jun 2025 | −23% |
| Nippon India Multi Asset Allocation Fund Multi Asset Allocation | -0.18% | 0 · left Jul 2026 | Dec 2024 | −4% |
| Invesco India Arbitrage Fund Arbitrage | -0.02% | 0 · left Aug 2026 | Apr 2026 | −16% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.