Follow the manager
Who runs each fund is read from the monthly factsheets, month by month — so a change of hands is dated to the month it was disclosed, and a fund's return against its category can be read over exactly the months a person ran it. Names are canonicalised across spellings; where two spellings might be one person, they are left apart rather than guessed.
| Manager | Funds now | Funds ever | Longest current tenure | Fund house | In the archive |
|---|---|---|---|---|---|
| Corporate Debt Market | 0 | 1 | none current | icicipru | May 2022 – Mar 2026 |
| Daylynn Pinto and | 0 | 1 | none current | bandhan | Mar 2025 – Oct 2025 |
| Deep Mehta | 0 | 3 | none current | union, whiteoak | Jun 2018 – Dec 2023 |
| Derivative Transactions) | 0 | 1 | none current | icicipru | Apr 2024 – Sep 2024 |
| Embassy Office Parks | 0 | 1 | none current | icicipru | May 2022 – Dec 2025 |
| Export-Import Bank Of India | 0 | 1 | none current | icicipru | Sep 2013 – Mar 2021 |
| Firdaus Ragina | 0 | 1 | none current | bankofindia | Dec 2024 – Jun 2025 |
| First Business Receivables | 0 | 2 | none current | icicipru | Sep 2012 – Aug 2021 |
| Gaurav Khandelwal | 0 | 1 | none current | mirae | Oct 2021 – Apr 2024 |
| Gaurav Kochar | 0 | 1 | none current | mirae | Jan 2021 – Jun 2025 |
| George Heber Joseph | 0 | 7 | none current | iti | Jun 2019 – Sep 2020 |
| Goutam Bhupal | 0 | 1 | none current | hsbc | Apr 2024 – Aug 2024 |
| Government Securities - | 0 | 1 | none current | icicipru | May 2024 – Dec 2024 |
| Hardick Bora | 0 | 17 | none current | union | Oct 2016 – Sep 2024 |
| Harish Bihani | 0 | 4 | none current | icicipru | Nov 2018 – Aug 2023 |
| Harsh Bhatia | 0 | 3 | none current | bandhan | Feb 2024 – Nov 2024 |
| Harsh Shah | 0 | 1 | none current | hsbc | Mar 2025 – Nov 2025 |
| Harshad Borawake, Mr.Vrijesh Kasera, | 0 | 2 | none current | mirae | Jan 2021 – Dec 2024 |
| Hitesh Gondhia | 0 | 3 | none current | hsbc | Sep 2023 – Mar 2025 |
| Housing and Urban Development | 0 | 1 | none current | icicipru | Sep 2012 – Apr 2021 |
| ICICI Prudential Passive Strategy Fund | 0 | 1 | none current | icicipru | Sep 2013 – Nov 2021 |
| Indian Railway Finance Corporation | 0 | 1 | none current | icicipru | Sep 2012 – Jun 2021 |
| Jaiprakash Toshniwal | 0 | 4 | none current | lic | Feb 2026 – Mar 2026 |
| Kapil Lal Punjabi | 0 | 9 | none current | hsbc | Nov 2022 – Jan 2024 |
| Kapil Menon | 0 | 14 | none current | tata | Feb 2025 – May 2025 |
| Kapil Punjabi | 0 | 22 | none current | hsbc | Jun 2021 – Dec 2024 |
| Karan Doshi | 0 | 10 | none current | lic | Feb 2026 – Mar 2026 |
| Kayzad Eghlim | 0 | 40 | none current | icicipru | Jun 2010 – Dec 2023 |
| Kewal Shah | 0 | 17 | none current | icicipru | Jan 2024 – Nov 2024 |
| Kuldeepsinh Jagtap | 0 | 1 | none current | icicipru | Nov 2009 – Apr 2010 |
| Lakshminarayanan K G | 0 | 1 | none current | icicipru | Jan 2021 – Apr 2022 |
| Lokesh Garg | 0 | 8 | none current | quant | Mar 2025 – Feb 2026 |
| Madhav Vyas | 0 | 2 | none current | bnp | Jan 2025 – Apr 2026 |
| Mahendra Jajoo | 0 | 16 | none current | mirae | Sep 2016 – Dec 2025 |
| Manish Gunwani and | 0 | 1 | none current | bandhan | Dec 2024 – Apr 2026 |
| Manish Lodha | 0 | 7 | none current | mahindra | Dec 2020 – Oct 2025 |
| Manumaharaj Saravanaraj | 0 | 1 | none current | 360one | May 2024 – Jun 2025 |
| Mindspace Business | 0 | 1 | none current | icicipru | May 2022 – Sep 2024 |
| Mr.Bri | 0 | 1 | none current | bandhan | Apr 2025 – Aug 2025 |
| Mr.Brijesh Shah | 0 | 1 | none current | bandhan | Mar 2025 – Oct 2025 |
| NAV Derivatives NAV Derivatives | 0 | 2 | none current | icicipru | Feb 2015 – May 2019 |
| Naghma Khoja | 0 | 7 | none current | jmfinancial | Oct 2021 – Jul 2025 |
| Naitik Shah | 0 | 9 | none current | whiteoak | Apr 2024 – Apr 2024 |
| Naresh Chaudhary | 0 | 2 | none current | icicipru | Mar 2022 – Jun 2022 |
| National Highways Authority of | 0 | 2 | none current | icicipru | Nov 2009 – Feb 2021 |
| Neelesh Surana, Mr.Vrijesh Kasera, | 0 | 1 | none current | mirae | Oct 2020 – Dec 2020 |
| Nemish Sheth. Debt Portion | 0 | 1 | none current | bandhan | Jan 2024 – Jan 2025 |
| Niket Shah | 0 | 14 | none current | motilal | Oct 2020 – Dec 2025 |
| Nikunj Gala | 0 | 1 | none current | sundaram | Sep 2024 – Nov 2024 |
| Nishita Doshi | 0 | 2 | none current | bandhan | Feb 2023 – Mar 2023 |
≥ marks a tenure that was already running when the factsheet archive starts: the months are a floor, not a start date.
How to read a tenure
A stint begins the month a factsheet first names the person — or the earlier date the factsheet itself printed as “managing since”, when it printed one — and ends the month they stop being named. A missed factsheet or two does not end a stint; a longer absence does. A person already named on the first factsheet we hold for a fund was there before the archive starts, so that tenure is shown as a floor (≥). The record over a stint compounds only those months, for the fund and its category alike.
The honest caveats
Co-managed funds attribute the same months to every named manager, so a record here is the team's before it is anyone's. A factsheet names the manager of record, which is not always the person making the calls. And two spellings that might be one person are kept apart until a human says otherwise — a wrong merge would hand one person another's record.