Manish Banthia
Tenure across funds
each stint as the factsheets dated it
The record, stint by stint
fund against category over exactly those months
| Fund | Role | From | To | Months | Fund | Category | Excess | P4 in tenure |
|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Child Care -Study Plan ICICIPRU · Income | fund manager | Nov 2009 | now | 6 | — | — | — | under 3 yrs |
| ICICI Prudential Short Term Fund - Div. Option ICICIPRU · Short Duration | fund manager | Nov 2009 | now | 202 | 0.1% p.a. | 7.4% p.a. | −7.28 pp | 0% of 108 |
| ICICI Prudential Short Term Fund ICICIPRU · Short Duration | fund manager | Nov 2009 | now | 202 | 8.3% p.a. | 7.4% p.a. | +0.91 pp | 100% of 108 |
| ICICI Prudential Balanced Advantage Fund ICICIPRU · Dynamic Asset Allocation or Balanced Advantage | fund manager | Nov 2009 | now | 202 | 11.8% p.a. | 10.5% p.a. | +1.26 pp | 86% of 108 |
| ICICI Prudential Dynamic Term Fund ICICIPRU · Dynamic Term | fund manager | Sep 2012 | now | 168 | 9.0% p.a. | 7.8% p.a. | +1.21 pp | 100% of 108 |
| ICICI Prudential Gold ETF FOF ICICIPRU · FoF Domestic | fund manager | Sep 2012 | now | 168 | 14.6% p.a. | 11.1% p.a. | +3.52 pp | 54% of 108 |
| ICICI Prudential Aggressive Hybrid Fund ICICIPRU · Aggressive Hybrid | fund manager | Sep 2013 | now | 156 | 15.2% p.a. | 12.0% p.a. | +3.16 pp | 90% of 108 |
| ICICI Prudential Conservative Hybrid Fund ICICIPRU · Conservative Hybrid | fund manager | Sep 2013 | now | 156 | 10.0% p.a. | 8.6% p.a. | +1.41 pp | 100% of 108 |
| ICICI Prudential Equity Savings Fund ICICIPRU · Equity Savings | fund manager | Dec 2014 | now | 141 | 8.2% p.a. | 8.5% p.a. | −0.26 pp | 42% of 105 |
| ICICI Prudential Medium Term Fund ICICIPRU · Medium Term | fund manager | Nov 2016 | now | 118 | 7.9% p.a. | 7.3% p.a. | +0.63 pp | 96% of 82 |
| ICICI Prudential Credit Risk Fund ICICIPRU · Credit Risk | fund manager | Nov 2016 | now | 118 | 8.4% p.a. | 7.5% p.a. | +0.94 pp | 100% of 82 |
| ICICI Prudential Ultra Short term Fund ICICIPRU · Ultra Short Duration | fund manager | Nov 2016 | now | 118 | 7.2% p.a. | 6.6% p.a. | +0.54 pp | 100% of 82 |
| ICICI Prudential Aggressive Hybrid Active FOF ICICIPRU · FoF Domestic | fund manager | Jun 2017 | now | 111 | 15.3% p.a. | 11.5% p.a. | +3.79 pp | 89% of 75 |
| ICICI Prudential Income plus Arbitrage Omni FOF ICICIPRU · FoF Domestic | fund manager | Jun 2017 | now | 111 | 9.5% p.a. | 11.5% p.a. | −1.99 pp | 16% of 75 |
| ICICI Prudential Diversified Debt Strategy Active FOF ICICIPRU · FoF Domestic | fund manager | Jun 2017 | now | 111 | 7.2% p.a. | 11.5% p.a. | −4.33 pp | 1% of 75 |
| ICICI Prudential Business Cycle Fund ICICIPRU · Sectoral/ Thematic | fund manager | Jan 2021 | now | 68 | 19.2% p.a. | 17.9% p.a. | +1.33 pp | 100% of 32 |
| ICICI Prudential Passive Multi-Asset Fund of Funds ICICIPRU · FoF Domestic | fund manager | Jan 2022 | now | 56 | 12.4% p.a. | 12.2% p.a. | +0.19 pp | 20% of 20 |
| ICICI Prudential Silver ETF FOF ICICIPRU · FoF Domestic | fund manager | Feb 2022 | now | 55 | 31.1% p.a. | 12.8% p.a. | +18.32 pp | 84% of 19 |
| ICICI Prudential Money Market Fund ICICIPRU · Money Market | fund manager | May 2023 | now | 40 | 7.4% p.a. | 7.4% p.a. | +0.04 pp | 100% of 4 |
| ICICI Prudential Money Market Fund - Cash Option ICICIPRU · Money Market | fund manager | May 2023 | now | 40 | 7.3% p.a. | 7.4% p.a. | −0.08 pp | 0% of 4 |
| ICICI Prudential Long Term Fund ICICIPRU · Long Term | fund manager | Jan 2024 | now | 32 | 6.9% p.a. | 6.5% p.a. | +0.43 pp | under 3 yrs |
| ICICI Prudential Gilt Fund ICICIPRU · Gilt | fund manager | Jan 2024 | now | 32 | 7.3% p.a. | 6.4% p.a. | +0.90 pp | under 3 yrs |
| ICICI Prudential Multi Asset Allocation Fund ICICIPRU · Multi Asset Allocation | fund manager | Jan 2024 | now | 32 | 13.5% p.a. | 14.6% p.a. | −1.08 pp | under 3 yrs |
| ICICI Prudential Long Term Bond Fund- ICICIPRU · Long Duration | fund manager | Jan 2024 | now | 31 | — | — | — | under 3 yrs |
| ICICI Prudential Medium to Long Term Fund ICICIPRU · Medium to Long Term | fund manager | Jan 2024 | now | 32 | 7.3% p.a. | 6.9% p.a. | +0.40 pp | under 3 yrs |
| ICICI Prudential Corporate Bond Fund ICICIPRU · Corporate Bond | fund manager | Jan 2024 | now | 32 | 7.6% p.a. | 7.5% p.a. | +0.12 pp | under 3 yrs |
| ICICI Prudential 10 year Constant Maturity Gilt Fund ICICIPRU · 10-year Constant Maturity Gilt | fund manager | Jan 2024 | now | 32 | 7.6% p.a. | 7.3% p.a. | +0.34 pp | under 3 yrs |
| ICICI Prudential Banking and PSU Debt Fund ICICIPRU · Banking and PSU Debt | fund manager | Sep 2024 | now | 24 | 7.0% p.a. | 6.8% p.a. | +0.25 pp | under 3 yrs |
| ICICI Prudential Balanced Hybrid Fund ICICIPRU · Balanced Hybrid | fund manager | Jul 2026 | now | 2 | 0.1% | 0.4% | −0.27 pp | under 3 yrs |
| ICICI Prudential Multi-Asset Active FOF ICICIPRU · FoF Domestic | fund manager | Jul 2026 | now | 2 | 1.3% | 2.0% | −0.72 pp | under 3 yrs |
| ICICI Prudential Arbitrage Fund ICICIPRU · Arbitrage | fund manager | Nov 2009 | Nov 2020 | 133 | 6.7% p.a. | 6.6% p.a. | +0.13 pp | 100% of 39 |
| ICICI Prudential Gold ETF ICICIPRU · Gold ETF | fund manager | Sep 2012 | Jan 2022 | 113 | −42.8% p.a. | 7.3% p.a. | −50.12 pp | 0% of 53 |
| ICICI Prudential Long Term Fund ICICIPRU · Long Term | fund manager | Sep 2013 | Apr 2023 | 116 | 4.6% | 6.0% | −1.38 pp | under 3 yrs |
| ICICI Prudential Long Term Bond Fund- ICICIPRU · Long Duration | fund manager | Sep 2013 | Apr 2023 | 116 | — | — | — | under 3 yrs |
| ICICI Prudential Medium to Long Term Fund ICICIPRU · Medium to Long Term | fund manager | Sep 2013 | Apr 2023 | 116 | 8.2% p.a. | 7.8% p.a. | +0.40 pp | 94% of 68 |
| ICICI Prudential Children's Fund ICICIPRU · Children's | fund manager | Jan 2015 | Apr 2023 | 100 | 9.4% p.a. | 10.1% p.a. | −0.70 pp | 47% of 64 |
| ICICI Prudential Retirement Fund Pure Equity Plan ICICIPRU · Retirement | fund manager | Feb 2019 | Dec 2023 | 59 | 22.0% p.a. | 13.9% p.a. | +8.11 pp | 100% of 23 |
| ICICI Prudential Retirement Fund Hybrid Conservative Plan ICICIPRU · Retirement | fund manager | Feb 2019 | Apr 2023 | 51 | 8.4% p.a. | 11.6% p.a. | −3.19 pp | 0% of 15 |
| ICICI Prudential Retirement Fund Hybrid Aggressive Plan ICICIPRU · Retirement | fund manager | Feb 2019 | Apr 2023 | 51 | 12.4% p.a. | 11.6% p.a. | +0.82 pp | 100% of 15 |
| ICICI Prudential Retirement Fund Pure Debt Plan ICICIPRU · Retirement | fund manager | Feb 2019 | Apr 2023 | 51 | 8.0% p.a. | 11.6% p.a. | −3.55 pp | 0% of 15 |
| ICICI Prudential Liquid Fund ICICIPRU · Liquid | fund manager | May 2023 | Dec 2023 | 8 | 4.7% | 4.7% | −0.02 pp | under 3 yrs |
| ICICI Prudential Ultra Short to Short Term Fund ICICIPRU · Ultra Short to Short Term | fund manager | May 2023 | Dec 2023 | 8 | 5.1% | 4.7% | +0.35 pp | under 3 yrs |
* dated by first appearance in the archive we hold, not by a date the factsheet printed. Months are the stint's calendar months. Returns are the fund's primary growth class and the category's median monthly return, compounded over the same months; “P4 in tenure” counts only rolling three-year windows that lie wholly inside the stint. A dash means the NAV or the category median did not cover the months — a category with too few funds in this build has no median.
Why this might matter
A fund's five-year figure belongs to whoever ran it for those five years. Following the person across funds is the only way to see a record that survives a change of employer — and to notice when a fund's record predates the people now running it.
Why it might not
co-managed funds attribute the same months to every named manager, so a record here is the team's before it is anyone's. A factsheet names the manager of record, not who made each call, and fund houses have processes and research desks that outlast individuals. Nothing on this page ranks anyone.