Funds
Every scheme with a disclosed portfolio: its NAV, returns, size and cost, and every measure we derive from the disclosures — each one something you can order the list by, and each one shown in its own units when you do.
405 funds
ordered by size · showing 201–250
| Fund | Category | NAV | 1 yr | 3 yrs p.a. | Assets | Expense, Direct | How often it beat its category |
|---|---|---|---|---|---|---|---|
| SBI Nifty IT Index Fund SBI Funds Management Limited · Viral Chhadva, since Feb 2026 | Index Funds | ₹7.30 21 Sep 2026 | −17.4% | — | ₹136 Cr | 0.50% Regular 0.97% | not measured |
| Tata Nifty G-Sec Dec 2029 Index Fund Tata Asset Management Limited · Amit Somani, since Nov 2025 | Index Funds | ₹13.07 21 Sep 2026 | 4.5% | 7.5% | ₹135 Cr | 0.19% Regular 0.42% | beat peers in 0% of 3-yr windows9 windows — thin record |
| Edelweiss CRISIL IBX 50 50 Gilt Plus SDL Sep 2028 Index Fund Edelweiss Asset Management Limited | Index Funds | ₹13.31 21 Sep 2026 | 5.3% | 7.4% | ₹134 Cr | 0.20% Regular 0.45% | beat peers in 0% of 3-yr windows11 windows — thin record |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 Fund Aditya Birla Sun Life AMC Limited | Index Funds | ₹11.54 21 Sep 2026 | 6.8% | — | ₹133 Cr | 0.14% Regular 0.44% | not measured |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund Kotak Mahindra Asset Management Company Limited. | Index Funds | ₹11.22 21 Sep 2026 | 6.7% | — | ₹133 Cr | 0.10% Regular 0.30% | not measured |
| Tata Nifty500 Multicap India Manufacturing 50 30 20 Index Fund Tata Asset Management Limited · Rakesh Indrajeet Prajapati, since ≥ Feb 2025 | Index Funds | ₹12.28 21 Sep 2026 | 4.8% | — | ₹132 Cr | 0.56% Regular 1.11% | not measured |
| Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund Nippon Life India Asset Management Limited · Vivek Sharma, since Mar 2023 | Index Funds | ₹12.98 21 Sep 2026 | 5.0% | 7.3% | ₹126 Cr | 0.20% Regular 0.39% | beat peers in 0% of 3-yr windows7 windows — thin record |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund UTI Asset Mgmt. Co. Ltd. · Ayush Jain, since Feb 2025 | Equity Funds | ₹11.72 21 Sep 2026 | 4.3% | — | ₹124 Cr | 0.82% Regular 1.31% | not measured |
| Kotak NIFTY 100 Low Volatility 30 Index Fund Kotak Mahindra Asset Management Company Limited. | Index Funds | ₹10.56 21 Sep 2026 | −4.6% | — | ₹122 Cr | 0.37% Regular 1.01% | not measured |
| BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND Bandhan AMC Limited · Abhishek Jain, since Mar 2025 | Index Funds | ₹15.49 21 Sep 2026 | −2.1% | 9.9% | ₹122 Cr | 0.88% Regular 1.50% | beat peers in 100% of 3-yr windows13 windows — thin record |
| Tata Nifty Next 50 Index Fund Tata Asset Management Limited · Nitin Bharat Sharma, since ≥ Nov 2025 | Index Funds | ₹10.64 21 Sep 2026 | 5.9% | — | ₹122 Cr | 0.31% Regular 1.09% | not measured |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund Motilal Oswal Asset Management Company Limited · Rakesh Shetty, since Nov 2024 | Index Funds | ₹14.60 21 Sep 2026 | 21.0% | — | ₹120 Cr | 0.82% Regular 1.21% | not measured |
| HDFC Nifty India Consumption Index Fund HDFC Asset Management Company Limited | Index Funds | ₹9.69 21 Sep 2026 | — | — | ₹120 Cr | 0.44% Regular 0.88% | not measured |
| SBI Nifty200 Momentum 30 Index Fund SBI Funds Management Limited · Viral Chhadva, since ≥ Aug 2025 | Index Funds | ₹9.63 21 Sep 2026 | −2.1% | — | ₹118 Cr | 0.93% Regular 1.32% | not measured |
| Axis Nifty IT Index Fund Axis Asset Management Co. Ltd. | Equity Funds | ₹10.14 21 Sep 2026 | −17.4% | −2.7% | ₹118 Cr | 0.42% Regular 1.16% | beat peers in 0% of 3-yr windows3 windows — thin record |
| LIC MF Nifty Next 50 Index Fund LIC Mutual Fund Asset Management Limited · Nikhil Kapoor, since Apr 2026 | Index Funds | ₹59.27 21 Sep 2026 | 4.0% | 17.4% | ₹112 Cr | 0.32% Regular 0.87% | beat peers in 100% of 3-yr windows3 windows — thin record |
| UTI Nifty 500 Index Fund UTI Asset Mgmt. Co. Ltd. | Equity Funds | ₹9.72 21 Sep 2026 | — | — | ₹110 Cr | 44.60% Regular 45.31% | not measured |
| DSP Nifty IT Index Fund DSP Asset Managers Private Limited · Anil Ghelani, since Jul 2025 | Index Funds | ₹7.57 21 Sep 2026 | −17.3% | — | ₹109 Cr | 0.47% Regular 1.18% | not measured |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund Nippon Life India Asset Management Limited · Vivek Sharma, since Oct 2024 | Index Funds | ₹11.50 21 Sep 2026 | 6.8% | — | ₹107 Cr | 0.15% Regular 0.35% | not measured |
| DSP Nifty Private Bank Index Fund DSP Asset Managers Private Limited · Anil Ghelani, since ≥ Jul 2025 | Index Funds | ₹11.28 21 Sep 2026 | 1.7% | — | ₹106 Cr | 0.52% Regular 1.22% | not measured |
| Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund Edelweiss Asset Management Limited | Index Funds | ₹11.41 21 Sep 2026 | 6.1% | — | ₹105 Cr | 0.16% Regular 0.35% | not measured |
| ICICI Prudential Nifty 500 Index Fund ICICI Prudential Asset Management Company Limited · Ashwini Bharucha, since Dec 2024 | Index Funds | ₹10.34 21 Sep 2026 | −1.9% | — | ₹102 Cr | 0.43% Regular 0.98% | not measured |
| ICICI Prudential Nifty50 Value 20 Index Fund ICICI Prudential Asset Management Company Limited · Nishit Patel, since Feb 2024 | Index Funds | ₹9.84 21 Sep 2026 | −9.1% | — | ₹101 Cr | 0.52% Regular 0.91% | not measured |
| Tata Nifty Auto Index Fund Tata Asset Management Limited · Nitin Bharat Sharma, since ≥ Nov 2025 | Index Funds | ₹12.39 21 Sep 2026 | 0.4% | — | ₹100 Cr | 0.50% Regular 1.03% | not measured |
| Axis Nifty Energy Index Fund Axis Asset Management Co. Ltd. | Equity Funds | ₹9.95 21 Sep 2026 | — | — | ₹100 Cr | 9.38% Regular 10.21% | not measured |
| Axis Nifty50 Equal Weight Index Fund Axis Asset Management Co. Ltd. | Equity Funds | ₹9.83 21 Sep 2026 | — | — | ₹98 Cr | 1.53% Regular 2.35% | not measured |
| Kotak Nifty Financial Services Ex-Bank Index Fund Kotak Mahindra Asset Management Company Limited. | Index Funds | ₹16.39 21 Sep 2026 | 4.0% | 15.9% | ₹97 Cr | 0.32% Regular 0.83% | beat peers in 100% of 3-yr windows2 windows — thin record |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund Edelweiss Asset Management Limited | Index Funds | ₹9.89 21 Sep 2026 | −1.9% | — | ₹97 Cr | 0.66% Regular 1.31% | not measured |
| Edelweiss CRISIL IBX 50 50 Gilt Plus SDL June 2027 Index Fund Edelweiss Asset Management Limited | Index Funds | ₹13.27 21 Sep 2026 | 5.7% | 7.3% | ₹93 Cr | 0.20% Regular 0.44% | beat peers in 0% of 3-yr windows12 windows — thin record |
| LIC MF BSE Sensex Index Fund LIC Mutual Fund Asset Management Limited · Nikhil Kapoor, since Apr 2026 | Index Funds | ₹151.07 21 Sep 2026 | −8.5% | 4.8% | ₹92 Cr | 0.66% Regular 1.06% | beat peers in 39% of 3-yr windows109 windows |
| HDFC Nifty Top 20 Equal Weight Index Fund HDFC Asset Management Company Limited | Index Funds | ₹9.81 21 Sep 2026 | −7.2% | — | ₹92 Cr | 0.36% Regular 0.86% | not measured |
| Bandhan Nifty Midcap 150 Index Fund Bandhan AMC Limited · Abhishek Jain, since Mar 2025 | Index Funds | ₹10.39 21 Sep 2026 | 4.9% | — | ₹92 Cr | 0.65% Regular 1.43% | not measured |
| BANDHAN CRISIL IBX 90 10 SDL PLUS GILT - NOV 2026 INDEX FUND Bandhan AMC Limited · Harshal Joshi, since ≥ Feb 2023 | Index Funds | ₹13.10 21 Sep 2026 | 5.8% | 7.3% | ₹90 Cr | 0.09% Regular 0.34% | beat peers in 0% of 3-yr windows11 windows — thin record |
| Baroda BNP Paribas Nifty SDL December 2026 Index Fund Baroda BNP Paribas Asset Management India Private Limited · Gurvinder Singh, since ≥ Oct 2024 | Index Funds | ₹12.88 20 Aug 2026 | 6.0% | 7.4% | ₹89 Cr | 0.21% Regular 0.46% | beat peers in 0% of 3-yr windows8 windows — thin record |
| DSP Nifty SDL Plus G-Sec Sep 2027 50 50 Index Fund DSP Asset Managers Private Limited · Shantanu Godambe, since ≥ Jul 2025 | Index Funds | ₹13.01 21 Sep 2026 | 5.7% | 7.4% | ₹88 Cr | 0.16% Regular 0.33% | beat peers in 0% of 3-yr windows8 windows — thin record |
| kotak BSE PSU Index Fund Kotak Mahindra Asset Management Company Limited. | Index Funds | ₹9.19 21 Sep 2026 | 3.3% | — | ₹87 Cr | 0.46% Regular 1.11% | not measured |
| UTI Nifty500 Shariah Index Fund UTI Asset Mgmt. Co. Ltd. · Ayush Jain, since Feb 2026 | Equity Funds | ₹9.95 21 Sep 2026 | — | — | ₹86 Cr | 0.76% Regular 1.22% | not measured |
| Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Edelweiss Asset Management Limited | Index Funds | ₹11.26 21 Sep 2026 | 6.6% | — | ₹84 Cr | 0.13% Regular 0.32% | not measured |
| BANDHAN Nifty Smallcap 250 Index Fund Bandhan AMC Limited · Abhishek Jain, since Dec 2025 | Index Funds | ₹13.27 21 Sep 2026 | 5.5% | — | ₹84 Cr | 0.29% Regular 0.99% | not measured |
| Nippon India BSE Sensex Next 30 Index Fund Nippon Life India Asset Management Limited · Himanshu Mange, since Jun 2025 | Index Funds | ₹10.90 21 Sep 2026 | 6.6% | — | ₹83 Cr | 0.45% Regular 0.77% | not measured |
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund Motilal Oswal Asset Management Company Limited · Dishant Mehta, since Jul 2026 | Index Funds | — | — | — | ₹83 Cr | 2.43% Regular 3.02% | not measured |
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund Nippon Life India Asset Management Limited · Vivek Sharma, since Oct 2024 | Index Funds | ₹11.48 21 Sep 2026 | 6.1% | — | ₹81 Cr | 0.15% Regular 0.36% | not measured |
| Invesco India Nifty G-sec Jul 2027 Index Fund Invesco Asset Management (India) Private Limited | Debt Funds | ₹1,280.57 21 Sep 2026 | 5.5% | 7.3% | ₹81 Cr | 0.15% Regular 0.29% | beat peers in 0% of 3-yr windows7 windows — thin record |
| Mirae Asset Nifty SDL June 2028 Index Fund Mirae Asset Investment Managers (India) Pvt. Ltd · Pranavi Kulkarni@, since Feb 2026 | Debt Funds | ₹12.90 21 Sep 2026 | 5.9% | 7.6% | ₹80 Cr | 0.16% Regular 0.47% | beat peers in 100% of 3-yr windows6 windows — thin record |
| Navi Nifty India Manufacturing Index Fund Navi AMC Limited · Ashutosh Shirwaikar, since Feb 2025 | Index Funds | ₹19.42 21 Sep 2026 | 5.8% | 17.9% | ₹80 Cr | 0.56% Regular 1.15% | beat peers in 100% of 3-yr windows14 windows — thin record |
| Axis Nifty500 Quality 50 Index Fund Axis Asset Management Co. Ltd. | Equity Funds | ₹9.85 21 Sep 2026 | −2.9% | — | ₹78 Cr | 0.34% Regular 1.23% | not measured |
| Tata Nifty500 Multicap Infrastructure 50 30 20 Index Fund Tata Asset Management Limited · Nitin Bharat Sharma, since Jul 2025 | Index Funds | ₹10.90 21 Sep 2026 | 0.4% | — | ₹77 Cr | 0.57% Regular 1.12% | not measured |
| Kotak Nifty Midcap 50 Index Fund Kotak Mahindra Asset Management Company Limited. | Index Funds | ₹11.01 21 Sep 2026 | 8.4% | — | ₹77 Cr | 0.39% Regular 1.00% | not measured |
| UTI Nifty Alpha Low-Volatility 30 Index Fund UTI Asset Mgmt. Co. Ltd. · Ayush Jain, since Nov 2024 | Equity Funds | ₹9.58 21 Sep 2026 | −2.0% | — | ₹75 Cr | 0.82% Regular 1.24% | not measured |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund Aditya Birla Sun Life AMC Limited | Equity Funds | ₹10.64 21 Sep 2026 | 0.8% | — | ₹75 Cr | 0.37% Regular 1.11% | not measured |
NAV is the growth class, Direct plan where one exists; returns are CAGR to the build's NAV date. How often it beat its category is the share of rolling three-year stretches in which the fund beat its category median; a full record needs 36 windows, and a thinner one is greyed. Funds without that measurement sort last, never first; a fund with no NAV in the last 45 days — wound up, merged or dormant — sorts last of all and is marked. On a phone the table keeps three columns — the fund, its size and the measure you ordered by; category, NAV, both returns and the expense ratio are dropped rather than pushed off the right-hand edge, because an ordering you cannot see is worth nothing.