Funds
Every scheme with a disclosed portfolio: its NAV, returns, size and cost, and every measure we derive from the disclosures — each one something you can order the list by, and each one shown in its own units when you do.
215 funds
ordered by size · showing 101–150
| Fund | Category | NAV | 1 yr | 3 yrs p.a. | Assets | Expense, Direct | How often it beat its category |
|---|---|---|---|---|---|---|---|
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund Mirae Asset Investment Managers (India) Pvt. Ltd · Ekta Gala &, since Mar 2024 | FoF Domestic | ₹10.87 21 Sep 2026 | 4.9% | — | ₹254 Cr | 0.05% Regular 0.50% | not measured |
| Tata Income Plus Arbitrage Active FOF Tata Asset Management Limited · Murthy Nagarajan, since ≥ Nov 2025 | FoF Domestic | ₹10.73 21 Sep 2026 | 5.8% | — | ₹249 Cr | 0.10% Regular 0.58% | not measured |
| Edelweiss Europe Dynamic Equity Offshore Fund Edelweiss Asset Management Limited | FoF Overseas | ₹34.27 18 Sep 2026 | 23.5% | 25.3% | ₹244 Cr | 0.57% Regular 1.38% | beat peers in 52% of 3-yr windows83 windows |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund Edelweiss Asset Management Limited | FoF Overseas | ₹30.93 18 Sep 2026 | 45.6% | 29.7% | ₹234 Cr | 0.56% Regular 1.39% | beat peers in 28% of 3-yr windows83 windows |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Aditya Birla Sun Life AMC Limited | FoF Domestic | ₹62.26 18 Sep 2026 | 4.1% | 13.2% | ₹232 Cr | 0.40% Regular 1.18% | beat peers in 78% of 3-yr windows108 windows |
| Zerodha Silver ETF FoF Zerodha Asset Management Private Limited | FoF Domestic | ₹21.19 21 Sep 2026 | 72.9% | — | ₹230 Cr | 0.21% Regular 0.00% | not measured |
| Invesco India - Invesco Pan European Equity Fund of Fund Invesco Asset Management (India) Private Limited · Sagar Gandhi, since ≥ Jul 2026 | FoF Overseas | ₹29.31 21 Sep 2026 | 33.6% | 21.4% | ₹222 Cr | 0.50% Regular 0.84% | beat peers in 26% of 3-yr windows109 windows |
| Nippon India Diversified Equity Flexicap Passive FoF Nippon Life India Asset Management Limited · Shirish Guthe, since Feb 2026 | FoF Domestic | ₹21.03 21 Sep 2026 | −2.2% | 9.8% | ₹220 Cr | 0.20% Regular 0.58% | beat peers in 58% of 3-yr windows33 windows — thin record |
| Invesco India Income Plus Arbitrage Active Fund of Fund Invesco Asset Management (India) Private Limited · Deepak Gupta, since ≥ Jul 2026 | FoF Domestic | ₹1,063.53 21 Sep 2026 | 5.7% | — | ₹220 Cr | 0.04% Regular 0.43% | not measured |
| Edelweiss US Value Equity Offshore Fund Edelweiss Asset Management Limited | FoF Overseas | ₹48.56 18 Sep 2026 | 27.7% | 20.3% | ₹220 Cr | 0.70% Regular 1.59% | beat peers in 55% of 3-yr windows83 windows |
| Aditya Birla Sun Life Global Excellence Equity Fund Of Fund Aditya Birla Sun Life AMC Limited | FoF Overseas | ₹46.63 18 Sep 2026 | 20.1% | 22.9% | ₹220 Cr | 0.68% Regular 1.28% | beat peers in 31% of 3-yr windows108 windows |
| Edelweiss Income Plus Arbitrage Omni Fund of Funds Edelweiss Asset Management Limited | FoF Domestic | ₹10.66 18 Sep 2026 | 5.8% | — | ₹215 Cr | 0.06% Regular 0.28% | not measured |
| Axis NASDAQ 100 US Specific Equity Passive FOF Axis Asset Management Co. Ltd. | FoF Overseas | ₹29.89 18 Sep 2026 | 30.0% | 31.5% | ₹214 Cr | 0.29% Regular 0.64% | beat peers in 100% of 3-yr windows11 windows — thin record |
| Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund Mirae Asset Investment Managers (India) Pvt. Ltd · Ekta Gala, since Jul 2024 | FoF Domestic | ₹9.17 21 Sep 2026 | 3.0% | — | ₹197 Cr | 0.05% Regular 0.52% | not measured |
| Union Diversified Equity All Cap Active FOF Union Asset Management Company Private Limited · Gaurav Chopra, since Sep 2025 | FoF Domestic | ₹10.91 21 Sep 2026 | 10.6% | — | ₹194 Cr | 0.57% Regular 1.46% | not measured |
| DSP World Mining Overseas Equity Omni FoF DSP Asset Managers Private Limited · Kaivalya Nadkarni, since ≥ Jul 2025 | FoF Overseas | ₹36.67 18 Sep 2026 | 63.0% | 31.2% | ₹188 Cr | 1.67% Regular 2.28% | beat peers in 66% of 3-yr windows109 windows |
| UTI Income Plus Arbitrage Active Fund of Fund UTI Asset Mgmt. Co. Ltd. · Anurag Mittal, since Mar 2025 | FoF Domestic | ₹10.91 21 Sep 2026 | 5.7% | — | ₹185 Cr | 0.12% Regular 0.45% | not measured |
| Groww Nifty EV & New Age Automotive ETF FOF Groww Asset Management Limited · Aakash Chauhan, since Jun 2026 | FoF Domestic | ₹9.73 21 Sep 2026 | 0.0% | — | ₹185 Cr | 0.14% Regular 0.44% | not measured |
| Baroda BNP Paribas Gold ETF Fund of Fund Baroda BNP Paribas Asset Management India Private Limited · Gurvinder Singh Wasan, since Aug 2025 | FoF Domestic | ₹15.09 21 Sep 2026 | 33.3% | — | ₹181 Cr | 0.12% Regular 0.48% | not measured |
| Sundaram Global Brand Theme-Equity Active FOF Sundaram Asset Management Company Ltd · Shalav Saket, since Dec 2025 | FoF Overseas | ₹47.94 18 Sep 2026 | 16.6% | 19.4% | ₹168 Cr | 1.37% Regular 2.29% | beat peers in 48% of 3-yr windows109 windows |
| Zerodha Multi Asset Passive FoF Zerodha Asset Management Private Limited | FoF Domestic | ₹11.46 21 Sep 2026 | 9.3% | — | ₹163 Cr | 0.23% Regular 0.00% | not measured |
| Motilal Oswal Multi Asset Passive Fund of Fund Motilal Oswal Asset Management Company Limited · Rakesh Shetty, since ≥ Jun 2026 | FoF Domestic | ₹19.86 18 Sep 2026 | 5.8% | 15.0% | ₹162 Cr | 0.28% Regular 0.75% | beat peers in 94% of 3-yr windows31 windows — thin record |
| Union Gold ETF Fund of Fund Union Asset Management Company Private Limited · Vinod Malviya, since Feb 2025 | FoF Domestic | ₹17.30 21 Sep 2026 | 34.9% | — | ₹157 Cr | 0.32% Regular 0.57% | not measured |
| Groww Nifty India Defence ETF FOF Groww Asset Management Limited · Aakash Chauhan, since Jun 2026 | FoF Domestic | ₹13.85 21 Sep 2026 | 13.8% | — | ₹154 Cr | 0.14% Regular 0.48% | not measured |
| Bandhan Gold ETF FOF Bandhan AMC Limited · Abhishek Jain, since Jan 2026 | FoF Domestic | ₹9.96 21 Sep 2026 | — | — | ₹149 Cr | 0.12% Regular 0.59% | not measured |
| Edelweiss ASEAN Equity Off-shore Fund Edelweiss Asset Management Limited | FoF Overseas | ₹41.92 18 Sep 2026 | 17.7% | 17.2% | ₹149 Cr | 0.69% Regular 1.38% | beat peers in 2% of 3-yr windows83 windows |
| Bandhan Silver ETF FOF Bandhan AMC Limited · Abhishek Jain, since Jan 2026 | FoF Domestic | ₹7.63 21 Sep 2026 | — | — | ₹146 Cr | 0.12% Regular 0.59% | not measured |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF Aditya Birla Sun Life AMC Limited | FoF Overseas | ₹12.89 18 Sep 2026 | 7.4% | — | ₹142 Cr | 0.12% Regular 0.17% | not measured |
| Franklin India Income Plus Arbitrage Active Fund of Funds Franklin Templeton Asset Management (India) Private Limited | FoF Domestic | ₹25.43 18 Sep 2026 | 6.3% | 12.9% | ₹142 Cr | 0.20% Regular 0.51% | beat peers in 21% of 3-yr windows107 windows |
| Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF Bandhan AMC Limited · Brijesh Shah, since Mar 2023 | FoF Overseas | ₹13.49 21 Sep 2026 | 12.5% | 9.4% | ₹142 Cr | 0.09% Regular 0.15% | beat peers in 0% of 3-yr windows7 windows — thin record |
| Quantum Diversified Equity All Cap Active FOF Quantum Asset Management Company Private Limited · Chirag Mehta, since Nov 2013 | FoF Domestic | ₹85.63 18 Sep 2026 | −1.1% | 11.4% | ₹137 Cr | 0.42% Regular 1.41% | beat peers in 70% of 3-yr windows109 windows |
| Mirae Asset Nifty India Manufacturing ETF Fund of Fund Mirae Asset Investment Managers (India) Pvt. Ltd · Ekta Gala &, since Jan 2022 | FoF Domestic | ₹20.39 21 Sep 2026 | 5.8% | 17.7% | ₹129 Cr | 0.06% Regular 0.37% | beat peers in 100% of 3-yr windows20 windows — thin record |
| Groww Gold ETF FOF Groww Asset Management Limited · Wilfred Gonsalves, since Oct 2024 | FoF Domestic | ₹18.61 21 Sep 2026 | 33.4% | — | ₹128 Cr | 0.14% Regular 0.36% | not measured |
| SBI Nifty Midcap 150 Momentum 50 ETF FOF SBI Funds Management Limited · Viral Chhadva, since Aug 2026 | FoF Domestic | ₹9.90 21 Sep 2026 | — | — | ₹117 Cr | 0.42% Regular 0.89% | not measured |
| Baroda BNP Paribas Multi Asset Active Fund of Funds Baroda BNP Paribas Asset Management India Private Limited · Gurvinder Singh Wasan, since Jun 2025 | FoF Domestic | ₹11.48 21 Sep 2026 | 9.9% | — | ₹116 Cr | 0.27% Regular 1.10% | not measured |
| Edelweiss Silver ETF Fund of Fund Edelweiss Asset Management Limited | FoF Domestic | ₹10.11 21 Sep 2026 | — | — | ₹116 Cr | 0.11% Regular 0.55% | not measured |
| HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) HSBC Asset Management (India) Private Ltd. · Gautam Bhupal, since Oct 2015 | FoF Domestic | ₹44.72 18 Sep 2026 | 12.9% | 15.7% | ₹115 Cr | 0.59% Regular 1.40% | beat peers in 66% of 3-yr windows109 windows |
| Mirae Asset BSE India Defence ETF FOF Mirae Asset Investment Managers (India) Pvt. Ltd · Ekta Gala, since Feb 2026 | FoF Domestic | ₹11.69 21 Sep 2026 | — | — | ₹115 Cr | 0.11% Regular 0.58% | not measured |
| HDFC Nifty Metal ETF FOF HDFC Asset Management Company Limited | FoF Domestic | ₹9.88 21 Sep 2026 | — | — | ₹113 Cr | 0.15% Regular 0.73% | not measured |
| DSP Global Clean Energy Overseas Equity Omni FoF DSP Asset Managers Private Limited · Kaivalya Nadkarni, since ≥ Jul 2025 | FoF Overseas | ₹29.07 18 Sep 2026 | 30.9% | 19.2% | ₹113 Cr | 1.78% Regular 2.30% | beat peers in 9% of 3-yr windows109 windows |
| Mirae Asset Nifty Metal ETF FOF Mirae Asset Investment Managers (India) Pvt. Ltd · Akshay Udeshi, since Oct 2024 | FoF Domestic | ₹10.48 21 Sep 2026 | — | — | ₹110 Cr | 0.12% Regular 0.58% | not measured |
| Tata Nifty India Digital ETF Fund of Fund Tata Asset Management Limited · Nitin Bharat Sharma, since Nov 2025 | FoF Domestic | ₹13.88 21 Sep 2026 | −6.8% | 9.5% | ₹107 Cr | 0.14% Regular 0.48% | beat peers in 50% of 3-yr windows18 windows — thin record |
| ICICI Prudential Diversified Debt Strategy Active FOF ICICI Prudential Asset Management Company Limited · Manish Banthia, since Jun 2017 | FoF Domestic | ₹49.93 21 Sep 2026 | 5.5% | 7.2% | ₹105 Cr | 0.45% Regular 0.65% | beat peers in 20% of 3-yr windows109 windows |
| Kotak International REIT Overseas Equity Active FOF Kotak Mahindra Asset Management Company Limited. | FoF Overseas | ₹11.76 18 Sep 2026 | −0.6% | 9.8% | ₹105 Cr | 0.63% Regular 1.35% | beat peers in 0% of 3-yr windows33 windows — thin record |
| Axis Income Plus Arbitrage Passive FOF Axis Asset Management Co. Ltd. | FoF Domestic | ₹10.55 18 Sep 2026 | — | — | ₹99 Cr | 0.06% Regular 0.41% | not measured |
| ICICI Prudential Global Stable Equity Fund (FOF) ICICI Prudential Asset Management Company Limited · Sharmila D'silva, since Apr 2022 | FoF Overseas | ₹36.28 18 Sep 2026 | 16.4% | 13.8% | ₹94 Cr | 0.62% Regular 1.37% | beat peers in 33% of 3-yr windows109 windows |
| Groww Silver ETF FOF Groww Asset Management Limited · Wilfred Gonsalves, since May 2025 | FoF Domestic | ₹22.56 21 Sep 2026 | 70.0% | — | ₹89 Cr | 0.18% Regular 0.52% | not measured |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund HSBC Asset Management (India) Private Ltd. · Sonal Gupta, since Dec 2022 | FoF Overseas | — | 32.8% | 28.1% | ₹86 Cr | 0.82% Regular 1.38% | beat peers in 39% of 3-yr windows109 windows |
| Tata Multi Sector Passive FOF Tata Asset Management Limited · Nikunj Kumar Singhal, since Jul 2026 | FoF Domestic | ₹9.77 21 Sep 2026 | — | — | ₹84 Cr | 0.25% Regular 0.68% | not measured |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Mirae Asset Investment Managers (India) Pvt. Ltd · Ekta Gala, since Nov 2020 | FoF Domestic | ₹17.84 21 Sep 2026 | −7.0% | 7.2% | ₹83 Cr | 0.08% Regular 0.40% | beat peers in 34% of 3-yr windows35 windows — thin record |
NAV is the growth class, Direct plan where one exists; returns are CAGR to the build's NAV date. How often it beat its category is the share of rolling three-year stretches in which the fund beat its category median; a full record needs 36 windows, and a thinner one is greyed. Funds without that measurement sort last, never first; a fund with no NAV in the last 45 days — wound up, merged or dormant — sorts last of all and is marked. On a phone the table keeps three columns — the fund, its size and the measure you ordered by; category, NAV, both returns and the expense ratio are dropped rather than pushed off the right-hand edge, because an ordering you cannot see is worth nothing.