Funds
Every scheme with a disclosed portfolio: its NAV, returns, size and cost, and every measure we derive from the disclosures — each one something you can order the list by, and each one shown in its own units when you do.
1,775 funds
ordered by size · showing 301–350
| Fund | Category | NAV | 1 yr | 3 yrs p.a. | Assets | Expense, Direct | How often it beat its category |
|---|---|---|---|---|---|---|---|
| Kotak FMP Series 304 Kotak Mahindra Asset Management Company Limited. | Income | ₹13.22 21 Sep 2026 | 4.1% | 7.7% | ₹120 Cr | 0.07% Regular 0.10% | beat peers in 100% of 3-yr windows9 windows — thin record |
| Baroda BNP Paribas Dynamic Term Fund Baroda BNP Paribas Asset Management India Private Limited · Gurvinder Singh, since ≥ Oct 2024 | Dynamic Term | ₹52.51 21 Sep 2026 | 3.0% | 6.2% | ₹117 Cr | 0.74% Regular 1.72% | beat peers in 37% of 3-yr windows19 windows — thin record |
| Mirae Asset Dynamic Term Fund Mirae Asset Investment Managers (India) Pvt. Ltd · Basant Bafna@, since Dec 2025 | Dynamic Term | ₹18.82 21 Sep 2026 | 5.0% | 7.0% | ₹116 Cr | 0.17% Regular 1.00% | beat peers in 39% of 3-yr windows79 windows |
| UTI 10 year Constant Maturity Gilt Fund UTI Asset Mgmt. Co. Ltd. · Jaydeep Bhowal, since Oct 2024 | 10-year Constant Maturity Gilt | ₹13.32 21 Sep 2026 | 3.3% | 6.8% | ₹114 Cr | 0.33% Regular 0.77% | beat peers in 14% of 3-yr windows14 windows — thin record |
| JioBlackRock Short Term Fund Jio BlackRock Asset Management Private Limited · Arun Ramachandran, since Jan 2026 | Short Term | ₹1,040.00 21 Sep 2026 | — | — | ₹112 Cr | 0.36% Regular 1.01% | not measured |
| Canara Robeco Medium To Long Term Fund Canara Robeco Asset Management Company Limited · Avnish Jain, since ≥ Aug 2025 | Medium to Long Term | ₹64.72 21 Sep 2026 | 3.6% | 6.2% | ₹111 Cr | 0.72% Regular 1.84% | beat peers in 55% of 3-yr windows109 windows |
| Aditya Birla Sun Life Long Term Fund Aditya Birla Sun Life AMC Limited · Bhupesh Bameta, since ≥ Mar 2026 | Long Term | ₹13.40 21 Sep 2026 | 3.4% | 6.5% | ₹107 Cr | 0.43% Regular 0.98% | beat peers in 100% of 3-yr windows14 windows — thin record |
| Union Short Term Fund Union Asset Management Company Private Limited · Anindya Sarkar, since Jan 2025 | Ultra Short Term | ₹11.07 21 Sep 2026 | 5.0% | — | ₹107 Cr | 0.35% Regular 0.80% | not measured |
| Mahindra Manulife Overnight Fund Mahindra Manulife Investment Management Pvt Ltd · Rahul Pal, since Jul 2019 | Overnight | ₹1,427.91 21 Sep 2026 | 5.3% | 6.1% | ₹106 Cr | 0.10% Regular 0.19% | beat peers in 100% of 3-yr windows51 windows |
| Canara Robeco Corporate Bond Fund Canara Robeco Asset Management Company Limited · Avnish Jain, since ≥ Aug 2025 | Corporate Bond | ₹24.69 21 Sep 2026 | 5.0% | 6.7% | ₹106 Cr | 0.37% Regular 1.00% | beat peers in 0% of 3-yr windows109 windows |
| BANK OF INDIA OVERNIGHT FUND Bank of India Investment Managers Private Limited · Mithraem Bharucha, since ≥ Dec 2024 | Overnight | ₹1,403.77 21 Sep 2026 | 5.5% | 6.2% | ₹96 Cr | 0.09% Regular 0.14% | beat peers in 100% of 3-yr windows45 windows |
| Groww Short Term Fund Groww Asset Management Limited · Kaustubh Sule, since May 2023 | Short Term | ₹2,564.64 21 Sep 2026 | 5.6% | 7.5% | ₹95 Cr | 0.32% Regular 1.06% | beat peers in 26% of 3-yr windows109 windows |
| Capitalmind Liquid Fund Capitalmind Asset Management Private Limited | Liquid | ₹1,054.82 21 Sep 2026 | — | — | ₹93 Cr | 0.11% Regular 0.31% | not measured |
| PGIM India Gilt Fund PGIM India Asset Management Private Limite | Gilt | ₹33.45 21 Sep 2026 | 2.4% | 6.1% | ₹93 Cr | 0.52% Regular 1.41% | beat peers in 46% of 3-yr windows91 windows |
| PGIM India Overnight Fund PGIM India Asset Management Private Limite | Overnight | ₹1,421.73 21 Sep 2026 | 5.2% | 6.0% | ₹93 Cr | 0.18% Regular 0.20% | beat peers in 64% of 3-yr windows50 windows |
| Invesco India Banking and PSU Debt Fund Invesco Asset Management (India) Private Limited · Krishna Cheemalapati, since ≥ Jul 2026 | Banking and PSU Debt | ₹2,583.91 21 Sep 2026 | 5.2% | 7.2% | ₹93 Cr | 0.26% Regular 0.63% | beat peers in 19% of 3-yr windows109 windows |
| Zerodha Overnight Fund Zerodha Asset Management Private Limited | Overnight | ₹10.79 21 Sep 2026 | 5.1% | — | ₹92 Cr | 0.13% Regular 0.00% | not measured |
| Quantum Dynamic Term Fund Quantum Asset Management Company Private Limited · Sneha Pandey, since Apr 2025 | Dynamic Bond | ₹22.73 21 Sep 2026 | 3.7% | 6.8% | ₹89 Cr | 0.50% Regular 1.01% | beat peers in 67% of 3-yr windows52 windows |
| TRUSTMF CORPORATE BOND FUND Trust Asset Management Private Limited · Jalpan Shah, since Jun 2024 | Corporate Bond | ₹1,277.95 21 Sep 2026 | 4.9% | 6.8% | ₹88 Cr | 0.26% Regular 0.63% | beat peers in 0% of 3-yr windows9 windows — thin record |
| Union Gilt Fund Union Asset Management Company Private Limited · Anindya Sarkar, since Jul 2022 | Gilt | ₹12.46 21 Sep 2026 | 1.6% | 5.1% | ₹88 Cr | 0.65% Regular 1.08% | beat peers in 0% of 3-yr windows14 windows — thin record |
| HDFC FMP 1269D March 2023 HDFC Asset Management Company Limited | Income | ₹12.70 9 Sep 2026 | 5.7% | 7.2% | ₹84 Cr | 0.14% Regular 0.40% | beat peers in 100% of 3-yr windows7 windows — thin record |
| PGIM India Corporate Bond Fund PGIM India Asset Management Private Limite | Corporate Bond | ₹51.17 21 Sep 2026 | 5.0% | 7.2% | ₹84 Cr | 0.37% Regular 0.96% | beat peers in 42% of 3-yr windows91 windows |
| PGIM India Dynamic Term Fund PGIM India Asset Management Private Limite | Dynamic Term | ₹3,113.51 21 Sep 2026 | 3.6% | 7.0% | ₹83 Cr | 0.49% Regular 1.68% | beat peers in 75% of 3-yr windows109 windows |
| Kotak Long Term Fund Kotak Mahindra Asset Management Company Limited. | Long Term | ₹11.18 21 Sep 2026 | 2.2% | — | ₹82 Cr | 0.32% Regular 0.60% | not measured |
| Canara Robeco Dynamic Term Fund Canara Robeco Asset Management Company Limited · Avnish Jain, since ≥ Aug 2025 | Dynamic Term | ₹33.18 21 Sep 2026 | 3.0% | 5.6% | ₹82 Cr | 0.72% Regular 1.71% | beat peers in 10% of 3-yr windows109 windows |
| Mahindra Manulife Short Term Fund Mahindra Manulife Investment Management Pvt Ltd · Rahul Pal, since Feb 2021 | Short Term | ₹14.30 21 Sep 2026 | 6.0% | 7.7% | ₹81 Cr | 0.32% Regular 1.23% | beat peers in 100% of 3-yr windows32 windows — thin record |
| JM Short Term Fund JM Financial Asset Management Limited · Ruchi Fozdar, since Apr 2024 | Short Duration | ₹13.15 21 Sep 2026 | 5.3% | 7.1% | ₹81 Cr | 0.33% Regular 0.94% | beat peers in 54% of 3-yr windows13 windows — thin record |
| Nippon India Fixed Maturity Plan - XLIV - Series 1 Nippon Life India Asset Management Limited | Income | ₹13.44 21 Sep 2026 | 6.0% | 7.6% | ₹79 Cr | 0.17% Regular 0.37% | beat peers in 100% of 3-yr windows13 windows — thin record |
| quant Gilt Fund quant Money Managers Limited · Sanjeev Sharma, since ≥ Jan 2024 | Gilt | ₹12.54 21 Sep 2026 | 3.6% | 5.8% | ₹79 Cr | 0.41% Regular 1.59% | beat peers in 0% of 3-yr windows10 windows — thin record |
| Navi Liquid Fund Navi AMC Limited · Tanmay Sethi, since Feb 2024 | Liquid | ₹30.67 21 Sep 2026 | 5.8% | 6.4% | ₹76 Cr | 0.26% Regular 0.32% | beat peers in 25% of 3-yr windows109 windows |
| BANK OF INDIA CREDIT RISK FUND Bank of India Investment Managers Private Limited · Alok Singh, since Feb 2015 | Credit Risk | — | 17.9% | 10.1% | ₹70 Cr | 0.61% Regular 1.36% | beat peers in 46% of 3-yr windows103 windows |
| UTI Long Term Fund UTI Asset Mgmt. Co. Ltd. · Pankaj Pathak, since Nov 2025 | Long Term | ₹12.32 21 Sep 2026 | 2.4% | 5.5% | ₹69 Cr | 0.09% Regular 1.27% | beat peers in 0% of 3-yr windows7 windows — thin record |
| Nippon India Fixed Maturity Plan - XLI - Series 8 Nippon Life India Asset Management Limited | Income | ₹17.81 21 Sep 2026 | 5.7% | 7.6% | ₹69 Cr | 0.10% Regular 0.40% | beat peers in 66% of 3-yr windows53 windows |
| ICICI Prudential Fixed Maturity Plan - Series 88 - 1303 Days Plan S ICICI Prudential Asset Management Company Limited | Income | ₹12.86 21 Sep 2026 | 5.8% | 7.3% | ₹68 Cr | 0.10% Regular 0.36% | beat peers in 100% of 3-yr windows7 windows — thin record |
| Union Dynamic Term Fund Union Asset Management Company Private Limited · Parijat Agrawal, since Jan 2012 | Dynamic Term | ₹24.92 21 Sep 2026 | 1.7% | 5.2% | ₹66 Cr | 1.25% Regular 1.54% | beat peers in 0% of 3-yr windows109 windows |
| UNIFI LIQUID FUND Unifi Asset Management Private Limited · Karthik Srinivas, since Jun 2025 | Liquid | ₹1,076.67 21 Sep 2026 | 5.9% | — | ₹66 Cr | 0.09% Regular 0.15% | not measured |
| BANK OF INDIA CONSERVATIVE HYBRID FUND Bank of India Investment Managers Private Limited · Alok Singh, since May 2012 | Medium to Long Duration | ₹38.00 21 Sep 2026 | 3.1% | 6.7% | ₹65 Cr | 1.20% Regular 2.27% | not measured |
| UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) UTI Asset Mgmt. Co. Ltd. | Fixed Term Plan | ₹13.07 21 Sep 2026 | 5.8% | 7.6% | ₹64 Cr | 0.17% Regular 0.53% | not measured |
| TRUSTMF Overnight Fund Trust Asset Management Private Limited · Jalpan Shah, since Jun 2024 | Overnight | ₹1,304.07 21 Sep 2026 | 5.1% | 6.0% | ₹59 Cr | 0.11% Regular 0.17% | beat peers in 0% of 3-yr windows21 windows — thin record |
| Groww Money Market Fund Groww Asset Management Limited · Kaustubh Sule, since May 2025 | Money Market | ₹10.50 21 Sep 2026 | — | — | ₹58 Cr | 0.25% Regular 0.86% | not measured |
| TRUSTMF Short Term Fund Trust Asset Management Private Limited · Jalpan Shah, since Jun 2024 | Short Term | ₹1,364.11 21 Sep 2026 | 5.4% | 7.1% | ₹57 Cr | 0.27% Regular 0.74% | beat peers in 0% of 3-yr windows26 windows — thin record |
| quant Overnight Fund quant Money Managers Limited · Sanjeev Sharma, since ≥ Jan 2024 | Overnight | ₹12.60 21 Sep 2026 | 5.0% | 6.1% | ₹56 Cr | 0.19% Regular 0.26% | beat peers in 100% of 3-yr windows10 windows — thin record |
| DSP FMP Series - 264 - 60M - 17D DSP Asset Managers Private Limited | Income | ₹13.47 21 Sep 2026 | 5.8% | 7.3% | ₹54 Cr | 0.10% Regular 0.26% | beat peers in 68% of 3-yr windows25 windows — thin record |
| ITI Liquid Fund ITI Asset Management Limited · Laukik Bagwe, since Feb 2025 | Liquid | ₹1,475.72 21 Sep 2026 | 6.2% | 6.7% | ₹54 Cr | 0.16% Regular 0.24% | beat peers in 0% of 3-yr windows54 windows |
| BANDHAN LONG TERM FUND Bandhan AMC Limited · Gautam, since Mar 2026 | Long Term | ₹11.43 21 Sep 2026 | 3.9% | — | ₹54 Cr | 0.28% Regular 0.70% | not measured |
| JM Dynamic Term Fund JM Financial Asset Management Limited · Ruchi Fozdar, since Apr 2024 | Dynamic Term | ₹46.49 21 Sep 2026 | 3.9% | 6.8% | ₹53 Cr | 0.36% Regular 0.80% | beat peers in 25% of 3-yr windows109 windows |
| SBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days) SBI Funds Management Limited | Income | ₹17.77 21 Sep 2026 | 5.5% | 7.6% | ₹51 Cr | 0.13% Regular 0.20% | beat peers in 67% of 3-yr windows54 windows |
| Mahindra Manulife Dynamic Term Fund Mahindra Manulife Investment Management Pvt Ltd · Rahul Pal, since Aug 2018 | Dynamic Term | ₹16.40 21 Sep 2026 | 5.2% | 7.5% | ₹51 Cr | 0.42% Regular 1.58% | beat peers in 26% of 3-yr windows62 windows |
| HSBC Medium to Long Term Fund HSBC Asset Management (India) Private Ltd. · Shriram Ramanathan, since Nov 2022 | Medium to Long Term | ₹48.83 21 Sep 2026 | 3.3% | 6.4% | ₹49 Cr | 0.63% Regular 1.30% | beat peers in 0% of 3-yr windows109 windows |
| Franklin India Long Term Fund Franklin Templeton Asset Management (India) Private Limited | Long Term | ₹10.88 21 Sep 2026 | 4.2% | — | ₹48 Cr | 0.35% Regular 0.80% | not measured |
NAV is the growth class, Direct plan where one exists; returns are CAGR to the build's NAV date. How often it beat its category is the share of rolling three-year stretches in which the fund beat its category median; a full record needs 36 windows, and a thinner one is greyed. Funds without that measurement sort last, never first; a fund with no NAV in the last 45 days — wound up, merged or dormant — sorts last of all and is marked. On a phone the table keeps three columns — the fund, its size and the measure you ordered by; category, NAV, both returns and the expense ratio are dropped rather than pushed off the right-hand edge, because an ordering you cannot see is worth nothing.