Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Mirae Asset Nifty500 Multicap 50 25 25 ETF |
|---|---|
| Category | Equity ETF |
| Share of three-year stretches it beat its category P4 | not measured |
| Regular plan costs more than Direct by, a year P5 | not measured |
| Portfolio turned over a year P1 | 46% |
| Run by P7 | Ekta Gala & · 2.2 yrs |
| 1-year return | 0.6% |
| 3 years p.a. | — |
| 5 years p.a. | — |
| Deepest fall (max drawdown) | −19.9% |
| Assets (AUM) | ₹88 Cr |
| Disclosed history | 2.1 yrs |
| Holdings · top ten weight | 502 · 21% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.