Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | 360 ONE Flexicap |
|---|---|
| Category | Flexi Cap |
| Share of three-year stretches it beat its category P4 | 100% of 3 |
| Regular plan costs more than Direct by, a year P5 | 1.80% |
| Portfolio turned over a year P1 | 110% |
| Run by P7 | Mayur Patel · ≥ 2.7 yrs |
| 1-year return | 9.4% |
| 3 years p.a. | 17.9% |
| 5 years p.a. | — |
| Deepest fall (max drawdown) | −18.1% |
| Assets (AUM) | ₹2,237 Cr |
| Disclosed history | 3.3 yrs |
| Holdings · top ten weight | 58 · 35% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.