Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Mirae Asset Flexi Cap |
|---|---|
| Category | Flexi Cap |
| Share of three-year stretches it beat its category P4 | 0% of 8 |
| Regular plan costs more than Direct by, a year P5 | 1.68% |
| Portfolio turned over a year P1 | 79% |
| Run by P7 | Varun Goel · 2.4 yrs |
| 1-year return | 2.4% |
| 3 years p.a. | 12.5% |
| 5 years p.a. | — |
| Deepest fall (max drawdown) | −16.1% |
| Assets (AUM) | ₹4,336 Cr |
| Disclosed history | 3.6 yrs |
| Holdings · top ten weight | 89 · 29% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.