Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HSBC Value | HDFC Multi Cap | Mirae Asset Large Cap | Tata Value | Bandhan Value |
|---|---|---|---|---|---|
| HSBC ValueValue | itself | HSBC Value and HDFC Multi Cap share 30% of their portfolios | HSBC Value and Mirae Asset Large Cap share 31% of their portfolios | HSBC Value and Tata Value share 18% of their portfolios | HSBC Value and Bandhan Value share 29% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and HSBC Value share 30% of their portfolios | itself | HDFC Multi Cap and Mirae Asset Large Cap share 37% of their portfolios | HDFC Multi Cap and Tata Value share 17% of their portfolios | HDFC Multi Cap and Bandhan Value share 23% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and HSBC Value share 31% of their portfolios | Mirae Asset Large Cap and HDFC Multi Cap share 37% of their portfolios | itself | Mirae Asset Large Cap and Tata Value share 25% of their portfolios | Mirae Asset Large Cap and Bandhan Value share 43% of their portfolios |
| Tata ValueValue | Tata Value and HSBC Value share 18% of their portfolios | Tata Value and HDFC Multi Cap share 17% of their portfolios | Tata Value and Mirae Asset Large Cap share 25% of their portfolios | itself | Tata Value and Bandhan Value share 20% of their portfolios |
| Bandhan ValueValue | Bandhan Value and HSBC Value share 29% of their portfolios | Bandhan Value and HDFC Multi Cap share 23% of their portfolios | Bandhan Value and Mirae Asset Large Cap share 43% of their portfolios | Bandhan Value and Tata Value share 20% of their portfolios | itself |
Closest pair: Mirae Asset Large Cap Fund and Bandhan Value Fund share 43% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HSBC Value | HDFC Multi Cap | Mirae Asset Large Cap | Tata Value | Bandhan Value |
|---|---|---|---|---|---|
| Category | Value | Multi Cap | Large Cap | Value | Value |
| Fund house | HSBC Asset Management (India) Private Ltd. | HDFC Asset Management Company Limited | Mirae Asset Investment Managers (India) Pvt. Ltd | Tata Asset Management Limited | Bandhan AMC Limited |
| Share of three-year stretches it beat its category P4 | 100% of 11 | 73% of 22 | 64% of 109 | 63% of 109 | 67% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.12% points | 1.30% points | 1.06% points | 1.15% points | 1.17% points |
| Portfolio turned over a year P1 | 75% | 79% | 53% | 81% | 68% |
| Run by P7 | Venugopal Manghat · 14 yrs | not known | Gaurav Misra · 7.7 yrs | Sonam Udasi · ≥ 9 mo | Daylynn Pinto · ≥ 3.5 yrs |
| 1-year return | 2.4% | −2.2% | −3.3% | 0.2% | −1.1% |
| 3 years p.a. | 15.9% | 12.0% | 8.6% | 12.9% | 10.4% |
| 5 years p.a. | — | — | 7.8% | 13.3% | 12.8% |
| Deepest fall (max drawdown) | −19.6% | −20.2% | −15.8% | −20.9% | −17.9% |
| Assets (AUM) | ₹15,373 Cr | ₹20,765 Cr | ₹38,599 Cr | ₹8,440 Cr | ₹10,051 Cr |
| Disclosed history | 3.8 yrs | 2.4 yrs | 5.1 yrs | 11 yrs | 4.9 yrs |
| Holdings · top ten weight | 86 · 32% | 127 · 23% | 76 · 48% | 41 · 52% | 68 · 47% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.