Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Baroda BNP Paribas Flexi Cap |
|---|---|
| Category | Flexi Cap |
| Share of three-year stretches it beat its category P4 | 14% of 14 |
| Regular plan costs more than Direct by, a year P5 | 1.52% |
| Portfolio turned over a year P1 | 108% |
| Run by P7 | Sanjay Chawla · ≥ 1.7 yrs |
| 1-year return | 2.9% |
| 3 years p.a. | 12.6% |
| 5 years p.a. | — |
| Deepest fall (max drawdown) | −20.4% |
| Assets (AUM) | ₹1,251 Cr |
| Disclosed history | 3.3 yrs |
| Holdings · top ten weight | 55 · 31% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.