Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | SBI MultiCap | BANDHAN Small Cap | HDFC Small Cap | HDFC Multi Cap | Axis Multicap |
|---|---|---|---|---|---|
| SBI MultiCapMulti Cap | itself | SBI MultiCap and BANDHAN Small Cap share 6% of their portfolios | SBI MultiCap and HDFC Small Cap share 7% of their portfolios | SBI MultiCap and HDFC Multi Cap share 22% of their portfolios | SBI MultiCap and Axis Multicap share 24% of their portfolios |
| BANDHAN Small CapSmall Cap | BANDHAN Small Cap and SBI MultiCap share 6% of their portfolios | itself | BANDHAN Small Cap and HDFC Small Cap share 6% of their portfolios | BANDHAN Small Cap and HDFC Multi Cap share 11% of their portfolios | BANDHAN Small Cap and Axis Multicap share 10% of their portfolios |
| HDFC Small CapSmall Cap | HDFC Small Cap and SBI MultiCap share 7% of their portfolios | HDFC Small Cap and BANDHAN Small Cap share 6% of their portfolios | itself | HDFC Small Cap and HDFC Multi Cap share 10% of their portfolios | HDFC Small Cap and Axis Multicap share 7% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and SBI MultiCap share 22% of their portfolios | HDFC Multi Cap and BANDHAN Small Cap share 11% of their portfolios | HDFC Multi Cap and HDFC Small Cap share 10% of their portfolios | itself | HDFC Multi Cap and Axis Multicap share 34% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and SBI MultiCap share 24% of their portfolios | Axis Multicap and BANDHAN Small Cap share 10% of their portfolios | Axis Multicap and HDFC Small Cap share 7% of their portfolios | Axis Multicap and HDFC Multi Cap share 34% of their portfolios | itself |
Closest pair: HDFC Multi Cap Fund and Axis Multicap Fund share 34% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI MultiCap | BANDHAN Small Cap | HDFC Small Cap | HDFC Multi Cap | Axis Multicap |
|---|---|---|---|---|---|
| Category | Multi Cap | Small Cap | Small Cap | Multi Cap | Multi Cap |
| Fund house | SBI Funds Management Limited | Bandhan AMC Limited | HDFC Asset Management Company Limited | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 0% of 19 | 75% of 44 | 63% of 109 | 73% of 22 | 100% of 22 |
| Regular plan costs more than Direct by, a year P5 | 1.00% points | 2.00% points | 1.25% points | 1.30% points | 1.45% points |
| Portfolio turned over a year P1 | 85% | 68% | 46% | 79% | 96% |
| Run by P7 | Bectors Food · ≥ 3 mo | Kirthi Jain · ≥ 2.8 yrs | not known | not known | not known |
| 1-year return | −0.6% | 10.4% | −2.6% | −2.2% | 9.8% |
| 3 years p.a. | 13.3% | 25.3% | 11.3% | 12.0% | 20.0% |
| 5 years p.a. | — | 20.0% | 14.8% | — | — |
| Deepest fall (max drawdown) | −15.1% | −22.8% | −22.6% | −20.2% | −18.1% |
| Assets (AUM) | ₹24,138 Cr | ₹31,103 Cr | ₹42,162 Cr | ₹20,765 Cr | ₹9,775 Cr |
| Disclosed history | 3.7 yrs | 4.3 yrs | 2.4 yrs | 2.4 yrs | 5.2 yrs |
| Holdings · top ten weight | 72 · 30% | 265 · 30% | 87 · 35% | 127 · 23% | 114 · 23% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.