Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | SBI MultiCap | Nippon India Value | Axis Multicap | ICICI Prudential Multi Cap | Kotak Multi Cap |
|---|---|---|---|---|---|
| SBI MultiCapMulti Cap | itself | SBI MultiCap and Nippon India Value share 19% of their portfolios | SBI MultiCap and Axis Multicap share 24% of their portfolios | SBI MultiCap and ICICI Prudential Multi Cap share 15% of their portfolios | SBI MultiCap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap |
| Nippon India ValueValue | Nippon India Value and SBI MultiCap share 19% of their portfolios | itself | Nippon India Value and Axis Multicap share 26% of their portfolios | Nippon India Value and ICICI Prudential Multi Cap share 11% of their portfolios | Nippon India Value and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap |
| Axis MulticapMulti Cap | Axis Multicap and SBI MultiCap share 24% of their portfolios | Axis Multicap and Nippon India Value share 26% of their portfolios | itself | Axis Multicap and ICICI Prudential Multi Cap share 23% of their portfolios | Axis Multicap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap |
| ICICI Prudential Multi CapMulti Cap | ICICI Prudential Multi Cap and SBI MultiCap share 15% of their portfolios | ICICI Prudential Multi Cap and Nippon India Value share 11% of their portfolios | ICICI Prudential Multi Cap and Axis Multicap share 23% of their portfolios | itself | ICICI Prudential Multi Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap |
| Kotak Multi CapMulti Cap | Kotak Multi Cap and SBI MultiCap: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and Nippon India Value: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and Axis Multicap: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and ICICI Prudential Multi Cap: no portfolio disclosed for Kotak Multi Cap | itself |
Closest pair: Nippon India Value Fund and Axis Multicap Fund share 26% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Multi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI MultiCap | Nippon India Value | Axis Multicap | ICICI Prudential Multi Cap | Kotak Multi Cap |
|---|---|---|---|---|---|
| Category | Multi Cap | Value | Multi Cap | Multi Cap | Multi Cap |
| Fund house | SBI Funds Management Limited | Nippon Life India Asset Management Limited | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited | Kotak Mahindra Asset Management Company Limited. |
| Share of three-year stretches it beat its category P4 | 0% of 19 | 93% of 109 | 100% of 22 | 49% of 109 | 100% of 24 |
| Regular plan costs more than Direct by, a year P5 | 1.00% points | 0.82% points | 1.45% points | 1.03% points | 1.62% points |
| Portfolio turned over a year P1 | 85% | 82% | 96% | 108% | not measured |
| Run by P7 | Bectors Food · ≥ 3 mo | Meenakshi Dawar · 8.3 yrs | not known | Lalit Kumar · 1.1 yrs | not known |
| 1-year return | −0.6% | −2.8% | 9.8% | 6.8% | 4.2% |
| 3 years p.a. | 13.3% | 14.0% | 20.0% | 15.9% | 17.3% |
| 5 years p.a. | — | 13.4% | — | 15.0% | — |
| Deepest fall (max drawdown) | −15.1% | −17.6% | −18.1% | −17.3% | −21.0% |
| Assets (AUM) | ₹24,138 Cr | ₹8,875 Cr | ₹9,775 Cr | ₹19,305 Cr | ₹25,937 Cr |
| Disclosed history | 3.7 yrs | 12 yrs | 5.2 yrs | 11 yrs | — |
| Holdings · top ten weight | 72 · 30% | 94 · 36% | 114 · 23% | 167 · 24% | none disclosed |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.