Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | SBI MultiCap | SBI MIDCAP | HDFC Mid Cap | Axis Multicap | HDFC Multi Cap |
|---|---|---|---|---|---|
| SBI MultiCapMulti Cap | itself | SBI MultiCap and SBI MIDCAP share 16% of their portfolios | SBI MultiCap and HDFC Mid Cap share 9% of their portfolios | SBI MultiCap and Axis Multicap share 24% of their portfolios | SBI MultiCap and HDFC Multi Cap share 22% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and SBI MultiCap share 16% of their portfolios | itself | SBI MIDCAP and HDFC Mid Cap share 13% of their portfolios | SBI MIDCAP and Axis Multicap share 12% of their portfolios | SBI MIDCAP and HDFC Multi Cap share 6% of their portfolios |
| HDFC Mid CapMid Cap | HDFC Mid Cap and SBI MultiCap share 9% of their portfolios | HDFC Mid Cap and SBI MIDCAP share 13% of their portfolios | itself | HDFC Mid Cap and Axis Multicap share 16% of their portfolios | HDFC Mid Cap and HDFC Multi Cap share 23% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and SBI MultiCap share 24% of their portfolios | Axis Multicap and SBI MIDCAP share 12% of their portfolios | Axis Multicap and HDFC Mid Cap share 16% of their portfolios | itself | Axis Multicap and HDFC Multi Cap share 34% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and SBI MultiCap share 22% of their portfolios | HDFC Multi Cap and SBI MIDCAP share 6% of their portfolios | HDFC Multi Cap and HDFC Mid Cap share 23% of their portfolios | HDFC Multi Cap and Axis Multicap share 34% of their portfolios | itself |
Closest pair: Axis Multicap Fund and HDFC Multi Cap Fund share 34% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI MultiCap | SBI MIDCAP | HDFC Mid Cap | Axis Multicap | HDFC Multi Cap |
|---|---|---|---|---|---|
| Category | Multi Cap | Mid Cap | Mid Cap | Multi Cap | Multi Cap |
| Fund house | SBI Funds Management Limited | SBI Funds Management Limited | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 0% of 19 | 38% of 109 | 66% of 109 | 100% of 22 | 73% of 22 |
| Regular plan costs more than Direct by, a year P5 | 1.00% points | 1.09% points | 0.92% points | 1.45% points | 1.30% points |
| Portfolio turned over a year P1 | 85% | 80% | 38% | 96% | 79% |
| Run by P7 | Bectors Food · ≥ 3 mo | Bhavin Vithlani · ≥ 3 mo | not known | not known | not known |
| 1-year return | −0.6% | 3.8% | 6.6% | 9.8% | −2.2% |
| 3 years p.a. | 13.3% | 11.0% | 17.6% | 20.0% | 12.0% |
| 5 years p.a. | — | 13.5% | 18.9% | — | — |
| Deepest fall (max drawdown) | −15.1% | −17.9% | −16.8% | −18.1% | −20.2% |
| Assets (AUM) | ₹24,138 Cr | ₹24,349 Cr | ₹1.07 lakh Cr | ₹9,775 Cr | ₹20,765 Cr |
| Disclosed history | 3.7 yrs | 5.8 yrs | 10 mo | 5.2 yrs | 2.4 yrs |
| Holdings · top ten weight | 72 · 30% | 64 · 28% | 81 · 37% | 114 · 23% | 127 · 23% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.